iShares Global 100 ETF (IOO)
AMEX: IOO
· Real-Time Price · USD
116.78
0.40 (0.34%)
At close: Sep 10, 2025, 3:59 PM
116.92
0.12%
After-hours: Sep 10, 2025, 06:04 PM EDT
0.34% (1D)
Bid | 116.61 |
Market Cap | 4.99B |
AUM | 7.13B |
NAV | 116.74 |
EPS (ttm) | 4.36 |
PE Ratio (ttm) | 26.81 |
Shares Out | 42.75M |
Inception Date | Dec 5, 2000 |
Ask | 116.85 |
Volume | 91,339 |
Open | 117.01 |
Previous Close | 116.38 |
Day's Range | 116.41 - 117.09 |
52-Week Range | 82.80 - 117.09 |
Holdings | 102 |
Expense Ratio | 0.40% |
About IOO
The iShares Global 100 ETF seeks to track the investment results of an index composed of 100 large-capitalization global equities.
Asset Class Equity
Ticker Symbol IOO
Inception Date Dec 5, 2000
Provider Blackrock
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Technology | 45.73% |
Financial Services | 10.56% |
Consumer Cyclical | 9.14% |
Communication Services | 8.54% |
Healthcare | 8.45% |
Top 10 Holdings 57.90% of assets
Name | Symbol | Weight |
---|---|---|
Nvidia Corporation | NVDA | 12.29% |
Microsoft Corporatio... | MSFT | 10.93% |
Apple Inc. | AAPL | 10.33% |
Amazon.com, Inc. | AMZN | 6.64% |
Broadcom Inc. | AVGO | 4.67% |
Alphabet Inc. | GOOGL | 4.12% |
Alphabet Inc. | GOOG | 3.33% |
Jpmorgan Chase & Co. | JPM | 2.44% |
Eli Lilly And Compan... | LLY | 1.74% |
Exxon Mobil Corporat... | XOM | 1.41% |
Dividends Dividend Yield 1.1%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 16, 2025 | $0.7148 | Jun 20, 2025 |
Dec 17, 2024 | $0.4349 | Dec 20, 2024 |
Jun 11, 2024 | $0.6504 | Jun 17, 2024 |
Dec 20, 2023 | $0.4370 | Dec 27, 2023 |
Jun 7, 2023 | $0.7648 | Jun 13, 2023 |