Vanguard Utilities Index ... (VPU)
168.78
1.84 (1.10%)
At close: Apr 17, 2025, 3:59 PM
169.86
0.64%
After-hours: Apr 17, 2025, 08:00 PM EDT
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | -56D | 3.69% | n/a | n/a | 15 | 26 | n/a | n/a | 2.31K |
Call | 63D | -8.16% | n/a | n/a | 5 | 5 | n/a | n/a | 9.32K |
Put | 63D | 2.24% | n/a | n/a | 3 | 1 | n/a | n/a | 1.3K |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | -28D | 6.65% | n/a | n/a | 1 | 241 | n/a | n/a | 130 |
Call | -56D | 3.69% | n/a | n/a | 15 | 26 | n/a | n/a | 2.31K |
Call | -56D | 0.72% | n/a | n/a | 1 | 6 | n/a | n/a | 379 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.