Centaurus Financial, Inc.
CIK Number: 0000891943
Main Sectors:
Top Industries:
Filing Date: Aug 29, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPY | SPDR S&P 500 ET... | 669.25 | 0.00% | 57.83K | -4.76% | 35.73M | 422.65 | 2.09% | Share |
2 | BIL | SPDR Bloomberg ... | 91.50 | +0.03% | 339.13K | -10.71% | 31.11M | 91.59 | 1.82% | Share |
3 | QQQ | Invesco QQQ Tru... | 603.15 | -0.43% | 53.06K | +2.54% | 29.27M | 343.49 | 1.71% | Share |
4 | META | Meta Platforms,... | 710.56 | -2.27% | 36.24K | -0.78% | 26.75M | 417.26 | 1.56% | Share |
5 | AVGO | Broadcom Inc. | 338.37 | +0.06% | 93.44K | +0.09% | 25.76M | 117.15 | 1.50% | Share |
6 | QUAL | iShares MSCI US... | 196.49 | +0.07% | 128.65K | +9.58% | 23.52M | 130.45 | 1.37% | Share |
7 | TSLA | Tesla, Inc. | 429.83 | -1.42% | 61.04K | +9.41% | 19.39M | 287.82 | 1.13% | Share |
8 | YMAG | YieldMax Magnif... | 15.52 | -0.8% | 1.23M | -8.96% | 18.81M | 19.28 | 1.10% | Share |
9 | XLK | Technology Sele... | 284.70 | -0.51% | 74.19K | -1.47% | 18.79M | 155.28 | 1.10% | Share |
10 | FBND | Fidelity Total ... | 46.33 | -0.18% | 398.48K | -2.01% | 18.23M | 45.72 | 1.06% | Share |
11 | PKST | Peakstone Realt... | 13.64 | +2.71% | 1.36M | +3.06% | 18M | 17.18 | 1.05% | Share |
12 | GOOG | Alphabet Inc. | 246.45 | +0.01% | 95K | -3.62% | 16.85M | 158.02 | 0.98% | Share |
13 | NFLX | Netflix, Inc. | 1153.32 | -0.79% | 12.5K | -27.22% | 16.74M | 639.31 | 0.98% | Share |
14 | TLT | iShares 20+ Yea... | 89.38 | -0.19% | 187.88K | +4.83% | 16.58M | 97.41 | 0.97% | Share |
15 | ACWI | iShares MSCI AC... | 139.50 | +0.17% | 128.44K | -1.8% | 16.52M | 81.89 | 0.96% | Share |
16 | NVDY | YieldMax NVDA O... | 16.84 | -0.56% | 977.19K | -1.44% | 16.39M | 25.2 | 0.96% | Share |
17 | SPYG | SPDR Portfolio ... | 104.81 | -0.31% | 164.61K | +0.01% | 15.69M | 64.47 | 0.92% | Share |
18 | IUSV | iShares Core S&... | 100.64 | +0.41% | 160.79K | +0.17% | 15.22M | 74.04 | 0.89% | Share |
19 | BALT | Innovator Defin... | 32.83 | -0.03% | 460.55K | +9.91% | 14.77M | 28.86 | 0.86% | Share |
20 | ALRM | Alarm.com Holdi... | 52.20 | -0.13% | 260.88K | +3.06% | 14.76M | 54.68 | 0.86% | Share |
Page 1 of 45