Sageworth Trust Co
CIK Number: 0001482688
Main Sectors:
Top Industries:
Filing Date: Jul 21, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | VTI | Vanguard Total ... | 331.19 | +0.37% | 1.21M | +2.43% | 366.58M | 166.91 | 20.30% | Share |
2 | VXUS | Vanguard Total ... | 74.82 | +0.21% | 4.15M | +21.36% | 286.71M | 54.77 | 15.88% | Share |
3 | ACWI | iShares MSCI AC... | 140.05 | +0.39% | 1.74M | -0.52% | 223.3M | 56.95 | 12.37% | Share |
4 | VOO | Vanguard S&P 50... | 617.43 | +0.35% | 343.97K | +5.75% | 195.39M | 363.66 | 10.82% | Share |
5 | SPY | SPDR S&P 500 ET... | 671.61 | +0.36% | 277.2K | -0.15% | 171.27M | 181.87 | 9.48% | Share |
6 | ACWX | iShares MSCI AC... | 66.37 | +0.30% | 1.46M | -1.54% | 88.78M | 40.86 | 4.92% | Share |
7 | VT | Vanguard Total ... | 139.57 | +0.35% | 589.67K | -0.54% | 75.78M | 75.96 | 4.20% | Share |
8 | DFAS | Dimensional U.S... | 69.06 | -0.06% | 963.89K | -1.42% | 61.41M | 54.5 | 3.40% | Share |
9 | VEA | Vanguard Develo... | 61.19 | +0.21% | 780.37K | +19.97% | 44.49M | 41.02 | 2.46% | Share |
10 | VTV | Vanguard Value ... | 187.31 | -0.12% | 173.6K | -0.43% | 30.68M | 124.77 | 1.70% | Share |
11 | DFIC | Dimensional Int... | 33.20 | +0.02% | 822.36K | +6.88% | 25.57M | 25.41 | 1.42% | Share |
12 | IVV | iShares Core S&... | 674.89 | +0.37% | 33.91K | -0.05% | 21.05M | 223.04 | 1.17% | Share |
13 | DCOR | Dimensional US ... | 72.41 | +0.18% | 296.69K | +23.13% | 19.83M | 62.32 | 1.10% | Share |
14 | RSP | Invesco S&P 500... | 191.17 | -0.04% | 90.71K | +1.76% | 16.49M | 145.57 | 0.91% | Share |
15 | DFEM | Dimensional Eme... | 32.59 | +0.31% | 546.67K | +2.35% | 16.23M | 24.88 | 0.90% | Share |
16 | TILT | FlexShares Morn... | 244.40 | +0.21% | 70.54K | +2.71K% | 15.8M | 221.19 | 0.88% | Share |
17 | IJR | iShares Core S&... | 119.81 | -0.22% | 121.03K | -31.61% | 13.23M | 101.22 | 0.73% | Share |
18 | IWM | iShares Russell... | 246.81 | +0.40% | 52.2K | -0.22% | 11.26M | 182.42 | 0.62% | Share |
19 | TLTE | FlexShares Morn... | 63.94 | +0.32% | 104.64K | +100.00% | 6.14M | 58.63 | 0.34% | Share |
20 | MDY | SPDR S&P MIDCAP... | 601.66 | +0.16% | 9.57K | -0.11% | 5.42M | 493.27 | 0.30% | Share |
Page 1 of 5