
Phoenix Holdings Ltd.
CIK Number: 0001679543
7.33B
Market Value
349
# of Holdings
8 months
Avg. Holding Period
35.32%
Win Rate
13.49%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Financial Selec... | 49.87 | +1.33% | 10.95M | -9.59% | 529.11M | 34.23 | 7.22% | |
2 | Teva Pharmaceut... | 15.39 | +2.06% | 21.21M | -5.98% | 467.52M | 8.5 | 6.38% | |
3 | Amazon.com, Inc... | 190.68 | -1.06% | 1.46M | +1.30% | 320.29M | 144.21 | 4.37% | |
4 | Microsoft Corpo... | 375.72 | -0.81% | 625.67K | -0.07% | 263.83M | 407.72 | 3.60% | |
5 | NICE Ltd. | 154.16 | -0.85% | 1.45M | -19.97% | 253.8M | 181.61 | 3.46% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.