
Inscription Capital, LLC
CIK Number: 0001767868
673.08M
Market Value
351
# of Holdings
9 months
Avg. Holding Period
65.93%
Win Rate
22.48%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Vanguard Intl E... | 119.16 | -1.17% | 484.79K | -9.85% | 58.03M | 99.28 | 8.62% | |
2 | Spdr S&P 500 Et... | 583.11 | -1.86% | 65.06K | +0.01% | 37.33M | 412.52 | 5.55% | |
3 | Apple Inc | 238.04 | -1.57% | 133.12K | -3.34% | 31.02M | 150.4 | 4.61% | |
4 | Bank America Co... | 45.48 | -1.36% | 506.15K | -8.63% | 20.08M | 36.93 | 2.98% | |
5 | Microsoft Corp | 387.92 | -2.29% | 46.35K | -1.54% | 19.95M | 296.03 | 2.96% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.