ABM Industries

45.98
-0.10 (-0.22%)
At close: Apr 17, 2025, 3:59 PM
46.86
1.91%
After-hours: Apr 17, 2025, 05:59 PM EDT

Dividends

ABM has a dividend yield of 2.11% and paid $1.21 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Apr 3, 2025.
2.11%
1.21
Apr 3, 2025
Quarterly
94.88%
17.78%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Apr 3, 2025 $0.265 Mar 12, 2025 Apr 3, 2025 May 5, 2025
Jan 2, 2025 $0.265 Dec 5, 2024 Jan 2, 2025 Feb 3, 2025
Oct 3, 2024 $0.225 Sep 6, 2024 Oct 3, 2024 Nov 4, 2024
Jul 5, 2024 $0.225 Jun 6, 2024 Jul 5, 2024 Aug 5, 2024
Apr 3, 2024 $0.225 Mar 7, 2024 Apr 4, 2024 May 6, 2024
Jan 3, 2024 $0.225 Dec 13, 2023 Jan 4, 2024 Feb 5, 2024
Oct 4, 2023 $0.220 Sep 7, 2023 Oct 5, 2023 Nov 6, 2023
Jul 5, 2023 $0.220 Jun 6, 2023 Jul 6, 2023 Aug 7, 2023
Apr 5, 2023 $0.220 Mar 8, 2023 Apr 6, 2023 May 1, 2023
Jan 4, 2023 $0.220 Dec 5, 2022 Jan 5, 2023 Feb 6, 2023
Oct 5, 2022 $0.195 Sep 9, 2022 Oct 6, 2022 Nov 7, 2022
Jul 6, 2022 $0.195 Jun 8, 2022 Jul 7, 2022 Aug 1, 2022
Apr 6, 2022 $0.195 Mar 8, 2022 Apr 7, 2022 May 2, 2022
Jan 5, 2022 $0.195 Dec 15, 2021 Jan 6, 2022 Feb 7, 2022
Oct 6, 2021 $0.190 Sep 8, 2021 Oct 7, 2021 Nov 1, 2021
Jun 30, 2021 $0.190 Jun 8, 2021 Jul 1, 2021 Aug 2, 2021
Mar 31, 2021 $0.190 Mar 9, 2021 Apr 1, 2021 May 3, 2021
Jan 6, 2021 $0.190 Dec 16, 2020 Jan 7, 2021 Feb 1, 2021
Sep 30, 2020 $0.185 Sep 8, 2020 Oct 1, 2020 Nov 2, 2020
Jul 1, 2020 $0.185 Jun 17, 2020 Jul 2, 2020 Aug 3, 2020
Apr 1, 2020 $0.185 Mar 4, 2020 Apr 2, 2020 May 4, 2020
Dec 31, 2019 $0.185 Dec 18, 2019 Jan 2, 2020 Feb 3, 2020
Oct 2, 2019 $0.180 Sep 5, 2019 Oct 3, 2019 Nov 4, 2019
Jul 3, 2019 $0.180 Jun 5, 2019 Jul 5, 2019 Aug 5, 2019
Apr 3, 2019 $0.180 Mar 6, 2019 Apr 4, 2019 May 6, 2019
Jan 2, 2019 $0.180 Dec 18, 2018 Jan 3, 2019 Feb 4, 2019
Oct 3, 2018 $0.175 Sep 6, 2018 Oct 4, 2018 Nov 5, 2018
Jul 3, 2018 $0.175 Jun 6, 2018 Jul 5, 2018 Aug 6, 2018
Apr 4, 2018 $0.175 Mar 6, 2018 Apr 5, 2018 May 7, 2018
Jan 3, 2018 $0.175 Dec 13, 2017 Jan 4, 2018 Feb 5, 2018
Oct 4, 2017 $0.170 Sep 6, 2017 Oct 5, 2017 Nov 6, 2017
Jul 3, 2017 $0.170 Jun 8, 2017 Jul 6, 2017 Aug 7, 2017
Apr 4, 2017 $0.170 Mar 8, 2017 Apr 6, 2017 May 1, 2017
Jan 3, 2017 $0.170 Dec 13, 2016 Jan 5, 2017 Feb 6, 2017
Oct 4, 2016 $0.165 Sep 8, 2016 Oct 6, 2016 Nov 7, 2016
Jul 5, 2016 $0.165 Jun 9, 2016 Jul 7, 2016 Aug 1, 2016
Apr 5, 2016 $0.165 Mar 9, 2016 Apr 7, 2016 May 2, 2016
Jan 5, 2016 $0.165 Dec 9, 2015 Jan 7, 2016 Feb 1, 2016
Sep 29, 2015 $0.160 Sep 22, 2015 Oct 1, 2015 Nov 2, 2015
Jun 30, 2015 $0.160 Jun 3, 2015 Jul 2, 2015 Aug 3, 2015
Mar 31, 2015 $0.160 Mar 5, 2015 Apr 2, 2015 May 4, 2015
Dec 30, 2014 $0.160 Dec 11, 2014 Jan 2, 2015 Feb 2, 2015
Sep 30, 2014 $0.155 Sep 4, 2014 Oct 2, 2014 Nov 3, 2014
Jul 1, 2014 $0.155 Jun 4, 2014 Jul 3, 2014 Aug 4, 2014
Apr 1, 2014 $0.155 Mar 5, 2014 Apr 3, 2014 May 5, 2014
Dec 30, 2013 $0.155 Dec 10, 2013 Jan 2, 2014 Feb 3, 2014
Oct 1, 2013 $0.150 Sep 4, 2013 Oct 3, 2013 Nov 4, 2013
Jul 2, 2013 $0.150 Jun 4, 2013 Jul 5, 2013 Aug 5, 2013
Apr 2, 2013 $0.150 Mar 5, 2013 Apr 4, 2013 May 6, 2013
Dec 19, 2012 $0.150 Dec 11, 2012 Dec 21, 2012 Dec 28, 2012
* Dividend amounts are adjusted for stock splits when applicable.