Avangrid Inc. (AGR)
undefined
undefined%
At close: undefined
35.59
-0.06%
After-hours Dec 13, 2024, 07:00 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94
Net Income 665.00M 821.00M 643.00M 539.00M 676.00M 598.00M 382.00M 630.00M 267.00M 109.58M 115.32M 103.70M 99.71M 54.86M 54.32M 48.15M 44.70M -65.16M 31.25M 86.94M 29.54M 43.95M 59.36M 60.76M 52.20M 42.20M 45.80M 39.10M 50.40M 48.10M
Depreciation & Amortization 1.16B 1.02B 942.00M 974.00M 998.00M 919.00M 871.00M 853.00M 796.00M 154.00M 192.29M 183.78M 170.24M 115.49M 99.93M 82.19M - - - - - - - - - - - - - -
Stock-Based Compensation - 15.00M 18.00M 14.00M 3.00M 2.00M 1.00M 1.00M 6.00M 5.69M 5.28M 4.91M 5.29M 4.08M 3.57M 3.77M - - - - - - - - - - - - - -
Other Working Capital -830.00M -564.00M -137.00M -269.00M -69.00M 14.00M -61.00M -424.00M -135.00M -50.95M -98.36M 4.69M -126.98M -23.35M 12.01M 12.90M -21.81M -76.79M -9.58M -5.57M -51.86M -9.12M 35.97M -15.56M -1.50M -25.10M 16.20M -900.00K -5.90M -7.40M
Other Non-Cash Items -118.00M -275.00M -70.00M -72.00M -39.00M 147.00M 776.00M 52.00M 55.00M 60.70M 56.55M 13.51M -28.91M 13.59M 8.41M 4.30M 87.49M 192.77M 54.07M 13.34M 93.17M 28.42M 82.04M 46.15M 101.70M 106.40M 95.50M 108.70M 89.40M 87.90M
Deferred Income Tax 44.00M 18.00M 11.00M 17.00M 138.00M 151.00M -251.00M 377.00M 87.00M 55.96M 71.09M 68.12M 67.86M 57.04M -6.54M -7.48M -4.25M -3.08M 5.84M 8.98M 17.71M 67.69M -18.05M 10.44M -52.70M 1.10M 8.00M -2.30M 27.50M 9.50M
Change in Working Capital -830.00M -564.00M -137.00M -269.00M -69.00M -26.00M -16.00M -352.00M 19.00M 16.26M -115.32M -40.08M -91.32M -36.96M 12.42M 11.38M -23.32M -77.40M -10.69M -6.53M -52.28M -7.74M 33.59M -16.02M -2.70M -39.60M 19.10M -700.00K -5.80M -8.50M
Operating Cash Flow 919.00M 1.03B 1.56B 1.29B 1.59B 1.79B 1.76B 1.56B 1.36B 402.18M 325.21M 333.94M 222.86M 208.10M 172.11M 142.30M 104.62M 47.13M 80.48M 102.73M 88.14M 132.32M 156.95M 101.32M 98.50M 110.10M 168.40M 144.80M 161.50M 137.00M
Capital Expenditures -2.97B -2.52B -2.98B -2.78B -2.74B -1.79B -2.42B -1.71B -1.08B -312.15M -305.18M -288.63M -328.08M -203.53M -123.57M -215.73M -248.20M -76.77M -54.62M -48.95M -52.31M -57.30M -47.37M -54.19M -34.80M -38.00M -33.40M -47.20M -59.40M -63.00M
Acquisitions 380.00M -3.00M 5.00M -3.00M -2.00M 1.79B 74.00M 6.00M -550.00M - - - 11.21M -856.95M - - - -18.49M - -19.65M - -13.85M -23.00M -49.37M 270.60M - - - - -
Purchase of Investments -308.00M -198.00M 2.98B -370.00M -176.00M -45.00M - -8.00M 1.08B -8.44M -1.64M -24.06M -4.39M -6.00M - - - - - - - -25.00M -1.16M - -88.50M - -34.50M -71.10M - -
Sales Maturities Of Investments - - 222.00M 238.00M 108.00M 141.00M 2.00M 49.00M 59.00M - - - - - 985.00K 173.00K - - - - - 85.84M - 4.78M 5.40M 8.50M - - - -
Other Investing Acitivies -199.00M 172.00M -2.67B 58.00M 97.00M -1.66B 73.00M 133.00M -1.03B -14.71M 7.61M 6.43M -4.77M -8.57M -64.79M -46.41M 15.04M 151.43M -8.32M 70.15M 2.73M 68.85M -3.77M - 100.00K - -100.00K - - -
Investing Cash Flow -3.10B -2.55B -2.44B -2.86B -2.71B -1.56B -2.34B -1.53B -1.52B -335.30M -299.20M -306.26M -326.03M -1.08B -187.38M -261.97M -233.16M 56.16M -62.94M 1.55M -49.58M 58.53M -75.30M -98.78M 152.80M -29.50M -68.00M -118.30M -59.40M -63.00M
Debt Repayment 2.70B 653.00M -2.78B 3.09B 1.74B 166.00M 1.18B 124.00M 207.00M -48.00M -93.45M 45.55M 132.48M 498.38M -20.51M 153.71M 111.71M -33.77M 8.46M -59.01M 12.65M -177.21M -4.13M 66.58M -263.10M 26.10M -26.20M 20.30M -33.30M -52.80M
Common Stock Repurchased -3.00M -1.00M -33.00M -3.00M - -6.00M -4.00M -7.00M - - - - - - - - - - - - - - - -40.52M -4.40M -100.00K -6.50M -6.10M -34.20M -15.90M
Dividend Paid -681.00M -681.00M -613.00M -545.00M -545.00M -537.00M -535.00M -401.00M - -97.71M -87.60M -87.49M -87.27M -51.84M -47.68M -43.46M -32.46M -52.92M -41.89M -41.35M -41.14M -40.92M -40.58M - -40.60M -40.50M -40.60M -40.80M -41.50M -42.20M
Other Financial Acitivies 187.00M 136.00M -10.00M 307.00M 70.00M 147.00M -108.00M -88.00M -105.00M 125.25M -170.00K -822.00K -1.51M -6.80M -1.22M -277.00K -631.00K 1.65M 1.54M -59.00K -2.47M 2.05M - -50.00M -500.00K -1.50M -1.50M 1.40M 100.00K 100.00K
Financial Cash Flow 2.20B 108.00M 559.00M 2.85B 1.26B -230.00M 528.00M -372.00M 102.00M -20.46M 25.29M -40.82M 43.89M 941.96M 22.81M 112.63M 79.95M -68.59M -28.84M -92.73M -28.86M -209.95M -42.99M -23.42M -307.40M -11.10M -74.80M -25.20M -108.50M -110.70M
Net Cash Flow 22.00M -1.41B 10.00M 1.28B 141.00M -3.00M -50.00M -338.00M -55.00M 46.43M 51.30M -13.14M -59.28M 75.01M 7.54M -7.04M -48.59M 34.71M -11.30M 11.55M 9.70M -19.10M 38.66M -20.88M -56.20M 69.40M 25.60M 1.30M -6.30M -36.80M
Free Cash Flow -2.05B -1.48B -1.42B -1.49B -1.15B 4.00M -653.00M -146.00M 279.00M 90.03M 20.03M 45.31M -105.22M 4.57M 48.53M -73.42M -143.58M -29.64M 25.86M 53.78M 35.83M 75.01M 109.58M 47.13M 63.70M 72.10M 135.00M 97.60M 102.10M 74.00M