ANSYS Inc. (ANSS)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
344.74
5.16 (1.52%)
At close: Jan 15, 2025, 9:59 AM
ANSYS Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lease License Revenue Revenue | 194.32M | 218.59M | 94.80M | 399.56M | 103.57M | 135.00M | 147.92M | 324.69M | 136.49M | 135.03M | 91.46M | 302.26M | 120.52M | 129.79M | 65.08M | 263.11M | 78.92M | 113.21M | 44.87M | 166.09M | 70.69M | 100.00M | 69.26M | 73.81M | 43.20M | 56.82M | 101.79M |
Lease License Revenue Revenue Growth | -11.10% | +130.58% | -76.27% | +285.77% | -23.28% | -8.74% | -54.44% | +137.89% | +1.08% | +47.64% | -69.74% | +150.80% | -7.15% | +99.45% | -75.27% | +233.39% | -30.29% | +152.28% | -72.98% | +134.95% | -29.31% | +44.40% | -6.17% | +70.84% | -23.97% | -44.18% | n/a |
Perpetual License Revenue Revenue | 82.63M | 64.64M | 65.52M | 102.72M | 58.85M | 69.90M | 71.23M | 88.96M | 72.42M | 73.95M | 65.99M | 95.72M | 79.88M | 85.03M | 67.53M | 118.95M | 62.70M | 56.13M | 42.96M | 102.85M | 66.45M | 70.50M | 53.79M | 99.60M | 65.90M | 74.33M | 61.27M |
Perpetual License Revenue Revenue Growth | +27.82% | -1.34% | -36.21% | +74.55% | -15.81% | -1.87% | -19.93% | +22.84% | -2.07% | +12.07% | -31.06% | +19.83% | -6.06% | +25.92% | -43.23% | +89.70% | +11.71% | +30.67% | -58.24% | +54.78% | -5.74% | +31.06% | -45.99% | +51.13% | -11.34% | +21.30% | n/a |
Service Revenue | 324.94M | 310.91M | 306.28M | 302.83M | 296.37M | 291.70M | 290.30M | 280.47M | 263.61M | 264.87M | 267.63M | 257.69M | 240.77M | 231.83M | 230.62M | 241.63M | 225.34M | 216.32M | 217.16M | 217.28M | 206.75M | 198.14M | 194.09M | 352.89M | 180.31M | 174.77M | 8.95M |
Service Revenue Growth | +4.52% | +1.51% | +1.14% | +2.18% | +1.60% | +0.48% | +3.50% | +6.40% | -0.48% | -1.03% | +3.86% | +7.03% | +3.86% | +0.52% | -4.56% | +7.23% | +4.17% | -0.38% | -0.06% | +5.09% | +4.35% | +2.09% | -45.00% | +95.71% | +3.18% | +1852.69% | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
China Revenue | 111.47M | 349.16M | 359.07M | 236.68M | 64.72M | 108.22M | 99.81M | 94.55M | 99.71M | 93.53M | 82.01M |
China Revenue Growth | -68.08% | -2.76% | +51.71% | +265.67% | -40.19% | +8.42% | +5.57% | -5.18% | +6.62% | +14.04% | n/a |
Emea Revenue | 406.72M | 198.61M | 158.54M | 160.77M | 211.19M | 126.26M | 120.16M | 104.30M | 108.76M | 108.06M | 122.44M |
Emea Revenue Growth | +104.78% | +25.27% | -1.39% | -23.87% | +67.27% | +5.08% | +15.21% | -4.10% | +0.64% | -11.74% | n/a |
Germany Revenue | 199.07M | 186.20M | 193.10M | 183.12M | 158.81M | 63.01M | 56.79M | 55.14M | 320.33M | 292.32M | 265.44M |
Germany Revenue Growth | +6.91% | -3.57% | +5.45% | +15.31% | +152.03% | +10.95% | +2.99% | -82.79% | +9.58% | +10.13% | n/a |
Japan Revenue | 203.01M | 127.95M | 105.85M | 74.95M | 162.15M | 417.34M | 367.94M | 354.43M | n/a | n/a | n/a |
Japan Revenue Growth | +58.67% | +20.87% | +41.23% | -53.78% | -61.15% | +13.43% | +3.81% | n/a | n/a | n/a | n/a |
Korea, Republic Of Revenue | 106.26M | 932.59M | 867.13M | 776.72M | 90.08M | n/a | n/a | n/a | n/a | n/a | n/a |
Korea, Republic Of Revenue Growth | -88.61% | +7.55% | +11.64% | +762.23% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 1.06B | n/a | n/a | n/a | 637.92M | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 233.06M | 216.21M | 219.64M | 269.86M | 194.55M | 202.14M | 188.58M | 257.45M | 175.28M | 170.38M | 169.75M | 243.38M | 165.37M | 160.41M | 146.22M | 195.84M | 132.64M | 128.70M | 130.52M | 167.94M | 120.68M | 120.41M | 112.17M | 133.14M | 97.58M | 95.06M | 87.81M | 108.16M | 80.02M | 77.05M | 73.42M | 85.95M | 61.54M | 64.26M | 57.77M | 71.96M | 61.37M | 63.52M | 56.75M |
Selling, General, and Administrative Revenue Growth | +7.79% | -1.56% | -18.61% | +38.71% | -3.75% | +7.19% | -26.75% | +46.88% | +2.88% | +0.37% | -30.25% | +47.18% | +3.09% | +9.71% | -25.34% | +47.65% | +3.06% | -1.40% | -22.28% | +39.16% | +0.22% | +7.35% | -15.75% | +36.44% | +2.65% | +8.26% | -18.81% | +35.17% | +3.85% | +4.95% | -14.58% | +39.67% | -4.24% | +11.23% | -19.72% | +17.27% | -3.40% | +11.94% | n/a |
Research and Development Revenue | 132.32M | 132.62M | 128.81M | 126.29M | 123.22M | 125.02M | 120.33M | 111.39M | 108.06M | 108.94M | 105.27M | 101.49M | 102.02M | 100.88M | 100.48M | 96.51M | 86.62M | 86.13M | 86.11M | 79.15M | 73.02M | 75.30M | 70.74M | 58.90M | 59.02M | 58.36M | 57.53M | 49.22M | 50.14M | 49.00M | 54.38M | 45.56M | 45.42M | 47.44M | 44.67M | 41.39M | 44.78M | 42.65M | 40.01M |
Research and Development Revenue Growth | -0.23% | +2.96% | +2.00% | +2.49% | -1.44% | +3.90% | +8.03% | +3.09% | -0.81% | +3.48% | +3.73% | -0.52% | +1.13% | +0.40% | +4.11% | +11.42% | +0.56% | +0.02% | +8.79% | +8.40% | -3.03% | +6.45% | +20.11% | -0.21% | +1.13% | +1.44% | +16.88% | -1.84% | +2.33% | -9.89% | +19.35% | +0.31% | -4.27% | +6.20% | +7.92% | -7.57% | +5.01% | +6.59% | n/a |