Artivion Inc. (AORT)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
29.71
0.37 (1.26%)
At close: Jan 14, 2025, 3:59 PM
29.01
-2.36%
Pre-market Jan 15, 2025, 08:18 AM EST
Artivion Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Sep 30, 2014 | Jun 30, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aortic Stent Grafts Revenue | 28.64M | 32.10M | 27.44M | 25.52M | 28.36M | 26.15M | 19.67M | 23.83M | 57.54M | 53.11M | 56.08M | 53.34M | 13.67M | 12.07M | 10.12M | 12.20M | 13.35M | 12.61M | 12.41M | 11.73M | 11.34M | 11.89M | 10.31M | 9.99M | 8.33M | 9.86M | 8.86M | 9.07M | 8.89M | 9.55M | 6.71M | 1K | 29.00K |
Aortic Stent Grafts Revenue Growth | -10.78% | +17.01% | +7.50% | -10.00% | +8.45% | +32.92% | -17.45% | -58.58% | +8.35% | -5.29% | +5.12% | +290.29% | +13.27% | +19.29% | -17.10% | -8.57% | +5.83% | +1.61% | +5.79% | +3.48% | -4.63% | +15.32% | +3.16% | +20.02% | -15.57% | +11.31% | -2.35% | +2.06% | -6.95% | +42.28% | +671400.00% | -96.55% | n/a |
On X Revenue | 21.48M | 19.68M | 20.18M | 18.74M | 17.95M | 17.66M | 16.46M | 16.25M | 25.51M | 14.02M | 14.73M | 13.10M | 50.50M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
On X Revenue Growth | +9.13% | -2.48% | +7.67% | +4.45% | +1.64% | +7.29% | +1.24% | -36.27% | +81.90% | -4.78% | +12.46% | -74.07% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Products Revenue | 2.69M | 2.35M | 3.01M | 3.25M | 3.13M | 1.78M | 1.74M | 2.88M | 14.37M | 1.65M | 2.42M | 2.22M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Products Revenue Growth | +14.35% | -22.01% | -7.21% | +3.64% | +75.76% | +2.18% | -39.47% | -79.95% | +773.62% | -32.08% | +9.25% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Products Revenue | 71.24M | 71.11M | 69.14M | 63.75M | 66.00M | 62.29M | 55.25M | 58.94M | 1.98M | 16.54M | 17.86M | 17.83M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Products Revenue Growth | +0.18% | +2.85% | +8.47% | -3.42% | +5.96% | +12.75% | -6.26% | +2870.56% | -88.01% | -7.39% | +0.20% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Surgical Sealants Revenue | 18.44M | 16.98M | 18.51M | 16.23M | 16.57M | 16.70M | 17.37M | 15.97M | 15.68M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Surgical Sealants Revenue Growth | +8.57% | -8.28% | +14.04% | -2.00% | -0.82% | -3.86% | +8.81% | +1.82% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 |
---|---|---|
Non-Us Revenue | 174.52M | 152.68M |
Non-Us Revenue Growth | +14.31% | n/a |
United States Revenue | 179.49M | 161.11M |
United States Revenue Growth | +11.40% | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 50.02M | 43.61M | 26.82M | 50.28M | 51.09M | 57.24M | 50.37M | 38.45M | 41.05M | 38.98M | 38.95M | 51.25M | 39.05M | 40.83M | 38.64M | 36.10M | 33.74M | 32.29M | 39.00M | 37.61M | 34.26M | 34.62M | 36.52M | 35.63M | 32.87M | 34.73M | 37.35M | 30.20M | 24.76M | 23.39M | 22.87M | 22.25M | 20.59M | 22.44M | 26.27M | 19.14M | 17.49M | 19.33M | 18.97M |
Selling, General, and Administrative Revenue Growth | +14.69% | +62.60% | -46.65% | -1.60% | -10.74% | +13.65% | +30.97% | -6.33% | +5.30% | +0.07% | -23.99% | +31.24% | -4.35% | +5.67% | +7.02% | +6.99% | +4.51% | -17.21% | +3.70% | +9.78% | -1.05% | -5.19% | +2.50% | +8.39% | -5.34% | -7.02% | +23.69% | +21.97% | +5.84% | +2.26% | +2.81% | +8.03% | -8.22% | -14.61% | +37.28% | +9.40% | -9.48% | +1.89% | n/a |
Research and Development Revenue | 6.61M | 7.50M | 6.95M | 7.64M | 6.42M | 7.42M | 7.22M | 8.30M | 11.80M | 8.65M | 10.13M | 9.46M | 9.97M | 8.36M | 7.75M | 6.57M | 5.75M | 5.52M | 6.36M | 5.31M | 6.26M | 5.84M | 5.55M | 6.78M | 5.22M | 5.72M | 5.37M | 6.36M | 4.28M | 4.73M | 4.09M | 3.84M | 3.71M | 3.28M | 2.61M | 2.54M | 2.96M | 2.68M | 2.25M |
Research and Development Revenue Growth | -11.90% | +7.93% | -9.14% | +19.06% | -13.44% | +2.70% | -13.02% | -29.62% | +36.44% | -14.61% | +7.06% | -5.13% | +19.28% | +7.82% | +17.95% | +14.23% | +4.22% | -13.12% | +19.65% | -15.13% | +7.16% | +5.28% | -18.22% | +29.84% | -8.64% | +6.50% | -15.61% | +48.77% | -9.54% | +15.51% | +6.48% | +3.50% | +13.27% | +25.68% | +2.72% | -14.19% | +10.28% | +19.18% | n/a |