Alpha and Omega Semicondu...

17.34
-0.73 (-4.01%)
At close: Apr 17, 2025, 3:59 PM
17.50
0.93%
After-hours: Apr 17, 2025, 07:54 PM EDT

Alpha and Omega Semiconductor Income Statement

Financials in USD. Fiscal year is July - June.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Jun 30, 2024 Jun 30, 2023 Jun 30, 2022 Jun 30, 2021 Jun 30, 2020 Jun 30, 2019 Jun 30, 2018 Jun 30, 2017 Jun 30, 2016
657.27M 691.32M 777.55M 656.9M 464.91M 450.92M 421.55M 383.34M 335.66M
485.36M 491.79M 509M 452.36M 362.18M 335.54M 309.63M 291.52M 269.84M
171.92M 199.54M 268.56M 204.54M 102.73M 115.38M 111.93M 91.82M 65.82M
-3.76M 22.53M 102.04M 11.39M -13.34M -7.02M 8.42M 13.14M 1.51M
n/a 1.09M 3.92M 6.31M 2.74M 6.36M n/a n/a n/a
-2.64M 19.71M 495.07M 60.22M -17.91M -13.38M 5.66M 12.91M 989K
-11.08M 12.36M 453.16M 58.12M -18.26M -14.64M 14.26M 13.83M -2.93M
85.73M 88.86M 95.26M 77.51M 64.82M 75.97M 66.16M 48.84M 37.87M
89.94M 88.15M 71.26M 62.95M 51.25M 46.43M 37.34M 29.84M 26.01M
n/a -1.73M 999K 2.46M 600K n/a n/a n/a 432K
175.67M 177.01M 166.52M 140.47M 116.07M 122.4M 103.51M 78.68M 63.88M
n/a 1.09M 3.92M 3.85M 3.97M 6.91M 821K 91K 23K
n/a n/a n/a n/a n/a n/a n/a n/a n/a
661.03M 668.79M 675.51M 592.83M 478.25M 457.94M 413.13M 370.19M 333.72M
3.65M 5.94M 39.26M 3.94M 348K 1.26M 708K 3.65M 4.02M
28.24M 27.55M 26.76M 25.79M 24.84M 24.06M 23.9M 23.53M 22.45M
28.24M 29.53M 28.2M 27.27M 24.84M 24.7M 24.84M 24.83M 22.45M
-0.39 0.45 16.93 2.25 -0.73 -0.61 0.60 0.59 -0.13
-0.39 0.42 16.07 2.13 -0.73 -0.59 0.57 0.56 -0.13
50M 65.74M 144.89M 116.76M 31.15M 25.02M 37.84M 40.19M 28.32M
-3.76M 22.53M 102.04M 66.53M -15.17M -7.02M 8.42M 13.14M 1.01M
53.76M 43.21M 42.85M 52.69M 45.09M 32.04M 29.42M 27.19M 27.3M