Aptiv (APTV)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
62.65
1.18 (1.92%)
At close: Jan 14, 2025, 3:59 PM
Aptiv Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Safety and User Experience Revenue | 1.43B | 1.55B | 1.43B | 1.36B | 1.44B | 1.53B | 1.37B | 1.28B | 1.20B | 1.03B | 1.08B | 1.12B | 959.00M | 970.00M | 1.01B | 1.12B | 1.02B | 530.00M | 902.00M | 1.03B | 985.00M | 1.05B | 1.02B | 1.05B | 956.00M | 1.04B | 1.03B |
Advanced Safety and User Experience Revenue Growth | -8.17% | +8.75% | +5.38% | -5.90% | -5.94% | +12.15% | +6.72% | +6.76% | +16.86% | -5.18% | -3.05% | +16.37% | -1.13% | -4.06% | -9.81% | +9.90% | +92.45% | -41.24% | -12.77% | +4.97% | -6.19% | +2.64% | -2.20% | +9.41% | -8.43% | +1.16% | n/a |
Signal and Power Solutions Revenue | 3.44B | 3.51B | 3.49B | 3.57B | 3.69B | 3.68B | 3.46B | 3.37B | 3.42B | 3.04B | 3.11B | 3.02B | 2.71B | 2.85B | 3.02B | 3.10B | 2.66B | 1.44B | 2.33B | 2.57B | 2.58B | 2.58B | 2.56B | 2.60B | 2.54B | 2.65B | 2.62B |
Signal and Power Solutions Revenue Growth | -1.96% | +0.72% | -2.43% | -3.06% | +0.22% | +6.21% | +2.67% | -1.46% | +12.67% | -2.16% | +2.68% | +11.83% | -4.95% | -5.82% | -2.55% | +16.75% | +85.09% | -38.41% | -9.37% | -0.50% | -0.04% | +0.90% | -1.46% | +2.56% | -4.34% | +1.26% | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific Revenue | 5.70B | 5.27B | 4.83B | 3.90B | 3.88B | 3.92B | 4.27B | 3.84B | 3.96B | 6.44B | 5.19B |
Asia Pacific Revenue Growth | +8.02% | +9.22% | +23.88% | +0.57% | -1.02% | -8.38% | +11.33% | -3.01% | -38.58% | +24.09% | n/a |
Europe, Middle East & Africa Revenue | 6.74B | 5.37B | 5.18B | 4.48B | 4.79B | 4.69B | 5.87B | 5.28B | 6.45B | 213.00M | n/a |
Europe, Middle East & Africa Revenue Growth | +25.43% | +3.73% | +15.53% | -6.43% | +2.18% | -20.13% | +11.30% | -18.24% | +2929.11% | n/a | n/a |
Germany Revenue | 1.70B | 1.49B | 1.44B | 1.25B | 1.34B | 1.40B | 959.00M | 146.00M | 208.00M | 5.30B | n/a |
Germany Revenue Growth | +14.55% | +3.41% | +15.06% | -6.87% | -4.15% | +45.78% | +556.85% | -29.81% | -96.08% | n/a | n/a |
Jersey Revenue | n/a | n/a | n/a | n/a | n/a | n/a | 143.00M | 369.00M | 747.00M | n/a | n/a |
Jersey Revenue Growth | n/a | n/a | n/a | n/a | n/a | -100.00% | -61.25% | -50.60% | n/a | n/a | n/a |
North America Revenue | 174.00M | 159.00M | 136.00M | 112.00M | 136.00M | 170.00M | 336.00M | 5.54B | 5.66B | n/a | n/a |
North America Revenue Growth | +9.43% | +16.91% | +21.43% | -17.65% | -20.00% | -49.40% | -93.93% | -2.16% | n/a | n/a | n/a |
South America Revenue | 421.00M | 392.00M | 278.00M | 191.00M | 246.00M | 270.00M | 6.04B | n/a | n/a | n/a | n/a |
South America Revenue Growth | +7.40% | +41.01% | +45.55% | -22.36% | -8.89% | -95.53% | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 7.02B | 6.29B | 5.20B | 4.38B | 5.31B | 5.39B | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | +11.59% | +21.09% | +18.58% | -17.45% | -1.52% | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 331.00M | 405.00M | 366.00M | 381.00M | 360.00M | 353.00M | 342.00M | 303.00M | 275.00M | 286.00M | 274.00M | 291.00M | 263.00M | 266.00M | 255.00M | 278.00M | 229.00M | 217.00M | 252.00M | 298.00M | 262.00M | 260.00M | 256.00M | 242.00M | 232.00M | 260.00M | 259.00M | 266.00M | 317.00M | 301.00M | 288.00M | 311.00M | 278.00M | 279.00M | 277.00M | 252.00M | 249.00M | 261.00M | 255.00M |
Selling, General, and Administrative Revenue Growth | -18.27% | +10.66% | -3.94% | +5.83% | +1.98% | +3.22% | +12.87% | +10.18% | -3.85% | +4.38% | -5.84% | +10.65% | -1.13% | +4.31% | -8.27% | +21.40% | +5.53% | -13.89% | -15.44% | +13.74% | +0.77% | +1.56% | +5.79% | +4.31% | -10.77% | +0.39% | -2.63% | -16.09% | +5.32% | +4.51% | -7.40% | +11.87% | -0.36% | +0.72% | +9.92% | +1.20% | -4.60% | +2.35% | n/a |
Research and Development Revenue | n/a | n/a | n/a | 1.78B | n/a | n/a | n/a | 1.50B | n/a | n/a | n/a | 1.35B | n/a | n/a | n/a | 1.33B | n/a | n/a | n/a | 1.55B | n/a | n/a | n/a | 1.44B | n/a | n/a | n/a | 1.09B | n/a | n/a | n/a | 969.00M | n/a | n/a | n/a | 1.50B | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |