Apollo Commercial Real Es...

9.20
0.11 (1.21%)
At close: Apr 25, 2025, 3:59 PM
9.22
0.27%
After-hours: Apr 25, 2025, 06:58 PM EDT

Apollo Commercial Real Estate Finance Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
303.67M 285.16M 65.12M 278.31M 210.58M 315M 299.45M 255.2M 181.32M
n/a 118.98M 91.49M 60.73M 39.75M 40.73M 36.42M 31.65M 23.39M
303.67M 166.18M -26.37M 217.59M 170.83M 274.27M 263.03M 223.55M 157.93M
274.02M n/a 472.52M 223.51M 18.38M 230.17M 334.58M 271.09M 221.63M
702.93M 718.28M 512.1M 428.12M 427.57M 487.41M 403.89M 338.52M 264.38M
-119.24M 58.57M 265.23M 223.51M 18.38M 230.17M 219.99M 193.03M 157.88M
-119.64M 58.13M -5.29M 223.51M 18.38M 230.17M 219.99M 193.03M 157.88M
29.65M 67.5M 29.66M 67M 66.6M 64.83M 56.89M 52.38M 48.37M
n/a n/a 0.41 0.53 0.05 0.47 0.53 0.67 0.53
n/a n/a 82.19M -121.81M -258.8M -149.66M 106K -377K -371K
29.65M 67.5M 29.66M -54.8M -192.2M -84.83M 57M 52M 48M
503.95M 466.11M 270.52M 162.52M 148.89M 152.93M 114.6M 78.06M 63.76M
n/a 17.44M n/a n/a n/a n/a n/a n/a n/a
29.65M 266.01M 29.66M -54.8M -192.2M -84.83M 57M 52M 48M
394K 442K 270.52M -156.16M -198.87M 84.19M 212.4M 203.09M 148.65M
139.67M 141.28M 140.53M 139.87M 148M 146.88M 153.82M 99.86M 72.37M
139.67M 141.28M 165.5M 168.4M 148M 175.79M 153.82M 101.23M 73.31M
-0.86 0.29 -0.04 1.48 0.12 1.41 1.43 1.54 1.74
-0.86 0.29 -0.03 1.46 0.12 1.40 1.43 1.54 1.74
-634.86M n/a -704K n/a n/a n/a n/a n/a n/a
-623.19M -8.25M 649.66M -2.65M 167.27M 208.24M 251.46M 178.38M 157.49M
-11.67M 8.25M -8.32M 6.77M 204.09M 280.8M 162.15M 109.79M 139.27M