Adtalem Global Education ... (ATGE)
NYSE: ATGE
· Real-Time Price · USD
134.45
-0.32 (-0.24%)
At close: Sep 05, 2025, 3:59 PM
134.45
0.00%
After-hours: Sep 05, 2025, 05:34 PM EDT
Adtalem Global Education Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamberlain Revenue | 184.27M | 95.05M | 95.44M | 87.96M | 86.56M | 91.71M | 92.88M | 84.64M | 81.38M | 86.47M | 89.97M | 88.25M | 275.87M | 83.99M | 139.12M | 135.64M |
Chamberlain Revenue Growth | +93.87% | -0.41% | +8.50% | +1.61% | -5.62% | -1.26% | +9.74% | +4.01% | -5.89% | -3.88% | +1.94% | -68.01% | +228.44% | -39.63% | +2.57% | n/a |
Medical and Veterinary Revenue | 90.65M | 192.59M | 180.99M | 167.93M | 463.18M | 170.34M | 153.55M | 142.6M | 144.5M | 149.74M | 141.4M | 135.41M | 88.32M | 142.55M | 87.06M | 84.81M |
Medical and Veterinary Revenue Growth | -52.93% | +6.41% | +7.77% | -63.74% | +171.92% | +10.93% | +7.68% | -1.31% | -3.50% | +5.90% | +4.42% | +53.31% | -38.04% | +63.73% | +2.65% | n/a |
Walden University Revenue | 182.19M | 178.42M | 171.31M | 161.51M | 156.31M | 150.61M | 146.81M | 141.61M | 138.01M | 132.87M | 131.94M | 130.9M | 137.07M | 139.08M | 140.63M | 68.62M |
Walden University Revenue Growth | +2.12% | +4.15% | +6.06% | +3.33% | +3.79% | +2.59% | +3.67% | +2.61% | +3.87% | +0.71% | +0.79% | -4.50% | -1.45% | -1.10% | +104.94% | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbados, St. Kitts, And St. Maarten Revenue | 90.65M | 95.05M | 95.44M | 87.96M | 86.56M | 91.71M | 92.88M | 84.64M | 282.51M | 282.61M | 273.34M | 266.31M | 233.41M | 281.63M | 279.75M | 248.14M | 184.31M | 184.1M | 176.91M | 172.64M | 143.86M | 176.95M | 169.14M | 161.4M | 171.95M | 160.95M | 161.18M | 146.66M | 189.19M | 173.13M | 279.91M | 286.48M | 305.64M | 293.59M | 302.05M | 311.83M | 336.93M | 321.73M | 324M | 335.35M | 365.68M | 351.18M | 349.09M | 359.12M | 379.92M | 368.27M | 350.12M | 358.38M | 401.65M | 395.98M | 392.95M | 855.82M | 450.96M | 432.49M |
Barbados, St. Kitts, And St. Maarten Revenue Growth | -4.63% | -0.41% | +8.50% | +1.61% | -5.62% | -1.26% | +9.74% | -70.04% | -0.04% | +3.39% | +2.64% | +14.09% | -17.12% | +0.67% | +12.74% | +34.63% | +0.11% | +4.07% | +2.47% | +20.01% | -18.70% | +4.62% | +4.80% | -6.14% | +6.83% | -0.14% | +9.90% | -22.48% | +9.28% | -38.15% | -2.30% | -6.27% | +4.10% | -2.80% | -3.14% | -7.45% | +4.72% | -0.70% | -3.39% | -8.29% | +4.13% | +0.60% | -2.79% | -5.47% | +3.16% | +5.19% | -2.31% | -10.77% | +1.43% | +0.77% | -54.08% | +89.78% | +4.27% | n/a |
Domestic Operations Revenue | 366.46M | 371.01M | 352.29M | 329.44M | 323.34M | 320.94M | 300.36M | 284.2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Domestic Operations Revenue Growth | -1.23% | +5.31% | +6.94% | +1.89% | +0.75% | +6.85% | +5.69% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | n/a | 175.17M | 156.9M | 159.07M | 164.68M | 161.12M | 155.58M | 166.09M | 143.3M | 144.53M | 140.67M | 148.34M | 135.13M | 149.89M | 153.6M | 159.48M | 107.87M | 108.5M | 103.72M | 100.18M | 103.67M | 96.43M | 96.65M | 99.09M | 90.18M | 102.06M | 99.99M | 89.16M | 97.06M | 97.63M | 89.42M | 101.21M | 60.72M | 103.69M | 101.17M | 103.47M | 169.39M | 161.48M | 159.16M | 164.02M | 175.41M | 180.21M |
Selling, General, and Administrative Revenue Growth | -100.00% | +11.64% | -1.37% | -3.41% | +2.21% | +3.56% | -6.33% | +15.91% | -0.85% | +2.74% | -5.17% | +9.77% | -9.85% | -2.41% | -3.69% | +47.85% | -0.58% | +4.61% | +3.54% | -3.37% | +7.50% | -0.22% | -2.46% | +9.88% | -11.64% | +2.07% | +12.14% | -8.14% | -0.58% | +9.18% | -11.64% | +66.68% | -41.44% | +2.49% | -2.22% | -38.92% | +4.90% | +1.46% | -2.96% | -6.49% | -2.67% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |