AptarGroup Inc.
(ATR) ✕
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
undefined
undefined%
At close: undefined
152.92
0.14%
After-hours Jan 06, 2025, 07:00 PM EST
AptarGroup Inc. Revenue Breakdown
Quarter | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beauty And Home Revenue | 339.17M | 359.82M | 371.35M | 368.20M | 374.09M | 360.25M | 346.95M | 337.23M | 299.79M | 324.56M | 314.79M | 328.18M | 342.08M | 367.66M | 337.91M | 227.51M | 368.54M | 378.17M | 335.47M | 333.75M | 322.12M | 322.45M | 290.40M | 316.03M | 340.32M | 314.34M | 302.77M | 321.64M | 319.12M | 329.41M | 342.93M | 378.90M | 391.38M | 388.70M | 1.42B | 344.72M | 365.99M | 337.79M | 1.18B | 312.09M | 266.07M | 280.40M | 830.33M | 136.20M |
Beauty And Home Revenue Growth | -5.74% | -3.10% | +0.85% | -1.57% | +3.84% | +3.83% | +2.88% | +12.49% | -7.63% | +3.10% | -4.08% | -4.06% | -6.96% | +8.80% | +48.52% | -38.27% | -2.55% | +12.73% | +0.52% | +3.61% | -0.10% | +11.04% | -8.11% | -7.14% | +8.27% | +3.82% | -5.87% | +0.79% | -3.12% | -3.94% | -9.49% | -3.19% | +0.69% | -72.58% | +311.23% | -5.81% | +8.35% | -71.31% | +277.21% | +17.30% | -5.11% | -66.23% | +509.63% | n/a |
Food + Beverage Revenue | 121.58M | 133.64M | 132.97M | 134.27M | 138.13M | 125.44M | 115.98M | 315.76M | 301.26M | 297.20M | 267.16M | 269.25M | 281.94M | 272.70M | 255.80M | 341.76M | 241.21M | 230.13M | 207.72M | 199.55M | 201.70M | 196.91M | 176.11M | 191.19M | 191.03M | 183.13M | 174.82M | 175.43M | 183.30M | 178.67M | 182.00M | 179.19M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 293.04M |
Food + Beverage Revenue Growth | -9.02% | +0.51% | -0.97% | -2.79% | +10.11% | +8.16% | -63.27% | +4.81% | +1.37% | +11.24% | -0.78% | -4.50% | +3.39% | +6.61% | -25.15% | +41.69% | +4.82% | +10.79% | +4.10% | -1.07% | +2.43% | +11.81% | -7.89% | +0.08% | +4.31% | +4.75% | -0.34% | -4.30% | +2.59% | -1.83% | +1.57% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pharma Revenue | 335.17M | 343.40M | 340.23M | 342.46M | 313.23M | 325.34M | 313.83M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pharma Revenue Growth | -2.40% | +0.93% | -0.65% | +9.33% | -3.72% | +3.67% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Revenue | 152.61M | 156.58M | 906.06M | 854.64M | 1.64B | 1.63B | 1.43B | 1.33B | 1.29B | 1.51B | 1.45B | 1.27B | 1.34B |
China Revenue Growth | -2.53% | -82.72% | +6.02% | -47.84% | +0.68% | +14.12% | +7.28% | +3.27% | -14.58% | +3.78% | +14.40% | -5.28% | n/a |
Europe Revenue | 2.00B | 1.77B | 486.93M | n/a | 149.08M | 146.70M | 132.99M | 120.23M | 122.55M | 150.47M | 810.53M | 650.23M | 630.17M |
Europe Revenue Growth | +12.88% | +264.20% | n/a | n/a | +1.62% | +10.31% | +10.62% | -1.89% | -18.56% | -81.44% | +24.65% | +3.18% | n/a |
France Revenue | 1.08B | 938.64M | 161.68M | n/a | 384.50M | 410.95M | 400.95M | 381.72M | 396.32M | 448.76M | 339.86M | 311.20M | 308.85M |
France Revenue Growth | +14.81% | +480.57% | n/a | n/a | -6.44% | +2.49% | +5.04% | -3.68% | -11.69% | +32.04% | +9.21% | +0.76% | n/a |
Germany Revenue | 564.53M | 512.71M | 170.52M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 136.62M | 144.16M | 168.88M |
Germany Revenue Growth | +10.11% | +200.67% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -5.23% | -14.64% | n/a |
Italy Revenue | 172.22M | 154.82M | 420.22M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 165.04M | 163.69M | 232.13M |
Italy Revenue Growth | +11.23% | -63.16% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | +0.82% | -29.48% | n/a |
Other Europe Revenue | 187.34M | 167.23M | 1.08B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 433.55M | 411.11M | 361.09M |
Other Europe Revenue Growth | +12.03% | -84.54% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | +5.46% | +13.85% | n/a |
Other Foreign Countries Revenue | 331.98M | 292.12M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 634.42M | 650.64M | 636.06M |
Other Foreign Countries Revenue Growth | +13.64% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -2.49% | +2.29% | n/a |
United States Revenue | 1.00B | 1.10B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | -9.01% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 141.60M | 145.93M | 152.78M | 138.29M | 138.14M | 141.43M | 147.92M | 127.91M | 135.43M | 135.38M | 145.54M | 140.05M | 135.93M | 140.91M | 134.35M | 128.82M | 121.85M | 123.36M | 126.19M | 108.09M | 111.56M | 113.75M | 121.22M | 106.81M | 103.57M | 107.11M | 112.46M | 95.36M | 95.75M | 95.66M | 101.52M | 81.72M | 86.69M | 96.13M | 103.02M | 84.59M | 81.37M | 89.31M | 96.19M |
Selling, General, and Administrative Revenue Growth | -2.96% | -4.48% | +10.47% | +0.11% | -2.33% | -4.39% | +15.65% | -5.55% | +0.03% | -6.98% | +3.92% | +3.03% | -3.54% | +4.89% | +4.29% | +5.72% | -1.23% | -2.24% | +16.75% | -3.11% | -1.93% | -6.16% | +13.49% | +3.12% | -3.30% | -4.76% | +17.94% | -0.41% | +0.09% | -5.77% | +24.22% | -5.74% | -9.82% | -6.68% | +21.78% | +3.96% | -8.89% | -7.15% | n/a |
Research and Development Revenue | n/a | 149.33M | 152.78M | 138.29M | 138.14M | 141.43M | 147.92M | 127.91M | 135.43M | 135.38M | 145.54M | 140.05M | 135.93M | 140.91M | n/a | 140.05M | 121.85M | 123.36M | n/a | 82.80M | 111.56M | 113.75M | n/a | 75.30M | 103.57M | 107.11M | n/a | 68.20M | 95.75M | 95.66M | n/a | 66.20M | 86.69M | 96.13M | n/a | 67.10M | 81.37M | 89.31M | n/a |
Research and Development Revenue Growth | -100.00% | -2.26% | +10.47% | +0.11% | -2.33% | -4.39% | +15.65% | -5.55% | +0.03% | -6.98% | +3.92% | +3.03% | -3.54% | n/a | -100.00% | +14.94% | -1.23% | n/a | -100.00% | -25.78% | -1.93% | n/a | -100.00% | -27.30% | -3.30% | n/a | -100.00% | -28.77% | +0.09% | n/a | -100.00% | -23.64% | -9.82% | n/a | -100.00% | -17.54% | -8.89% | n/a | n/a |