AptarGroup Inc. (ATR)
NYSE: ATR
· Real-Time Price · USD
158.49
0.16 (0.10%)
At close: May 30, 2025, 3:59 PM
158.41
-0.05%
After-hours: May 30, 2025, 05:29 PM EDT
Aptar Revenue Breakdown
Period Ending | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|
Beauty And Home Revenue | 1.46B | 1.46B | 1.32B | 1.38B | 955.07M |
Beauty And Home Revenue Growth | +0.39% | +10.24% | -4.00% | +44.08% | n/a |
Food + Beverage Revenue | 523.64M | 511.11M | 407.44M | 1.1B | 1.45B |
Food + Beverage Revenue Growth | +2.45% | +25.45% | -62.98% | -23.91% | n/a |
Pharma Revenue | 1.37B | 1.3B | 1.23B | n/a | n/a |
Pharma Revenue Growth | +5.74% | +5.18% | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Revenue | 155.5M | 152.61M | 156.58M | 1.73B | 1.6B | 1.64B | 1.63B | 1.43B | 1.33B | 1.29B | 1.51B | 1.45B | 1.27B | 1.34B |
China Revenue Growth | +1.90% | -2.53% | -90.92% | +7.55% | -2.10% | +0.68% | +14.12% | +7.28% | +3.27% | -14.58% | +3.78% | +14.40% | -5.28% | n/a |
Europe Revenue | 1.77B | 2B | 1.77B | 906.06M | 854.64M | 149.08M | 146.7M | 132.99M | 120.23M | 122.55M | 150.47M | 810.53M | 650.23M | 630.17M |
Europe Revenue Growth | -11.59% | +12.88% | +95.73% | +6.02% | +473.26% | +1.62% | +10.31% | +10.62% | -1.89% | -18.56% | -81.44% | +24.65% | +3.18% | n/a |
France Revenue | 499.8M | 1.08B | 938.64M | 486.93M | 448.4M | 384.5M | 410.95M | 400.95M | 381.72M | 396.32M | 448.76M | 339.86M | 311.2M | 308.85M |
France Revenue Growth | -53.62% | +14.81% | +92.77% | +8.59% | +16.62% | -6.44% | +2.49% | +5.04% | -3.68% | -11.69% | +32.04% | +9.21% | +0.76% | n/a |
Germany Revenue | 169.89M | 564.53M | 512.71M | 161.68M | 148.64M | n/a | n/a | n/a | n/a | n/a | n/a | 136.62M | 144.16M | 168.88M |
Germany Revenue Growth | -69.91% | +10.11% | +217.12% | +8.77% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -5.23% | -14.64% | n/a |
Italy Revenue | 180.1M | 172.22M | 154.82M | 170.52M | 152.38M | n/a | n/a | n/a | n/a | n/a | n/a | 165.04M | 163.69M | 232.13M |
Italy Revenue Growth | +4.58% | +11.23% | -9.21% | +11.91% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | +0.82% | -29.48% | n/a |
Other Europe Revenue | 748.3M | 187.34M | 167.23M | 420.22M | 359.3M | n/a | n/a | n/a | n/a | n/a | n/a | 433.55M | 411.11M | 361.09M |
Other Europe Revenue Growth | +299.43% | +12.03% | -60.20% | +16.95% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | +5.46% | +13.85% | n/a |
Other Foreign Countries Revenue | 619.55M | 331.98M | 292.12M | 1.08B | 965.99M | n/a | n/a | n/a | n/a | n/a | n/a | 634.42M | 650.64M | 636.06M |
Other Foreign Countries Revenue Growth | +86.63% | +13.64% | -73.00% | +11.99% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -2.49% | +2.29% | n/a |
Spain Revenue | 171.78M | 1B | 1.1B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Spain Revenue Growth | -82.84% | -9.01% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 1.04B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 155.28M | 209.31M | 141.6M | 145.93M | 152.78M | 138.29M | 138.14M | 141.43M | 147.92M | 127.91M | 135.43M | 135.38M | 145.54M | 140.05M | 135.93M | 140.91M | 134.35M | 128.82M | 121.85M | 123.36M | 126.19M | 108.09M | 111.56M | 113.75M | 121.22M | 106.81M | 103.57M | 107.11M | 112.46M | 95.36M | 95.75M | 95.66M | 101.52M | 81.72M | 86.69M | 96.13M | 103.02M | 84.59M | 81.37M | 89.31M | 96.19M |
Selling, General, and Administrative Revenue Growth | -25.81% | +47.81% | -2.96% | -4.48% | +10.47% | +0.11% | -2.33% | -4.39% | +15.65% | -5.55% | +0.03% | -6.98% | +3.92% | +3.03% | -3.54% | +4.89% | +4.29% | +5.72% | -1.23% | -2.24% | +16.75% | -3.11% | -1.93% | -6.16% | +13.49% | +3.12% | -3.30% | -4.76% | +17.94% | -0.41% | +0.09% | -5.77% | +24.22% | -5.74% | -9.82% | -6.68% | +21.78% | +3.96% | -8.89% | -7.15% | n/a |
Research and Development Revenue | n/a | n/a | n/a | 149.33M | 152.78M | 138.29M | 138.14M | 141.43M | 147.92M | 127.91M | 135.43M | 135.38M | 145.54M | 140.05M | 135.93M | 140.91M | n/a | 140.05M | 121.85M | 123.36M | n/a | 82.8M | 111.56M | 113.75M | n/a | 75.3M | 103.57M | 107.11M | n/a | 68.2M | 95.75M | 95.66M | n/a | 66.2M | 86.69M | 96.13M | n/a | 67.1M | 81.37M | 89.31M | n/a |
Research and Development Revenue Growth | n/a | n/a | -100.00% | -2.26% | +10.47% | +0.11% | -2.33% | -4.39% | +15.65% | -5.55% | +0.03% | -6.98% | +3.92% | +3.03% | -3.54% | n/a | -100.00% | +14.94% | -1.23% | n/a | -100.00% | -25.78% | -1.93% | n/a | -100.00% | -27.30% | -3.30% | n/a | -100.00% | -28.77% | +0.09% | n/a | -100.00% | -23.64% | -9.82% | n/a | -100.00% | -17.54% | -8.89% | n/a | n/a |