AeroVironment Inc. (AVAV)
NASDAQ: AVAV
· Real-Time Price · USD
384.69
-16.94 (-4.22%)
At close: Oct 15, 2025, 3:59 PM
389.95
1.37%
After-hours: Oct 15, 2025, 07:58 PM EDT
AeroVironment Income Statement
Financials in USD. Fiscal
year is
May - April.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Apr 30, 2025 | Apr 30, 2024 | Apr 30, 2023 | Apr 30, 2022 | Apr 30, 2021 |
Revenue | 820.63M | 716.72M | 540.54M | 445.73M | 394.91M |
Cost of Revenue | 497.69M | 432.79M | 367.02M | 304.5M | 230.35M |
Gross Profit | 322.94M | 283.93M | 173.51M | 141.24M | 164.56M |
Operating Income | 40.8M | 71.82M | -22.99M | -20.2M | 43.31M |
Interest Income | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 39.66M | 63.23M | -188.38M | -19.14M | 34.37M |
Net Income | 43.62M | 59.67M | -173.71M | -8.77M | 33.83M |
Selling & General & Admin | 158.82M | 114.42M | 131.91M | 96.43M | 67.48M |
Research & Development | 158.76M | 97.69M | 64.25M | 54.69M | 53.76M |
Other Expenses | -35.44M | n/a | -346K | n/a | n/a |
Operating Expenses | 282.14M | 212.11M | 196.16M | 151.12M | 121.25M |
Interest Expense | 2.19M | 4.22M | 9.37M | 5.44M | 618K |
Selling & Marketing Expenses | 416K | 2.35M | 494K | 451K | 675K |
Cost & Expenses | 779.83M | 644.9M | 563.18M | 455.62M | 351.6M |
Income Tax Expense | 882K | 1.89M | -14.66M | -10.37M | 539K |
Shares Outstanding (Basic) | 28.02M | 27.2M | 25.04M | 24.69M | 24.05M |
Shares Outstanding (Diluted) | 28.17M | 27.33M | 25.04M | 24.69M | 24.36M |
EPS (Basic) | 1.56 | 2.19 | -6.94 | -0.36 | 1.41 |
EPS (Diluted) | 1.55 | 2.18 | -6.94 | -0.36 | 1.39 |
EBITDA | 82.85M | 102.5M | -79.08M | 43.35M | 54.24M |
EBIT | 41.85M | 67.45M | -179.01M | -13.7M | 34.98M |
Depreciation & Amortization | 41M | 35.75M | 99.92M | 57.05M | 19.26M |
Source: Financial Modeling Prep. Financial Sources.