Bank of America Corporati... (BAC)
41.48
-0.25 (-0.60%)
At close: Apr 01, 2025, 3:59 PM
41.30
-0.42%
Pre-market: Apr 02, 2025, 04:42 AM EDT
Bank of America Corporation Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Dec 31, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Investment And Brokerage Services, Asset Management Fees Revenue | 3.53B | 3.37B | 6.12B | 2.97B | 2.92B | 2.84B | 2.92B | 3.1B | 3.29B | 3.29B | 3.28B | 3.16B | 3B | 2.8B | 2.74B | 2.48B | 2.68B | 2.65B | 2.6B | 2.55B | 2.44B | 2.58B | 2.51B | 2.56B |
Investment And Brokerage Services, Asset Management Fees Revenue Growth | +4.84% | -44.89% | +105.96% | +1.75% | +2.60% | -2.60% | -5.87% | -5.60% | -0.27% | +0.58% | +3.80% | +5.13% | +7.10% | +2.30% | +10.35% | -7.42% | +1.21% | +2.04% | +1.68% | +4.67% | -5.28% | +2.51% | -1.99% | n/a |
Investment And Brokerage Services, Brokerage Fees Revenue | 1.01B | 950M | 1.76B | 870M | 934M | 3.72B | 875M | 989M | 1.01B | 973M | 960M | 967M | 1.06B | 968M | 883M | 939M | 1.08B | 928M | 897M | 916M | 920M | 918M | 945M | 1.1B |
Investment And Brokerage Services, Brokerage Fees Revenue Growth | +6.63% | -45.93% | +101.95% | -6.85% | -74.91% | +325.49% | -11.53% | -1.69% | +3.39% | +1.35% | -0.72% | -8.86% | +9.61% | +9.63% | -5.96% | -12.73% | +15.95% | +3.46% | -2.07% | -0.43% | +0.22% | -2.86% | -14.09% | n/a |
Investment and Brokerage Services Revenue | 4.55B | 4.32B | 7.87B | 3.84B | 3.85B | 879M | 3.79B | 4.09B | 4.29B | 4.27B | 4.24B | 4.12B | 4.06B | 3.77B | 3.62B | 3.42B | 3.76B | 3.58B | 3.49B | 3.47B | 3.36B | 262M | 303M | 297M |
Investment and Brokerage Services Revenue Growth | +5.23% | -45.12% | +105.05% | -0.34% | +338.23% | -76.84% | -7.24% | -4.68% | +0.56% | +0.76% | +2.74% | +1.48% | +7.74% | +4.09% | +5.87% | -8.94% | +5.03% | +2.40% | +0.69% | +3.27% | +1182.44% | -13.53% | +2.02% | n/a |
Investment Banking Fees Revenue | 1.4B | 1.56B | 2.33B | 1.21B | 1.16B | 1.07B | 1.17B | 1.13B | 1.46B | 2.35B | 2.17B | 2.12B | 2.25B | 1.86B | 1.77B | 2.16B | 1.39B | 1.47B | 1.53B | 1.37B | 1.26B | 241M | 400M | 316M |
Investment Banking Fees Revenue Growth | -10.12% | -33.09% | +92.49% | +4.21% | +8.59% | -8.23% | +3.46% | -22.58% | -38.03% | +8.44% | +2.17% | -5.52% | +20.49% | +5.37% | -18.06% | +55.55% | -5.83% | -3.85% | +11.82% | +8.47% | +424.48% | -39.75% | +26.58% | n/a |
Investment Banking Income, Financial Advisory Services Revenue | 387M | 374M | 837M | 375M | 363M | 486M | 432M | 392M | 473M | 850M | 654M | 407M | 400M | 549M | 397M | 406M | 269M | 377M | 452M | 288M | 343M | 701M | 719M | 740M |
Investment Banking Income, Financial Advisory Services Revenue Growth | +3.48% | -55.32% | +123.20% | +3.31% | -25.31% | +12.50% | +10.20% | -17.12% | -44.35% | +29.97% | +60.69% | +1.75% | -27.14% | +38.29% | -2.22% | +50.93% | -28.65% | -16.59% | +56.94% | -16.03% | -51.07% | -2.50% | -2.84% | n/a |
Investment Banking Income, Syndication Fees Revenue | 274M | 318M | 487M | 180M | 231M | 174M | 283M | 301M | 312M | 452M | 346M | 401M | 300M | 227M | 133M | 230M | 271M | 297M | 341M | 291M | 255M | n/a | n/a | n/a |
Investment Banking Income, Syndication Fees Revenue Growth | -13.84% | -34.70% | +170.56% | -22.08% | +32.76% | -38.52% | -5.98% | -3.53% | -30.97% | +30.64% | -13.72% | +33.67% | +32.16% | +70.68% | -42.17% | -15.13% | -8.75% | -12.90% | +17.18% | +14.12% | n/a | n/a | n/a | n/a |
Investment Banking Income, Underwriting Income Revenue | 742M | 869M | 1.01B | 657M | 569M | 411M | 452M | 435M | 672M | 1.05B | 1.17B | 1.31B | 1.55B | 1.09B | 1.24B | 1.52B | 848M | 800M | 740M | 792M | 666M | n/a | n/a | n/a |
Investment Banking Income, Underwriting Income Revenue Growth | -14.61% | -13.88% | +53.58% | +15.47% | +38.44% | -9.07% | +3.91% | -35.27% | -35.94% | -10.19% | -11.11% | -15.01% | +42.10% | -12.19% | -18.65% | +79.60% | +6.00% | +8.11% | -6.57% | +18.92% | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Revenue | 4.95B | 4.6B | 4.44B | 4.23B | 3.49B | 3.51B | 3.4B | 3.37B | 3.52B | 3.6B | 4.44B | 6.12B |
Asia Revenue Growth | +7.72% | +3.56% | +4.89% | +21.23% | -0.46% | +3.00% | +1.19% | -4.51% | -2.25% | -18.84% | -27.36% | n/a |
Emea Revenue | 6.39B | 6.04B | 5.42B | 4.49B | 5.31B | 5.63B | 7.91B | 6.61B | 6.08B | 6.41B | 6.35B | n/a |
Emea Revenue Growth | +5.77% | +11.45% | +20.75% | -15.42% | -5.72% | -28.77% | +19.66% | +8.67% | -5.12% | +0.88% | n/a | n/a |
Latin America Revenue | 1.67B | 1.42B | 1.24B | 1.23B | 1.21B | 1.1B | 1.21B | 1.31B | 1.24B | 1.27B | 1.53B | n/a |
Latin America Revenue Growth | +17.34% | +14.53% | +0.81% | +1.82% | +9.33% | -8.76% | -7.63% | +5.39% | -2.36% | -17.07% | n/a | n/a |
Non-Us Revenue | 13.01B | 12.06B | 11.1B | 9.95B | 10.01B | 10.24B | 12.52B | 11.28B | 10.85B | n/a | n/a | n/a |
Non-Us Revenue Growth | +7.88% | +8.64% | +11.55% | -0.56% | -2.29% | -18.20% | +10.98% | +4.01% | n/a | n/a | n/a | n/a |
United States Revenue | 85.57B | 82.89B | 78.01B | 75.58B | 81.24B | 81B | 74.83B | 72.42B | 71.66B | n/a | n/a | n/a |
United States Revenue Growth | +3.23% | +6.25% | +3.22% | -6.97% | +0.29% | +8.25% | +3.33% | +1.06% | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 12.34B | 12.14B | 12.07B | 13.78B | 11.6B | 11.82B | 12.09B | 12.21B | 11.45B | 11.46B | 11.47B | 11.57B | 10.95B | 10.83B | 11.41B | 11.86B | 10.19B | 10.82B | 9.96B | 10.19B | 9.96B | 11.96B | 10.06B | 10.1B | 11.21B | 9.87B | 10.11B | 10.69B | 11.61B | 11.5B | 12.07B | 12.2B | 11.03B | 11.32B | 11.35B | 12.71B | 11.59B | 11.53B | 11.72B | 13.65B |
Selling, General, and Administrative Revenue Growth | +1.64% | +0.51% | -12.37% | +18.81% | -1.90% | -2.22% | -0.93% | +6.59% | -0.04% | -0.15% | -0.84% | +5.61% | +1.18% | -5.13% | -3.75% | +16.42% | -5.87% | +8.61% | -2.23% | +2.35% | -16.74% | +18.83% | -0.33% | -9.95% | +13.55% | -2.37% | -5.39% | -7.95% | +0.95% | -4.69% | -1.07% | +10.59% | -2.52% | -0.28% | -10.74% | +9.66% | +0.53% | -1.65% | -14.13% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue | 1.41B | 1.35B | 1.38B | 1.31B | 1.34B | 1.38B | 1.47B | 1.35B | 1.36B | 1.4B | 1.39B | 1.33B | 1.35B | 1.33B | 1.79B | 1.35B | 1.38B | 1.24B | 1.3B | 1.22B | 1.22B | 1.14B | 1.24B | 1.1B | 513M | 1.11B | 1.1B | 1.1B | 511M | 461M | 442M | 332M | 460M | 410M | 414M | 419M | 481M | 445M | 445M | 440M |
Sales and Marketing Revenue Growth | +4.43% | -1.81% | +5.51% | -2.32% | -3.19% | -5.99% | +8.98% | -1.17% | -2.36% | +0.72% | +4.29% | -1.63% | +1.35% | -25.31% | +32.49% | -2.18% | +11.31% | -4.99% | +7.24% | -0.33% | +7.31% | -8.16% | +12.05% | +115.20% | -53.70% | +0.64% | n/a | +115.46% | +10.85% | +4.30% | +33.13% | -27.83% | +12.20% | -0.97% | -1.19% | -12.89% | +8.09% | n/a | +1.14% | n/a |