Becton Dickinson and (BDX)
NYSE: BDX
· Real-Time Price · USD
185.97
-0.55 (-0.29%)
At close: Sep 24, 2025, 3:59 PM
185.94
-0.02%
After-hours: Sep 24, 2025, 06:56 PM EDT
Becton Dickinson and Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interventional Revenue | 1.33B | 1.26B | 1.26B | 1.26B | 1.24B | 1.3B | 1.29B | 1.33B | 1.22B | 1.19B | 1.13B | 1.1B | 1.14B | 1.49B | 1.11B | 1.07B | 1.43B | 1.01B | 1.98B | 978M | 782M | 990M | 1.01B | 1.01B | 981M | 963M | 970M | 1.13B | 954M | 1.1B | 1.04B | 1.05B | 997M | 982M | 958M | 997M | 963M | 936M | 933M | 2.08B | 921M | 945M | 979M | 1.19B | 1.2B | 1.12B | 1.06B | 1.12B | 1.14B | 1.06B | 983.37M | 1.05B | 1.07B | 1.02B | 950.4M | 2.96B | 1.04B |
Interventional Revenue Growth | +5.06% | +0.56% | -0.24% | +1.61% | -4.91% | +1.24% | -3.16% | +9.20% | +2.70% | +5.05% | +3.01% | -4.03% | -23.10% | +33.18% | +4.11% | -25.26% | +41.74% | -48.91% | +102.35% | +25.06% | -21.01% | -2.17% | 0.00% | +3.16% | +1.87% | -0.72% | -14.24% | +18.55% | -13.11% | +5.07% | -0.57% | +5.42% | +1.53% | +2.51% | -3.91% | +3.53% | +2.88% | +0.32% | -55.21% | +126.17% | -2.54% | -3.47% | -17.87% | -0.75% | +7.62% | +4.89% | -5.00% | -1.79% | +7.38% | +8.00% | -6.26% | -1.97% | +4.79% | +7.45% | -67.92% | +183.53% | n/a |
Life Sciences Revenue | 1.25B | 1.25B | 1.3B | 1.34B | 1.26B | 2.45B | 2.23B | 2.55B | 1.23B | 1.27B | 1.3B | 1.29B | 1.31B | 2.42B | 1.48B | 1.53B | 2.38B | 1.59B | 2.26B | 1.49B | 951M | 1.11B | 1.12B | 1.13B | 1.06B | 1.05B | 1.06B | 1.11B | 1.08B | 2.17B | 2.04B | 2.12B | 2.04B | 1.99B | 1.96B | 2.23B | 2.23B | 2.13B | 2.05B | 977M | 2.2B | 1.11B | 1.07B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Life Sciences Revenue Growth | +0.56% | -3.86% | -3.14% | +6.27% | -48.55% | +9.82% | -12.69% | +108.32% | -3.84% | -2.07% | +1.17% | -1.68% | -45.82% | +62.91% | -3.20% | -35.49% | +49.75% | -29.85% | +51.95% | +56.47% | -14.56% | -0.89% | -0.97% | +7.18% | +0.57% | -0.38% | -4.69% | +2.69% | -50.32% | +6.73% | -3.83% | +3.83% | +2.57% | +1.17% | -12.09% | -0.04% | +4.88% | +3.75% | +110.24% | -55.57% | +98.82% | +3.17% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Medical Revenue | 2.93B | 2.76B | 2.62B | 2.84B | 2.56B | 1.29B | 1.19B | 1.2B | 2.43B | 2.36B | 2.15B | 1.84B | 2.19B | 1.11B | 2.4B | 2.53B | 1.08B | 2.31B | 1.07B | 2.32B | 2.12B | 2.15B | 2.09B | 2.44B | 2.31B | 2.18B | 2.13B | 2.16B | 2.25B | 952M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Medical Revenue Growth | +6.05% | +5.54% | -7.83% | +10.91% | +97.99% | +8.75% | -1.25% | -50.58% | +3.14% | +9.56% | +17.26% | -16.16% | +97.21% | -53.65% | -5.33% | +134.01% | -53.18% | +114.98% | -53.60% | +9.19% | -1.35% | +2.92% | -14.27% | +5.50% | +6.01% | +2.11% | -1.29% | -3.70% | +135.92% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Us Revenue | 2.33B | 2.16B | 2.09B | 3.12B | 2.1B | 2.14B | 1.96B | 2.88B | 2.11B | 2.09B | 1.86B | 2.42B | 2B | 2.2B | 2.14B | 2.8B | 2.32B | 2.45B | 2.19B | 2.75B | 1.74B | 1.84B | 1.79B | 2.56B | 1.91B | 1.85B | 1.77B |
Non-Us Revenue Growth | +7.58% | +3.59% | -32.98% | +48.57% | -1.92% | +9.30% | -32.00% | +36.66% | +0.86% | +12.50% | -23.27% | +21.07% | -9.35% | +2.85% | -23.55% | +21.03% | -5.31% | +11.89% | -20.57% | +58.62% | -5.66% | +2.45% | -29.94% | +34.14% | +3.02% | +4.57% | n/a |
United States Revenue | 3.18B | 3.11B | 3.08B | 2.32B | 2.89B | 2.91B | 2.75B | 2.21B | 2.77B | 2.73B | 2.73B | 1.8B | 2.64B | 2.81B | 2.85B | 2.33B | 2.57B | 2.46B | 3.13B | 2.03B | 2.12B | 2.42B | 2.43B | 2.02B | 2.44B | 2.34B | 2.39B |
United States Revenue Growth | +2.35% | +0.91% | +32.70% | -19.72% | -0.52% | +5.71% | +24.45% | -20.31% | +1.43% | +0.11% | +51.41% | -31.78% | -5.84% | -1.61% | +22.45% | -9.48% | +4.55% | -21.34% | +54.04% | -4.11% | -12.26% | -0.62% | +20.06% | -17.05% | +4.23% | -1.93% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 1.32B | 1.27B | 1.32B | 1.26B | 1.2B | 1.19B | 1.21B | 1.14B | 1.19B | 1.21B | 1.19B | 1.18B | 1.15B | 1.19B | 1.19B | 1.33B | 1.2B | 1.15B | 1.15B | 1.2B | 980M | 1.02B | 1.12B | 1.09B | 1.08B | 1.09B | 1.07B | 1.1B | 1.09B | 1.06B | 773M | 774M | 719M | 724M | 709M | 796M | 728M | 732M | 748M | 743M | 751M | 511M |
Selling, General, and Administrative Revenue Growth | +3.69% | -3.41% | +4.94% | +5.02% | +0.25% | -1.65% | +6.59% | -4.37% | -1.24% | +1.52% | +0.42% | +2.87% | -3.61% | +0.59% | -11.04% | +11.00% | +4.53% | -0.09% | -4.17% | +22.35% | -4.39% | -8.56% | +2.47% | +1.67% | -1.19% | +1.49% | -2.72% | +1.57% | +2.84% | +36.61% | -0.13% | +7.65% | -0.69% | +2.12% | -10.93% | +9.34% | -0.55% | -2.14% | +0.67% | -1.07% | +46.97% | n/a |
Research and Development Revenue | 297M | 302M | 343M | 302M | 299M | 299M | 290M | 281M | 306M | 337M | 313M | 300M | 315M | 327M | 314M | 387M | 330M | 317M | 291M | 299M | 262M | 264M | 270M | 270M | 282M | 252M | 258M | 278M | 277M | 259M | 191M | 220M | 186M | 187M | 182M | 253M | 207M | 182M | 187M | 195M | 178M | 129M |
Research and Development Revenue Growth | -1.66% | -11.95% | +13.58% | +1.00% | 0.00% | +3.10% | +3.20% | -8.17% | -9.20% | +7.67% | +4.33% | -4.76% | -3.67% | +4.14% | -18.86% | +17.27% | +4.10% | +8.93% | -2.68% | +14.12% | -0.76% | -2.22% | 0.00% | -4.26% | +11.90% | -2.33% | -7.19% | +0.36% | +6.95% | +35.60% | -13.18% | +18.28% | -0.53% | +2.75% | -28.06% | +22.22% | +13.74% | -2.67% | -4.10% | +9.55% | +37.98% | n/a |