BlackRock Inc.

875.72
9.94 (1.15%)
At close: Apr 17, 2025, 3:59 PM
870.00
-0.65%
After-hours: Apr 17, 2025, 07:56 PM EDT

Technology Service Revenue

History

Quarter Value Change Growth
Mar 31, 2024 377M -2M -0.53%
Dec 31, 2023 379M -28M -6.88%
Sep 30, 2023 407M 48M +13.37%
Jun 30, 2023 359M 19M +5.59%
Mar 31, 2023 340M -13M -3.68%
Dec 31, 2022 353M 15M +4.44%
Sep 30, 2022 338M 6M +1.81%
Jun 30, 2022 332M -9M -2.64%
Mar 31, 2022 341M 2M +0.59%
Dec 31, 2021 339M 19M +5.94%
Sep 30, 2021 320M 4M +1.27%
Jun 30, 2021 316M 10M +3.27%
Mar 31, 2021 306M 1M +0.33%
Dec 31, 2020 305M 23M +8.16%
Sep 30, 2020 282M 4M +1.44%
Jun 30, 2020 278M 4M +1.46%
Mar 31, 2020 274M n/a n/a
Dec 31, 2019 274M 15M +5.79%
Sep 30, 2019 259M 22M +9.28%
Jun 30, 2019 237M 33M +16.18%
Mar 31, 2019 204M -183M -47.29%
Dec 31, 2018 387M 187M +93.50%
Sep 30, 2018 200M 2M +1.01%
Jun 30, 2018 198M n/a n/a
Mar 31, 2013 n/a n/a n/a
Dec 31, 2012 n/a n/a n/a
Sep 30, 2012 n/a n/a n/a
Jun 30, 2012 n/a n/a n/a