Bumble Inc. (BMBL)
NASDAQ: BMBL
· Real-Time Price · USD
6.84
0.14 (2.09%)
At close: Sep 08, 2025, 3:40 PM
Bumble Revenue Breakdown
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badoo App And Other Revenue | 45.28M | 99.92M | 53.42M | 50.63M | 52.02M | 52.9M | 53.73M | 51.76M | 48.67M | 50.78M | 52M | 50.85M | 55.78M | 57.74M | 58.02M | 58.9M | 58.08M |
Badoo App And Other Revenue Growth | -54.68% | +87.05% | +5.50% | -2.67% | -1.67% | -1.53% | +3.80% | +6.34% | -4.16% | -2.34% | +2.27% | -8.84% | -3.40% | -0.48% | -1.48% | +1.42% | n/a |
Bumble App Revenue | 201.82M | 430.34M | 220.19M | 217.98M | 215.76M | 220.74M | 221.78M | 207.98M | 194.28M | 190.85M | 180.64M | 169.61M | 155.42M | 150.48M | 142.49M | 127.32M | 112.64M |
Bumble App Revenue Growth | -53.10% | +95.44% | +1.01% | +1.03% | -2.26% | -0.47% | +6.64% | +7.05% | +1.80% | +5.65% | +6.50% | +9.13% | +3.29% | +5.61% | +11.91% | +13.03% | n/a |
Revenue by Geography
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rest Of World Revenue | 131.91M | 158.96M | 144.64M | 141.68M | 143.59M | 150.88M | 154.7M | 148.89M | 143.07M | 146.31M | 141.81M | 135.68M | 124.18M | 121.15M | 117.82M | 107.44M | 95.72M |
Rest Of World Revenue Growth | -17.02% | +9.90% | +2.09% | -1.33% | -4.83% | -2.47% | +3.90% | +4.07% | -2.21% | +3.17% | +4.51% | +9.26% | +2.50% | +2.83% | +9.66% | +12.24% | n/a |
North America Revenue | 115.19M | 102.69M | 128.97M | 126.93M | 124.18M | 122.75M | 120.81M | 110.84M | 99.88M | 95.32M | 90.83M | 84.77M | 87.02M | 87.07M | 82.69M | 78.77M | 74.99M |
North America Revenue Growth | +12.18% | -20.38% | +1.60% | +2.22% | +1.16% | +1.61% | +8.99% | +10.98% | +4.78% | +4.94% | +7.15% | -2.58% | -0.06% | +5.30% | +4.96% | +5.05% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 68.24M | 81.38M | 104.53M | 96.8M | 102.25M | 84.47M | 152.56M | 117.42M | 108.63M | 113.42M | 280.31M | 94.13M | 110.86M | 83.28M | 110.16M | 100.83M | 93.09M | 173.36M | 98.57M | 85.7M | 59.61M | 51.14M | 60.27M |
Selling, General, and Administrative Revenue Growth | -16.15% | -22.15% | +7.98% | -5.33% | +21.04% | -44.63% | +29.92% | +8.10% | -4.23% | -59.54% | +197.78% | -15.09% | +33.12% | -24.41% | +9.26% | +8.31% | -46.30% | +75.87% | +15.02% | +43.78% | +16.55% | -15.14% | n/a |
Research and Development Revenue | 32.51M | 34.5M | 24.12M | 24.88M | 15.71M | 28M | 30.27M | 30.91M | 36.23M | 33.15M | 25.1M | 25.83M | 22.46M | 25.2M | 21.72M | 24.23M | 24.92M | 35.05M | 17.08M | 12.86M | 10.11M | 11.03M | 10.2M |
Research and Development Revenue Growth | -5.78% | +43.03% | -3.04% | +58.42% | -43.90% | -7.52% | -2.06% | -14.69% | +9.29% | +32.10% | -2.83% | +15.02% | -10.87% | +16.00% | -10.36% | -2.77% | -28.89% | +105.19% | +32.81% | +27.20% | -8.36% | +8.21% | n/a |
Sales and Marketing Revenue | 32.09M | 59.73M | 66.44M | 63.55M | 67.4M | 63.62M | 72.61M | 68.85M | 65.33M | 63.59M | 68.64M | 64.32M | 59.48M | 56.83M | 60.06M | 55.1M | 49.71M | 46.84M | 48.08M | 37.74M | 39.48M | 38.44M | 40.56M |
Sales and Marketing Revenue Growth | -46.28% | -10.10% | +4.56% | -5.71% | +5.94% | -12.39% | +5.47% | +5.39% | +2.73% | -7.36% | +6.72% | +8.13% | +4.67% | -5.37% | +8.99% | +10.85% | +6.13% | -2.58% | +27.38% | -4.40% | +2.69% | -5.22% | n/a |