BWX Technologies Inc. (BWXT)
NYSE: BWXT
· Real-Time Price · USD
166.13
3.90 (2.40%)
At close: Sep 10, 2025, 3:59 PM
166.13
0.00%
After-hours: Sep 10, 2025, 04:54 PM EDT
BWX Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government Operations Segment Revenue | 588.96M | 555.29M | 595M | 560.07M | 141.49M | 117.04M | 601.63M | 477.86M | 120.92M | 108.92M | 107.09M | 422.52M | 436.54M | 99.95M |
Government Operations Segment Revenue Growth | +6.06% | -6.67% | +6.24% | +295.84% | +20.89% | -80.55% | +25.90% | +295.18% | +11.01% | +1.71% | -74.65% | -3.21% | +336.76% | n/a |
Commercial Operations Segment Revenue | 176.14M | 128.31M | 152.33M | 113.11M | 540.85M | 487.12M | 124.14M | 112.36M | 491.97M | 459.89M | 517.65M | 101.79M | 118.52M | 431.78M |
Commercial Operations Segment Revenue Growth | +37.28% | -15.77% | +34.67% | -79.09% | +11.03% | +292.39% | +10.49% | -77.16% | +6.98% | -11.16% | +408.53% | -14.11% | -72.55% | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Revenue | 141.24M | 101.67M | 126.83M | 88.71M | 120.69M | 95.03M | 103.31M | 93.16M | 100.52M | 93.28M | 6.76M | 9.58M | 437.02M | 101.07M | 431.95M | 420.98M | 434.62M | 89.52M | 426.98M | 447.35M | 467.32M | 85.04M | 69.83M | 66.38M | 1.35B | 80M | 199.25M | 130.51M | 30.23M |
Canada Revenue Growth | +38.91% | -19.83% | +42.97% | -26.50% | +27.00% | -8.01% | +10.90% | -7.32% | +7.76% | +1279.65% | -29.40% | -97.81% | +332.38% | -76.60% | +2.61% | -3.14% | +385.50% | -79.03% | -4.55% | -4.27% | +449.54% | +21.78% | +5.20% | -95.09% | +1591.67% | -59.85% | +52.68% | +331.70% | n/a |
Other Geographic Location Revenue | 15.39M | 16.19M | 12.15M | 13.04M | 11.87M | 8.49M | 14.98M | 7.5M | 10.04M | 8.98M | 426.75M | 441.88M | 91.38M | n/a | 70.17M | 85.21M | 92.38M | 438.76M | 90.29M | 58.49M | 75.49M | 399.91M | 6.94M | 12.2M | 137.8M | 387.33M | 1.39B | 1.46B | n/a |
Other Geographic Location Revenue Growth | -4.95% | +33.24% | -6.80% | +9.84% | +39.78% | -43.30% | +99.79% | -25.33% | +11.74% | -97.89% | -3.42% | +383.59% | n/a | n/a | -17.65% | -7.76% | -78.95% | +385.94% | +54.37% | -22.52% | -81.12% | +5660.67% | -43.09% | -91.15% | -64.42% | -72.21% | -4.31% | n/a | n/a |
United States Revenue | 608.47M | 565.63M | 608.35M | 571.44M | 549.78M | 500.64M | 607.49M | 489.56M | 502.33M | 466.55M | 90.8M | 103.6M | 3.33M | n/a | 3.61M | 7.13M | 7.96M | n/a | n/a | n/a | n/a | 6.94M | n/a | n/a | 17.57M | 5.8M | 22.27M | 22.05M | n/a |
United States Revenue Growth | +7.57% | -7.02% | +6.46% | +3.94% | +9.82% | -17.59% | +24.09% | -2.54% | +7.67% | +413.81% | -12.35% | +3009.18% | n/a | n/a | -49.32% | -10.39% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | +203.07% | -73.96% | +0.99% | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 102.94M | 87.57M | 90.69M | 80.83M | 79.78M | 67.36M | 74.59M | 79.83M | 64.44M | 60.84M | 61.31M | 58.16M | 54.68M | 60.13M | 54.36M | 58.46M | 59.32M | 58.26M | 60.44M | 62.64M | 55.14M | 52.96M | 58.48M | 52.56M | 54.05M | 51.68M | 54.89M | 53.92M | 51.52M | 53.76M | 63.57M | 51.4M | 48.49M | 51.15M | 70.01M | 49.23M | 52.04M | 45.21M | 55.02M | 47.55M | 54.76M | 108.75M |
Selling, General, and Administrative Revenue Growth | +17.55% | -3.44% | +12.20% | +1.31% | +18.44% | -9.70% | -6.56% | +23.89% | +5.92% | -0.77% | +5.41% | +6.36% | -9.07% | +10.62% | -7.01% | -1.45% | +1.81% | -3.60% | -3.52% | +13.60% | +4.11% | -9.43% | +11.25% | -2.76% | +4.58% | -5.85% | +1.81% | +4.66% | -4.17% | -15.43% | +23.68% | +6.00% | -5.20% | -26.94% | +42.23% | -5.41% | +15.11% | -17.84% | +15.72% | -13.17% | -49.65% | n/a |
Research and Development Revenue | 4.57M | 2.01M | 2.64M | 2.08M | 1.27M | 1.49M | 1.66M | 1.16M | 2.6M | 2.2M | 2.54M | 1.43M | 2.61M | 2.95M | 1.57M | 2.87M | 3.5M | 3.12M | 2.62M | 2.93M | 4.03M | 4.6M | 2.04M | 5.13M | 5.33M | 5.17M | 3.55M | 3.96M | 4.11M | 3.61M | 1.92M | 2.6M | 1.15M | 1.52M | 1.36M | 1.75M | 1.57M | 1.73M | 1.54M | 1.52M | 3.65M | 8.35M |
Research and Development Revenue Growth | +126.78% | -23.63% | +26.67% | +63.73% | -14.70% | -10.13% | +43.43% | -55.45% | +17.74% | -13.40% | +78.47% | -45.38% | -11.58% | +88.33% | -45.37% | -18.12% | +12.48% | +18.75% | -10.54% | -27.20% | -12.47% | +125.53% | -60.18% | -3.88% | +3.05% | +45.75% | -10.33% | -3.60% | +13.86% | +87.67% | -25.99% | +125.43% | -24.16% | +11.36% | -21.88% | +11.49% | -9.53% | +12.55% | +1.32% | -58.45% | -56.23% | n/a |