Instacart (Maplebear Inc....

48.08
1.33 (2.84%)
At close: Jan 29, 2025, 3:59 PM
48.25
0.35%
After-hours Jan 29, 2025, 07:56 PM EST

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY23 FY22 FY21 FY20
Cash & Equivalents 2.14B 1.50B 1.15B 1.22B
Short-Term Investments 49.00M 209.00M 348.00M 208.00M
Long-Term Investments n/a 28.00M 128.00M 14.00M
Other Long-Term Assets 31.00M 31.00M 34.00M 19.00M
Receivables 853.00M 842.00M 832.00M 520.00M
Inventory n/a 75.00M 1.00M n/a
Other Current Assets 266.00M 109.00M 68.00M 27.00M
Total Current Assets 3.31B 2.74B 2.40B 1.97B
Property-Plant & Equipment 166.00M 79.00M 73.00M 73.00M
Goodwill & Intangibles 395.00M 420.00M 331.00M 18.00M
Total Long-Term Assets 1.42B 929.00M 566.00M 124.00M
Total Assets 4.73B 3.67B 2.96B 2.10B
Account Payables 72.00M 88.00M 60.00M 23.00M
Deferred Revenue 197.00M 179.00M 148.00M n/a
Short-Term Debt 13.00M 13.00M 11.00M n/a
Other Current Liabilities 416.00M 473.00M 356.00M 384.00M
Total Current Liabilities 733.00M 795.00M 592.00M 407.00M
Long-Term Debt 27.00M 36.00M 43.00M 51.00M
Other Long-Term Liabilities 40.00M 2.90B 2.90B 62.00M
Total Long-Term Liabilities 67.00M 2.94B 2.94B 113.00M
Total Liabilities 800.00M 3.73B 3.53B 520.00M
Total Debt 40.00M 49.00M 54.00M 51.00M
Common Stock n/a n/a n/a n/a
Retained Earnings -2.63B -977.00M -1.41B -1.33B
Comprehensive Income 3.00M -5.00M -1.00M n/a
Shareholders Equity 3.93B -64.00M -573.00M 1.58B
Total Investments 49.00M 237.00M 476.00M 222.00M