Consensus Cloud Solutions... (CCSI)
NASDAQ: CCSI
· Real-Time Price · USD
29.39
0.42 (1.45%)
At close: Sep 26, 2025, 3:59 PM
29.97
1.97%
After-hours: Sep 26, 2025, 06:39 PM EDT
Consensus Cloud Solutions Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corporate Information Delivery Services Revenue | 55.3M | 54.29M | 104.64M | 53.09M | 51.72M | 51.39M | 99.85M | 50.43M | 50.36M | 49.41M | 45.34M | 51.2M | 49.14M | 46.52M |
Corporate Information Delivery Services Revenue Growth | +1.87% | -48.12% | +97.11% | +2.64% | +0.64% | -48.53% | +98.00% | +0.14% | +1.93% | +8.98% | -11.46% | +4.20% | +5.63% | n/a |
Other Information Delivery Services Revenue | 5K | 32.85M | 6K | 4K | 1K | 2K | 6K | 3K | 2K | 17K | 5K | 2K | 21K | n/a |
Other Information Delivery Services Revenue Growth | -99.98% | +547383.33% | +50.00% | +300.00% | -50.00% | -66.67% | +100.00% | +50.00% | -88.24% | +240.00% | +150.00% | -90.48% | n/a | n/a |
Small Office Home Office Information Delivery Services Revenue | 32.41M | n/a | 69.84M | 34.66M | 35.78M | 36.75M | 78.46M | 40.13M | 42.43M | 42.03M | 37.08M | 44.71M | 44M | 44.41M |
Small Office Home Office Information Delivery Services Revenue Growth | n/a | n/a | +101.48% | -3.12% | -2.65% | -53.15% | +95.51% | -5.42% | +0.95% | +13.34% | -17.06% | +1.60% | -0.91% | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Other Countries, Not Separately Disclosed Revenue | 2.21M | 2.06M | 4.15M | 2.13M | 2.01M | 2.14M | 4.33M | 2.18M | 2.29M | 2.37M | 2.1M | 2.05M | 2.4M | 2.67M | 25.58M | 19.57M |
All Other Countries, Not Separately Disclosed Revenue Growth | +7.58% | -50.47% | +94.79% | +6.07% | -6.12% | -50.57% | +99.03% | -4.85% | -3.30% | +12.89% | +2.29% | -14.60% | -10.22% | -89.56% | +30.70% | n/a |
Canada Revenue | 14.11M | 13.62M | 26.89M | 13.44M | 13.25M | 13.12M | 26.26M | 13.09M | 13.12M | 12.83M | 12.22M | 12.73M | 12.29M | 12.16M | 14.72M | 7.19M |
Canada Revenue Growth | +3.60% | -49.34% | +100.07% | +1.40% | +1.03% | -50.05% | +100.63% | -0.21% | +2.21% | +4.99% | -3.95% | +3.59% | +1.07% | -17.42% | +104.69% | n/a |
Foreign Countries, Not Separately Disclosed Revenue | 19.1M | 18.38M | 36.92M | 18.56M | 18.3M | 18.43M | 37.37M | 18.84M | 19.22M | 19.14M | 18.18M | 19.12M | 19.29M | 19.79M | 137.59M | 137.22M |
Foreign Countries, Not Separately Disclosed Revenue Growth | +3.91% | -50.21% | +98.97% | +1.39% | -0.72% | -50.67% | +98.37% | -2.00% | +0.43% | +5.27% | -4.90% | -0.88% | -2.52% | -85.62% | +0.27% | n/a |
Ireland Revenue | 2.77M | 2.7M | 5.88M | 2.98M | 3.04M | 3.17M | 6.77M | 3.57M | 3.82M | 3.94M | 3.86M | 4.34M | 4.61M | 4.96M | n/a | n/a |
Ireland Revenue Growth | +2.70% | -54.02% | +96.95% | -1.75% | -4.32% | -53.14% | +89.69% | -6.47% | -3.15% | +2.02% | -11.05% | -5.67% | -7.16% | n/a | n/a | n/a |
United States Revenue | 68.62M | 68.76M | 137.56M | 69.2M | 69.2M | 69.71M | 140.95M | 71.72M | 73.57M | 72.31M | 64.24M | 76.79M | 73.87M | 71.14M | n/a | n/a |
United States Revenue Growth | -0.20% | -50.02% | +98.80% | 0.00% | -0.74% | -50.54% | +96.51% | -2.51% | +1.74% | +12.57% | -16.35% | +3.95% | +3.85% | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 29.3M | 29.86M | 33.59M | 29.64M | 28.85M | 31.53M | 33.19M | 33.12M | 34.94M | 38.05M | 33.13M | 42.23M | 33.84M | 34.64M | 52.44M | 75.67M | 19.66M | 19.28M | 70.57M | 64.43M |
Selling, General, and Administrative Revenue Growth | -1.86% | -11.12% | +13.36% | +2.71% | -8.48% | -5.00% | +0.21% | -5.21% | -8.16% | +14.82% | -21.54% | +24.78% | -2.29% | -33.95% | -30.70% | +284.98% | +1.94% | -72.68% | +9.53% | n/a |
Research and Development Revenue | 1.74M | 1.71M | 2.1M | 2.03M | 1.64M | 1.91M | 2.38M | 1.68M | 1.76M | 1.9M | 1.71M | 3.24M | 2.74M | 2.34M | 2.42M | 8.26M | 1.94M | 1.68M | 6.34M | 4.89M |
Research and Development Revenue Growth | +1.87% | -18.51% | +3.29% | +23.80% | -13.75% | -19.99% | +41.98% | -4.99% | -7.30% | +11.67% | -47.31% | +18.06% | +17.34% | -3.47% | -70.70% | +325.72% | +15.75% | -73.58% | +29.82% | n/a |
Sales and Marketing Revenue | 12.45M | 12.79M | 14.29M | 12.5M | 11.72M | 12.56M | 15.37M | 15.32M | 17.51M | 16.89M | 15.56M | 16.63M | 16.39M | 15.83M | 13.7M | 38.41M | 13.68M | 13.23M | 31.96M | 28.86M |
Sales and Marketing Revenue Growth | -2.63% | -10.50% | +14.31% | +6.67% | -6.69% | -18.27% | +0.30% | -12.50% | +3.63% | +8.55% | -6.39% | +1.42% | +3.56% | +15.57% | -64.34% | +180.78% | +3.37% | -58.60% | +10.78% | n/a |