Constellation Energy Corp...

193.03
-13.65 (-6.60%)
At close: Apr 21, 2025, 10:31 AM

Constellation Energy Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017 Jun 30, 2017 Mar 31, 2017 Dec 31, 2016 Sep 30, 2016 Jun 30, 2016 Mar 31, 2016
3.74B 2.85B 2.35B 2.36B 1.58B 1.64B 761M -176M -167M -156M 671M 797M -83M -28M -613M -150M 664M 967M 1.18B 807M 1.13B 551M 528M 598M 371M 2.77B 2.84B 2.43B 2.71B 445M 377M 604M 496M 692M 833M 1.24B
2.53B 2.72B 2.22B 2.14B 2.06B 1.85B 1.86B 1.85B 1.85B 1.97B 3.06B 3.8B 4.54B 5.32B 4.79B 4.15B 3.5B 2.85B 2.9B 2.96B 3.01B 2.99B 2.91B 2.86B 2.82B 2.83B 2.79B 2.82B 2.79B 3.58B 3.47B 3.53B 3.52B 2.72B 2.8B 2.67B
n/a 178M 198M 198M 190M 128M 128M 128M 116M 501M -102M -307M -650M -1.55B -946M -741M -398M 37M 37M 37M 37M 77M 77M 77M 77M 88M 88M 88M 88M 78M 78M 78M 78M 64M 64M 64M
-8.24B -10.22B -10.61B -9.97B -8.53B -6.78B -5.78B -5.25B -5.29B -3.65B -2.92B -2.5B -3.27B -4.04B -4.73B -4.97B -4B -2.91B -1.67B -1.23B -1.2B -1.01B -786M -159M -268M -187M -242M -583M -408M -224M -291M 167M 453M 586M -89M 22M
910M 2.03B 3.33B 2.73B 1.83B -578M -594M 108M 1.82B 398M 389M 329M -1.33B 519M 472M -250M -634M 12M -386M 48M 142M 444M 655M 602M 1.23B -803M -887M -734M -1.54B -712M -410M -129M 54M 719M 589M -70M
222M 420M 253M 293M 251M 461M 253M -369M -643M -916M -770M -389M -205M -75M -13M 6M 129M 555M 555M 555M 555M 410M 410M 410M 410M 284M 284M 284M 284M 122M 122M 122M 122M 47M 47M 47M
-7.69B -9.52B -10.56B -9.98B -9.57B -7.46B -6.56B -6.08B -5.25B -4.04B -2.97B -2.6B -3.61B -3.99B -4.74B -4.67B -2.68B -2.11B -1B -939M -1.44B -1.14B -1.12B -722M -815M -619M -445M -870M -757M -401M -481M -1M 297M 519M -124M 246M
-2.46B -4.63B -5.51B -5.09B -5.3B -4.54B -4.74B -4.64B -2.35B -2.24B 282M 1.63B -1.34B 195M -1.05B -1.65B 584M 1.76B 2.73B 2.91B 2.87B 2.92B 3.23B 3.59B 3.86B 4.44B 4.39B 3.73B 3.3B 2.99B 3.03B 4.08B 4.44B 4.72B 4.16B 4.14B
-2.56B -2.52B -2.37B -2.5B -2.42B -2.33B -2.23B -1.94B -1.69B -1.33B -1.41B -1.36B -1.33B -1.62B -1.54B -1.57B -1.75B -1.77B -1.89B -1.89B -1.84B -1.86B -1.83B -2.13B -2.24B -2.27B -2.37B -2.26B -2.26B -2.08B -2.22B -2.58B -3.08B -3.72B -4.13B -4.03B
-15M -1.11B -715M -31M n/a 1.08B 687M 50M 54M 69M 67M 72M 724M 724M 724M 680M n/a -41M -41M -41M -41M -97M -97M -154M -154M -57M -53M 4M -208M -246M -504M -504M -293M -267M -13M -26M
-6.28B -6.82B -5.89B -5.87B -6.05B -5.43B -5.15B -5.11B -4.27B -3.98B -4.46B -4.93B -6.67B -5.93B -4.56B -2.96B -26M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
6B 6.54B 5.6B 5.62B 5.82B 5.24B 4.98B 4.9B 4.05B 3.8B 4.28B 4.75B 6.53B 5.74B 4.41B 2.88B -29M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
10.29B 8.73B 7.79B 5.32B 4.58B 4.86B 4.29B 5.02B 4.96B 3.96B 3.4B 3.35B 4.75B 5.12B 5.63B 6.33B 3.76B 2.5B 1.16B -372M 19M -29M -25M -70M -135M -271M -441M -109M -195M -121M -270M -475M -480M -342M -288M -319M
7.43B 5.91B 5.51B 3.64B 3.03B 3.41B 2.57B 2.92B 3.1B 2.51B 1.88B 1.85B 3.28B 3.31B 3.94B 4.67B 1.96B 687M -767M -2.31B -1.87B -1.99B -1.96B -2.35B -2.53B -2.59B -2.86B -2.37B -2.66B -2.45B -2.99B -3.56B -3.85B -4.33B -4.43B -4.37B
-845M 259M 1.94B 3.38B 3.51B 2.86B 1.87B 363M -2.82B -2.59B -2.59B -2.87B 409M -798M -1.44B -1.24B -1.73B -1.82B -1.21B -252M -771M -195M -153M -146M -126M 50M -163M -373M 384M 260M 628M 861M 186M 151M -6M 489M
-999M -1.24B -1.49B -1.26B -992M -750M -499M -231M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -55M -55M -55M
-444M -422M -403M -385M -366M -323M -277M -232M -185M -598M -1.01B -1.42B -1.83B -1.7B -1.71B -1.72B -1.73B -1.63B -1.39B -1.14B -899M -987M -1.07B -1.04B -1B -853M -706M -683M -659M -1.25B -1.14B -1.03B -922M -273M -323M -1.17B
-1M 31M 17M 26M 42M 14M 476M 459M 2.21B 2.2B 1.76B 1.75B -272M 292M 235M -265M 799M 583M 581M 1.08B 210M 55M 103M -116M 146M -251M -538M -114M -256M 459M 372M -350M 2M -382M 567M 814M
-2.29B -1.37B 59M 1.76B 2.2B 1.8B 1.57B 359M -799M -987M -1.83B -2.54B -1.7B -2.21B -2.92B -3.23B -2.66B -2.87B -2.02B -311M -1.46B -1.13B -1.12B -1.3B -981M -1.05B -1.41B -1.17B -531M -530M -141M -520M -734M -559M 183M 75M
2.67B -95M 58M 309M -74M 674M -601M -1.36B -48M -716M 325M 934M 249M 1.3B -35M -209M -122M -422M -61M 295M -454M -194M 147M -61M 349M 793M 119M 197M 264M 171M 58M 163M -141M -170M -83M -155M
-5.03B -7.15B -7.88B -7.59B -7.72B -6.88B -6.97B -6.58B -4.04B -3.58B -1.13B 268M -2.67B -1.43B -2.59B -3.22B -1.16B -12M 841M 1.02B 1.03B 1.06B 1.39B 1.46B 1.62B 2.17B 2.02B 1.47B 1.04B 910M 815M 1.5B 1.37B 998M 35M 115M