Compugen Ltd. (CGEN)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
2.26
0.00 (0.00%)
At close: Jan 28, 2025, 1:58 PM
Call Volume | 10 |
Call Premium | 470 |
Total Premium | 470 |
Call Open Interest | 5.08K |
Implied Volatility (IV) | 123.97% |
Total Open Interest | 5.08K |
GEX | 222.94K |
Put Volume | 0 |
Put Premium | 0 |
P/C Ratio | 0 |
Put Open Interest | 0 |
Open Interest (OI) Change | +1,596 |
% OI Change | +45.88% |
IV Rank | 55.05 |
Historical CGEN Data
Date | % Change | P/C | Volume | C Volume | P Volume | Total OI | OI Change | % OI Change | C Prem | P Prem |
01/27/2025 | +0.00% | 0 | 1,914 | 1,914 | 0 | 3.48K | +227 | +6.98% | 39.13K | 0 |
01/24/2025 | -3.19% | 0 | 658 | 658 | 0 | 3.25K | +512 | +18.69% | 23.21K | 0 |
01/23/2025 | +4.66% | 0 | 621 | 621 | 0 | 2.74K | +311 | +12.80% | 10.05K | 0 |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.