Church & Dwight Co. Inc.
(CHD) ✕
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
undefined
undefined%
At close: undefined
101.67
-0.03%
After-hours Jan 06, 2025, 07:00 PM EST
Church & Dwight Co. Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Domestic Revenue | 1.17B | 1.17B | 1.17B | 1.19B | 1.13B | 1.13B | 1.12B | 1.12B | 1.01B | 1.00B | 995.10M | 1.04B | 998.10M | 959.70M | 942.40M | 990.90M | 954.60M | 931.10M | 891.00M | 870.80M | 827.60M | 819.30M | 784.90M | 819.50M | 784.90M | 774.10M | 751.40M | 787.80M | 729.20M | 678.20M | 659.70M | 695.40M | 664.80M | 669.80M | 647.80M | 672.30M | 656.40M | 638.30M | 614.60M | 652.20M | 627.20M | 598.90M | 593.30M | 622.70M | 605.30M | 594.50M | 591.00M | 1.12B | 530.40M | 506.50M |
Consumer Domestic Revenue Growth | +0.02% | +0.46% | -2.33% | +5.29% | +0.43% | +1.01% | -0.35% | +10.93% | +0.57% | +0.96% | -4.47% | +4.37% | +4.00% | +1.84% | -4.89% | +3.80% | +2.52% | +4.50% | +2.32% | +5.22% | +1.01% | +4.38% | -4.22% | +4.41% | +1.40% | +3.02% | -4.62% | +8.04% | +7.52% | +2.80% | -5.13% | +4.60% | -0.75% | +3.40% | -3.64% | +2.42% | +2.84% | +3.86% | -5.77% | +3.99% | +4.73% | +0.94% | -4.72% | +2.87% | +1.82% | +0.59% | -47.23% | +111.16% | +4.72% | n/a |
Consumer International Revenue | 267.70M | 263.70M | 255.00M | 258.80M | 244.40M | 241.90M | 230.60M | 231.30M | 219.70M | 230.50M | 214.60M | 242.00M | 227.00M | 226.80M | 216.40M | 228.50M | 213.60M | 187.50M | 198.60M | 196.60M | 186.40M | 186.60M | 186.70M | 178.60M | 174.10M | 176.10M | 180.70M | 170.10M | 162.80M | 145.10M | 143.10M | 127.60M | 133.80M | 136.40M | 127.40M | 125.00M | 124.70M | 130.90M | 120.40M | 138.60M | 136.20M | 136.60M | 123.80M | 136.30M | 134.50M | 132.70M | 129.30M | 257.70M | 131.10M | 121.30M |
Consumer International Revenue Growth | +1.52% | +3.41% | -1.47% | +5.89% | +1.03% | +4.90% | -0.30% | +5.28% | -4.69% | +7.41% | -11.32% | +6.61% | +0.09% | +4.81% | -5.30% | +6.98% | +13.92% | -5.59% | +1.02% | +5.47% | -0.11% | -0.05% | +4.54% | +2.58% | -1.14% | -2.55% | +6.23% | +4.48% | +12.20% | +1.40% | +12.15% | -4.63% | -1.91% | +7.06% | +1.92% | +0.24% | -4.74% | +8.72% | -13.13% | +1.76% | -0.29% | +10.34% | -9.17% | +1.34% | +1.36% | +2.63% | -49.83% | +96.57% | +8.08% | n/a |
Specialty Products Division Revenue | 72.10M | 76.90M | 83.10M | 76.20M | 78.40M | 84.10M | 82.30M | 83.90M | 87.20M | 89.90M | 87.50M | 85.00M | 86.30M | 84.60M | 80.10M | 75.90M | 72.80M | 75.70M | 75.60M | 76.80M | 75.40M | 73.50M | 73.10M | 76.30M | 78.60M | 77.70M | 73.90M | 75.20M | 75.90M | 74.70M | 74.40M | 73.00M | 72.10M | 71.20M | 73.80M | 76.30M | 80.70M | 77.90M | 77.30M | 74.70M | 78.40M | 72.80M | 64.90M | 63.60M | 65.00M | 60.40M | 59.00M | 122.60M | 63.70M | 68.60M |
Specialty Products Division Revenue Growth | -6.24% | -7.46% | +9.06% | -2.81% | -6.78% | +2.19% | -1.91% | -3.78% | -3.00% | +2.74% | +2.94% | -1.51% | +2.01% | +5.62% | +5.53% | +4.26% | -3.83% | +0.13% | -1.56% | +1.86% | +2.59% | +0.55% | -4.19% | -2.93% | +1.16% | +5.14% | -1.73% | -0.92% | +1.61% | +0.40% | +1.92% | +1.25% | +1.26% | -3.52% | -3.28% | -5.45% | +3.59% | +0.78% | +3.48% | -4.72% | +7.69% | +12.17% | +2.04% | -2.15% | +7.62% | +2.37% | -51.88% | +92.46% | -7.14% | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Domestic Revenue | 4.57B | 4.13B | 3.94B | 3.77B | 3.30B | 3.13B | 2.85B | 2.68B | 2.58B | 2.47B | 2.41B | 2.16B |
Consumer Domestic Revenue Growth | +10.66% | +4.80% | +4.63% | +14.08% | +5.52% | +9.63% | +6.61% | +3.73% | +4.45% | +2.41% | +11.90% | n/a |
Consumer International Revenue | 975.70M | 896.10M | 912.20M | 828.20M | 756.30M | 709.50M | 621.10M | 525.20M | 501.00M | 535.20M | 532.80M | 510.10M |
Consumer International Revenue Growth | +8.88% | -1.76% | +10.14% | +9.51% | +6.60% | +14.23% | +18.26% | +4.83% | -6.39% | +0.45% | +4.45% | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 417.50M | 311.50M | 382.00M | 399.00M | 390.50M | 345.30M | 330.10M | 800.90M | 295.80M | 283.70M | 271.80M | 404.80M | 277.80M | 253.50M | 248.30M | 366.80M | 291.40M | 308.90M | 217.40M | 328.80M | 290.90M | 294.10M | 230.00M | 280.90M | 255.90M | 281.10M | 231.20M | 266.70M | 239.80M | 287.20M | 203.20M | 234.60M | 199.60M | 232.70M | 199.50M | 228.20M | 195.20M | 230.80M | 183.40M |
Selling, General, and Administrative Revenue Growth | +34.03% | -18.46% | -4.26% | +2.18% | +13.09% | +4.60% | -58.78% | +170.76% | +4.27% | +4.38% | -32.86% | +45.72% | +9.59% | +2.09% | -32.31% | +25.88% | -5.67% | +42.09% | -33.88% | +13.03% | -1.09% | +27.87% | -18.12% | +9.77% | -8.96% | +21.58% | -13.31% | +11.22% | -16.50% | +41.34% | -13.38% | +17.54% | -14.22% | +16.64% | -12.58% | +16.91% | -15.42% | +25.85% | n/a |
Research and Development Revenue | n/a | 33.00M | 30.10M | 35.20M | 30.30M | 30.20M | 26.70M | 29.10M | 29.20M | 27.20M | 24.50M | 28.00M | 27.70M | 25.40M | 24.10M | 29.30M | 27.00M | 24.60M | 21.70M | 26.00M | 24.50M | 22.40M | 20.70M | 25.30M | 23.10M | 21.80M | 19.50M | 22.70M | 18.00M | 16.00M | 14.10M | 18.20M | 14.50M | 16.10M | 14.40M | 16.60M | 16.00M | 18.30M | 13.80M |
Research and Development Revenue Growth | -100.00% | +9.63% | -14.49% | +16.17% | +0.33% | +13.11% | -8.25% | -0.34% | +7.35% | +11.02% | -12.50% | +1.08% | +9.06% | +5.39% | -17.75% | +8.52% | +9.76% | +13.36% | -16.54% | +6.12% | +9.38% | +8.21% | -18.18% | +9.52% | +5.96% | +11.79% | -14.10% | +26.11% | +12.50% | +13.48% | -22.53% | +25.52% | -9.94% | +11.81% | -13.25% | +3.75% | -12.57% | +32.61% | n/a |
Sales and Marketing Revenue | 185.80M | 152.40M | 152.00M | 219.00M | 167.80M | 132.20M | 122.30M | 189.70M | 140.70M | 102.90M | 101.90M | 201.10M | 160.90M | 117.00M | 98.70M | 201.60M | 170.90M | 122.30M | 96.40M | 162.60M | 125.20M | 129.10M | 98.10M | 126.40M | 120.50M | 136.40M | 99.90M | 120.60M | 111.90M | 130.90M | 90.80M | 116.30M | 98.20M | 120.20M | 92.50M | 120.10M | 92.80M | 115.80M | 88.80M |
Sales and Marketing Revenue Growth | +21.92% | +0.26% | -30.59% | +30.51% | +26.93% | +8.09% | -35.53% | +34.83% | +36.73% | +0.98% | -49.33% | +24.98% | +37.52% | +18.54% | -51.04% | +17.96% | +39.74% | +26.87% | -40.71% | +29.87% | -3.02% | +31.60% | -22.39% | +4.90% | -11.66% | +36.54% | -17.16% | +7.77% | -14.51% | +44.16% | -21.93% | +18.43% | -18.30% | +29.95% | -22.98% | +29.42% | -19.86% | +30.41% | n/a |