Chegg Inc.

0.51
0.01 (1.43%)
At close: Apr 17, 2025, 3:59 PM
0.53
3.51%
After-hours: Apr 17, 2025, 07:59 PM EDT

Chegg Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
-837.07M 18.18M 266.64M -1.46M -6.22M -9.61M -14.89M -20.28M -42.24M
78.34M 129.72M 91.61M 74.13M 62.41M 30.25M 22.8M 19.34M 23.79M
84.61M 133.5M 133.46M 108.85M 84.06M 64.91M 52.03M 38.36M 41.78M
-17.17M -5.96M 13.41M 2.52M 12.92M -1.68M 3.98M -1.4M -272K
677.77M -61.08M -72.8M 21.9M 62.97M 48.18M 10.65M -626K 105K
143.32M 26.57M -168.68M 74.92M -109K -39K -323K -3.02M 467K
-21.77M -701K 5.52M -5.12M 33.34M -20.29M 4.84M 17.38M 1.04M
125.2M 246.2M 255.74M 273.22M 236.44M 113.4M 75.11M 51.15M 24.94M
-74.95M -83.05M -103.09M -94.18M -81.32M -42.33M -31.22M -26.14M -24.69M
n/a -11.85M -407.13M -7.89M -94.8M -79.15M -44.65M -14.93M -28.07M
-170.95M -649.79M -730.51M -1.69B -1.05B -959.91M -146.86M -128.25M -7.63M
257.27M 991.73M 1.34B 1.43B 539.89M 377.96M 140.18M 26.14M 29.67M
-27K 21.64M 2.19M -2.22M -51M -581.95M -16.68M 6.94M 24.76M
11.35M 268.67M 104.89M -365.77M -732.79M -703.42M -82.55M -136.23M -5.96M
-96.52M -505.99M -401.2M -300.76M 680.13M 780.18M 335.62M n/a n/a
-2.57M -334.81M -323.53M -300M -80.68M -20M -20M n/a -10.78M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-10.05M -11.98M -26.55M -23.98M -10.82M -62.1M -10.11M -13.39M -10.78M
-109.14M -852.77M -744.8M 466.72M 588.63M 603.51M 256.42M 134.21M -8.68M
26.38M -337.88M -380.04M 374.18M 92.28M 13.49M 248.98M 49.13M 10.3M
50.25M 163.15M 152.64M 179.04M 155.13M 71.08M 43.89M 25.01M 249K