Costco Wholesale Corporat... (COST)
NASDAQ: COST
· Real-Time Price · USD
915.38
-1.39 (-0.15%)
At close: Oct 03, 2025, 3:59 PM
914.64
-0.08%
After-hours: Oct 03, 2025, 07:58 PM EDT
Costco Wholesale Revenue Breakdown
Period Ending | May 11, 2025 | Feb 16, 2025 | Nov 24, 2024 | Sep 1, 2024 | May 12, 2024 | Feb 18, 2024 | Nov 26, 2023 | Sep 3, 2023 | May 7, 2023 | Feb 12, 2023 | Nov 20, 2022 | Aug 28, 2022 | May 8, 2022 | Feb 13, 2022 | Nov 21, 2021 | Aug 29, 2021 | May 9, 2021 | Feb 14, 2021 | Nov 22, 2020 | Aug 30, 2020 | May 10, 2020 | Feb 16, 2020 | Nov 24, 2019 | Sep 1, 2019 | May 12, 2019 | Feb 17, 2019 | Nov 25, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food and Sundries Revenue | 25.15B | 25.11B | 25.06B | 31.7B | 23.07B | 23.68B | 23.02B | 31.5B | 21.3B | 21.93B | 21.45B | 26.98B | 19.59B | 19.49B | 19.56B | 24.08B | 17.55B | 17.62B | 18.02B | 22.25B | 16.9B | 14.98B | 14.53B | 18.54B | 13.52B | 13.97B | 13.64B |
Food and Sundries Revenue Growth | +0.15% | +0.20% | -20.94% | +37.43% | -2.58% | +2.83% | -26.91% | +47.92% | -2.86% | +2.23% | -20.51% | +37.71% | +0.54% | -0.38% | -18.77% | +37.22% | -0.41% | -2.19% | -19.00% | +31.66% | +12.77% | +3.11% | -21.62% | +37.10% | -3.16% | +2.38% | n/a |
Fresh Food Revenue | 8.79B | 8.84B | 8.22B | 11.01B | 7.89B | 8B | 7.33B | 10.69B | 7.19B | 7.38B | 6.72B | 9.32B | 6.81B | 6.96B | 6.44B | 8.77B | 6.3B | 6.25B | 5.86B | 7.96B | 5.59B | 5.08B | 4.58B | 6.4B | 4.57B | 4.69B | 4.29B |
Fresh Food Revenue Growth | -0.58% | +7.52% | -25.35% | +39.55% | -1.35% | +9.12% | -31.45% | +48.60% | -2.47% | +9.81% | -27.90% | +36.74% | -2.10% | +8.08% | -26.58% | +39.29% | +0.67% | +6.67% | -26.36% | +42.51% | +10.00% | +10.99% | -28.47% | +40.04% | -2.60% | +9.25% | n/a |
Non-Foods Revenue | 16.08B | 17.53B | 16.17B | 19.67B | 14.52B | 15.02B | 14.77B | 19B | 13.09B | 14.74B | 14.03B | 18.02B | 13.81B | 15.11B | 14.16B | 55.97B | 7.63B | 6.29B | 6.08B | 7.38B | 5.27B | 6.92B | 6.99B | 9.39B | 6.79B | 5.98B | 6.41B |
Non-Foods Revenue Growth | -8.25% | +8.38% | -17.80% | +35.50% | -3.32% | +1.70% | -22.30% | +45.22% | -11.22% | +5.05% | -22.14% | +30.51% | -8.57% | +6.66% | -74.70% | +633.50% | +21.36% | +3.39% | -17.57% | +39.98% | -23.79% | -1.04% | -25.55% | +38.17% | +13.63% | -6.80% | n/a |
Other Revenue | 11.95B | 11.06B | 11.53B | 15.81B | 11.92B | 10.64B | 11.6B | 16.23B | 11.03B | 10.2B | 11.24B | 16.44B | 11.39B | 9.38B | 9.25B | 11.63B | 901M | 881M | 861M | 3.54B | n/a | 816M | 804M | 1.05B | 776M | 768M | 758M |
Other Revenue Growth | +8.10% | -4.14% | -27.03% | +32.59% | +12.01% | -8.24% | -28.54% | +47.23% | +8.13% | -9.29% | -31.64% | +44.29% | +21.43% | +1.42% | -20.42% | +1190.57% | +2.27% | +2.32% | -75.68% | n/a | n/a | +1.49% | -23.43% | +35.31% | +1.04% | +1.32% | n/a |
Membership Revenue | 1.24B | 1.19B | 1.17B | 1.51B | 1.12B | 1.11B | 1.08B | 2.51B | 1.04B | 1.03B | 1B | 1.33B | 984M | 967M | 946M | 1.23B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Membership Revenue Growth | +3.94% | +2.32% | -22.88% | +34.64% | +1.08% | +2.68% | -56.88% | +140.33% | +1.66% | +2.70% | -24.64% | +34.86% | +1.76% | +2.22% | -23.34% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | May 11, 2025 | Feb 16, 2025 | Nov 24, 2024 | Sep 1, 2024 | May 12, 2024 | Feb 18, 2024 | Nov 26, 2023 | Sep 3, 2023 | May 7, 2023 | Feb 12, 2023 | Nov 20, 2022 | Aug 28, 2022 | May 8, 2022 | Feb 13, 2022 | Nov 21, 2021 | Aug 29, 2021 | May 9, 2021 | Feb 14, 2021 | Nov 22, 2020 | Aug 30, 2020 | May 10, 2020 | Feb 16, 2020 | Nov 24, 2019 | Sep 1, 2019 | May 12, 2019 | Feb 17, 2019 | Nov 25, 2018 | Sep 2, 2018 | May 13, 2018 | Feb 18, 2018 | Nov 26, 2017 | Sep 3, 2017 | May 7, 2017 | Feb 12, 2017 | Nov 20, 2016 | Aug 28, 2016 | May 8, 2016 | Feb 14, 2016 | Nov 22, 2015 | Aug 30, 2015 | May 10, 2015 | Feb 15, 2015 | Nov 23, 2014 | Aug 31, 2014 | May 11, 2014 | Feb 16, 2014 | Nov 24, 2013 | Sep 1, 2013 | May 12, 2013 | Feb 17, 2013 | Nov 25, 2012 | Sep 2, 2012 | May 6, 2012 | Feb 12, 2012 | Nov 20, 2011 | Aug 28, 2011 | May 8, 2011 | Feb 13, 2011 | Nov 21, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Revenue | 8.32B | 8.3B | 8.4B | 11.09B | 8.01B | 7.87B | 7.9B | 11.13B | 7.27B | 7.3B | 7.36B | 10.27B | 7.27B | 7.02B | 7.12B | 8.99B | 6.3B | 6B | 6.01B | 7.35B | 4.72B | 5.23B | 5.13B | 6.8B | 4.79B | 4.79B | 4.98B | 6.53B | 4.65B | 4.75B | 4.77B | 6.38B | 4.07B | 4.23B | 4.1B | 5.49B | 3.87B | 3.79B | 3.88B | 5.33B | 3.78B | 4B | 4.23B | 5.82B | 3.94B | 4.06B | 4.12B | 5.43B | 3.86B | 4B | 3.89B | 5.24B | 3.47B | 3.56B | 3.44B | 4.59B | 3.17B | 3.22B | 3.04B |
Canada Revenue Growth | +0.30% | -1.29% | -24.19% | +38.32% | +1.78% | -0.34% | -29.03% | +53.18% | -0.42% | -0.77% | -28.37% | +41.29% | +3.58% | -1.46% | -20.76% | +42.67% | +4.97% | -0.17% | -18.26% | +55.74% | -9.73% | +2.03% | -24.66% | +42.01% | 0.00% | -3.72% | -23.74% | +40.43% | -2.07% | -0.54% | -25.20% | +56.75% | -3.78% | +3.17% | -25.28% | +41.79% | +2.06% | -2.34% | -27.18% | +41.11% | -5.57% | -5.44% | -27.34% | +47.79% | -2.86% | -1.65% | -24.07% | +40.81% | -3.62% | +2.91% | -25.78% | +50.83% | -2.47% | +3.52% | -25.10% | +44.97% | -1.58% | +6.03% | n/a |
Other International Operations Revenue | 8.57B | 9.01B | 8.66B | 10.7B | 8.05B | 8.62B | 8.06B | 10.52B | 7.33B | 7.82B | 6.94B | 8.95B | 6.79B | 7.32B | 6.92B | 8.47B | 6.22B | 6.64B | 5.91B | 7.1B | 4.92B | 5.32B | 4.85B | 5.9B | 4.41B | 4.73B | 4.54B | 5.57B | 4.24B | 4.56B | 4.22B | 5.35B | 3.62B | 3.77B | 3.62B | 4.51B | 3.37B | 3.74B | 3.49B | 4.3B | 3.18B | 3.57B | 3.45B | 4.46B | 3.2B | 3.39B | 3.17B | 3.72B | 2.78B | 3.08B | 2.91B | 3.63B | 2.65B | 2.79B | 2.57B | 3.1B | 2.28B | 2.41B | 2.19B |
Other International Operations Revenue Growth | -4.97% | +4.10% | -19.10% | +32.92% | -6.55% | +6.83% | -23.30% | +43.43% | -6.28% | +12.77% | -22.47% | +31.68% | -7.19% | +5.70% | -18.22% | +36.16% | -6.35% | +12.46% | -16.84% | +44.39% | -7.52% | +9.69% | -17.83% | +33.73% | -6.76% | +4.18% | -18.51% | +31.49% | -7.10% | +8.00% | -20.97% | +47.72% | -4.08% | +4.14% | -19.69% | +33.78% | -9.77% | +7.02% | -18.73% | +35.04% | -10.97% | +3.47% | -22.57% | +39.45% | -5.66% | +7.01% | -14.79% | +33.68% | -9.53% | +5.74% | -19.89% | +37.14% | -5.26% | +8.59% | -17.11% | +36.02% | -5.47% | +10.18% | n/a |
United States Revenue | 46.32B | 46.41B | 45.09B | 57.91B | 42.45B | 41.95B | 41.83B | 57.29B | 39.05B | 40.15B | 40.15B | 52.88B | 38.53B | 37.57B | 36.32B | 45.22B | 32.76B | 32.13B | 31.29B | 38.93B | 27.63B | 28.52B | 27.07B | 34.79B | 25.54B | 25.87B | 25.55B | 32.31B | 23.48B | 23.69B | 22.81B | 30.58B | 21.17B | 21.76B | 20.38B | 26.56B | 19.53B | 20.64B | 19.85B | 26.15B | 19.14B | 19.88B | 19.18B | 25.24B | 18.66B | 18.86B | 17.72B | 23.34B | 17.44B | 17.79B | 16.92B | 23.35B | 16.2B | 16.61B | 15.61B | 20.48B | 15.17B | 15.24B | 14.01B |
United States Revenue Growth | -0.20% | +2.94% | -22.14% | +36.42% | +1.18% | +0.28% | -26.98% | +46.72% | -2.73% | 0.00% | -24.08% | +37.22% | +2.57% | +3.44% | -19.69% | +38.04% | +1.97% | +2.67% | -19.62% | +40.91% | -3.14% | +5.39% | -22.21% | +36.25% | -1.30% | +1.26% | -20.92% | +37.64% | -0.90% | +3.83% | -25.39% | +44.42% | -2.72% | +6.81% | -23.29% | +36.03% | -5.40% | +4.01% | -24.11% | +36.62% | -3.71% | +3.64% | -24.00% | +35.29% | -1.08% | +6.40% | -24.05% | +33.78% | -1.97% | +5.18% | -27.54% | +44.10% | -2.46% | +6.39% | -23.76% | +34.99% | -0.45% | +8.78% | n/a |
Operating Expense Breakdown
Period Ending | Aug 31, 2025 | May 11, 2025 | Feb 16, 2025 | Nov 24, 2024 | Sep 1, 2024 | May 12, 2024 | Feb 18, 2024 | Nov 26, 2023 | Sep 3, 2023 | May 7, 2023 | Feb 12, 2023 | Nov 20, 2022 | Aug 28, 2022 | May 8, 2022 | Feb 13, 2022 | Nov 21, 2021 | Aug 29, 2021 | May 9, 2021 | Feb 14, 2021 | Nov 22, 2020 | Aug 30, 2020 | May 10, 2020 | Feb 16, 2020 | Nov 24, 2019 | Sep 1, 2019 | May 12, 2019 | Feb 17, 2019 | Nov 25, 2018 | Sep 2, 2018 | May 13, 2018 | Feb 18, 2018 | Nov 26, 2017 | Sep 3, 2017 | May 7, 2017 | Feb 12, 2017 | Nov 20, 2016 | Aug 28, 2016 | May 8, 2016 | Feb 14, 2016 | Nov 22, 2015 | Aug 30, 2015 | May 10, 2015 | Feb 15, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 7.78B | 5.68B | 5.66B | 5.85B | 7.07B | 5.14B | 5.24B | 5.36B | 6.94B | 4.79B | 4.94B | 4.92B | 6.04B | 4.45B | 4.58B | 4.69B | 5.63B | 4.19B | 4.34B | 4.3B | 5.03B | 3.83B | 3.74B | 3.73B | 4.68B | 3.37B | 3.46B | 3.48B | 4.26B | 3.15B | 3.23B | 3.22B | 4.12B | 2.91B | 2.98B | 2.94B | 3.7B | 2.73B | 2.83B | 2.81B | 3.5B | 2.58B | 2.67B |
Selling, General, and Administrative Revenue Growth | +36.96% | +0.28% | -3.13% | -17.28% | +37.36% | -1.81% | -2.20% | -22.78% | +44.74% | -2.96% | +0.47% | -18.54% | +35.64% | -2.73% | -2.45% | -16.73% | +34.45% | -3.52% | +1.02% | -14.50% | +31.25% | +2.32% | +0.29% | -20.32% | +38.95% | -2.68% | -0.32% | -18.48% | +35.12% | -2.44% | +0.31% | -21.80% | +41.83% | -2.45% | +1.36% | -20.45% | +35.34% | -3.67% | +1.03% | -19.81% | +35.67% | -3.44% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |