Criteo S.A.

35.98
1.06 (3.04%)
At close: Mar 12, 2025, 2:54 PM

Criteo S.A. Ratios Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10
PE Ratio 19.44 26.70 174.68 17.55 17.42 12.28 17.03 18.59 31.63 45.10 57.02 1.13K 1.29K 210.29 312.15
PEG Ratio 0.17 0.05 -1.87 0.20 -1.12 2.04 -3.41 2.42 0.89 1.83 0.02 124.56 -15.35 3.86 n/a
PS Ratio 1.12 0.73 0.78 1.05 0.60 0.49 0.66 0.74 1.45 2.05 2.63 2.72 4.64 8.97 22.42
PB Ratio 2.07 1.32 1.49 2.03 1.12 1.11 1.60 1.92 4.34 5.61 5.74 4.55 20.80 49.90 81.38
P/FCF Ratio 12.04 10.80 9.13 14.22 10.57 7.95 10.50 13.76 38.07 43.27 37.49 446.32 -712.24 2.27K 277.79
P/OCF Ratio 8.40 6.34 6.11 10.68 6.74 5.00 5.79 6.91 16.95 19.80 22.35 48.81 106.85 184.85 209.79
OCF/S Ratio 0.13 0.12 0.13 0.10 0.09 0.10 0.11 0.11 0.09 0.10 0.12 0.06 0.04 0.05 0.11
Debt / Equity Ratio 0.10 0.11 0.10 0.11 0.12 0.16 0.01 0.00 0.14 0.02 0.00 0.00 0.10 n/a n/a
Quick Ratio 1.17 1.15 1.14 1.88 1.77 1.64 1.54 1.59 1.42 1.85 2.19 2.90 1.58 1.46 1.70
Current Ratio 1.17 1.15 1.17 1.88 1.77 1.64 1.54 1.60 1.43 1.86 2.19 2.90 1.58 1.46 1.70
Asset Turnover 0.85 0.80 0.86 1.14 1.12 1.26 1.44 1.50 1.49 1.54 1.32 1.14 1.98 2.24 1.68
Interest Coverage 44.03 30.86 15.97 76.40 56.12 80.42 81.91 56.06 106.71 106.49 91.18 41.21 45.64 130.09 119.61
Return on Equity (ROE) 0.11 0.05 0.01 0.12 0.06 0.09 0.09 0.10 0.14 0.12 0.10 0.00 0.02 0.24 0.26
Return on Assets (ROA) 0.05 0.02 0.00 0.07 0.04 0.05 0.06 0.06 0.07 0.07 0.06 0.00 0.01 0.10 0.12
Return on Capital (ROIC) 0.12 0.06 0.02 0.12 0.09 0.12 0.15 0.15 0.18 0.16 0.11 0.04 0.14 0.38 0.40
Dividend Yield n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Payout Ratio n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Gross Profit Margin 50.84% 44.27% 39.42% 34.69% 33.20% 36.66% 36.27% 35.68% 35.85% 35.66% 35.90% 35.38% 37.33% 40.97% 41.62%
Net Profit Margin 5.77% 2.73% 0.44% 5.96% 3.46% 4.01% 3.85% 3.97% 4.57% 4.55% 4.61% 0.24% 0.36% 4.27% 7.18%
Pretax Profit Margin 7.99% 3.83% 2.09% 6.82% 5.16% 5.99% 6.17% 5.59% 6.70% 5.48% 6.53% 0.86% 2.72% 7.32% 11.25%
Operating Profit Margin 7.83% 3.96% 1.20% 6.74% 5.25% 6.24% 6.40% 6.00% 6.73% 5.83% 5.37% 2.40% 3.29% 6.89% 11.30%
FCF Margin 9.31% 6.76% 8.49% 7.36% 5.70% 6.20% 6.25% 5.37% 3.80% 4.74% 7.01% 0.61% -0.65% 0.39% 8.07%
EBITDA Margin 12.72% 7.93% 9.87% 10.96% 8.79% 10.36% 10.29% 9.85% 10.25% 10.01% 8.75% 5.15% 6.05% 9.23% 12.40%