DallasNews Corporation
(DALN)
undefined
undefined%
At close: undefined
5.40
0.19%
After-hours Dec 13, 2024, 04:00 PM EST
undefined% (undefined)
Bid | 5.19 |
Market Cap | 28.85M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | -1.13 |
PE Ratio (ttm) | -4.77 |
Forward PE | n/a |
Shares Out | 5.35M |
Short % of Shares Out | undefined% |
Ask | 5.59 |
Volume | 9,856 |
Open | 5.28 |
Previous Close | 5.36 |
Day's Range | 5.27 - 5.40 |
52-Week Range | 2.98 - 6.47 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About DALN
undefined