DallasNews Corporation (DALN)
NASDAQ: DALN
· Real-Time Price · USD
16.51
0.01 (0.06%)
At close: Sep 24, 2025, 3:59 PM
DallasNews Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 125.39M | 139.7M | 150.65M | 154.37M |
Cost of Revenue | 63.92M | 76.8M | 89.67M | 90.92M |
Gross Profit | 61.47M | 62.9M | 60.98M | 63.45M |
Operating Income | -7.06M | -8.07M | -8.83M | -9.69M |
Interest Income | 164K | 401K | 616K | 1.01M |
Pretax Income | -4.83M | -6.65M | -9.23M | -2.62M |
Net Income | 131K | -7.11M | -9.79M | -467K |
Selling & General & Admin | 47.9M | 69.44M | 67.1M | 69.08M |
Research & Development | n/a | n/a | n/a | n/a |
Other Expenses | 20.63M | 1.52M | 2.71M | 4.07M |
Operating Expenses | 68.53M | 70.97M | 69.81M | 73.14M |
Interest Expense | n/a | n/a | 561K | n/a |
Selling & Marketing Expenses | -16.02M | n/a | n/a | n/a |
Cost & Expenses | 132.45M | 147.77M | 159.48M | 164.06M |
Income Tax Expense | -4.96M | 464K | 558K | -2.15M |
Shares Outstanding (Basic) | 5.35M | 5.35M | 5.35M | 5.35M |
Shares Outstanding (Diluted) | 5.35M | 5.35M | 5.35M | 5.35M |
EPS (Basic) | 0.02 | -1.33 | -1.83 | -0.09 |
EPS (Diluted) | 0.02 | -1.33 | -1.83 | -0.09 |
EBITDA | -5.45M | -6.55M | -6.52M | 1.45M |
EBIT | -7.06M | -8.07M | -9.23M | -2.62M |
Depreciation & Amortization | 1.61M | 1.52M | 2.71M | 4.07M |
Source: Financial Modeling Prep. Financial Sources.