Donaldson Inc. (DCI)
NYSE: DCI
· Real-Time Price · USD
81.02
0.98 (1.22%)
At close: Sep 26, 2025, 3:59 PM
81.02
0.00%
After-hours: Sep 26, 2025, 05:52 PM EDT
Donaldson Revenue Breakdown
Period Ending | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Apr 30, 2015 | Jan 31, 2015 | Oct 31, 2014 | Jul 31, 2014 | Apr 30, 2014 | Jan 31, 2014 | Oct 31, 2013 | Jul 31, 2013 | Apr 30, 2013 | Jan 31, 2013 | Oct 31, 2012 | Jul 31, 2012 | Apr 30, 2012 | Jan 31, 2012 | Oct 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Products Segment Revenue | 582.6M | 547.5M | 572.4M | 72.3M | 585.2M | 550.3M | 540M | 492.8M | 261.5M | 246.4M | 604.5M | 480.2M | 601M | 248.4M | 527.2M | 528.1M | 531M | 462.4M | 200.4M | 205.1M | 226.4M | 213.5M | 240.3M | 223.4M | 234.7M | 227.7M | 222.3M | 202.7M | 228.2M | 202.6M | 188.7M | 199.1M | 214M | 196.3M | 191.4M | 199.97M | 239.84M | 205.79M | 245.15M | 222.08M | 211.95M | 210.27M | 236.22M | 236.06M | 242.2M | 218.29M | 258.29M | 240.2M | 210.05M | 214.57M |
Engine Products Segment Revenue Growth | +6.41% | -4.35% | +691.70% | -87.65% | +6.34% | +1.91% | +9.58% | +88.45% | +6.13% | -59.24% | +25.89% | -20.10% | +141.95% | -52.88% | -0.17% | -0.55% | +14.84% | +130.74% | -2.29% | -9.41% | +6.04% | -11.15% | +7.56% | -4.81% | +3.07% | +2.43% | +9.67% | -11.17% | +12.64% | +7.37% | -5.22% | -6.96% | +9.02% | +2.56% | -4.28% | -16.62% | +16.54% | -16.05% | +10.39% | +4.78% | +0.80% | -10.99% | +0.07% | -2.53% | +10.95% | -15.49% | +7.53% | +14.35% | -2.11% | n/a |
Life Sciences Segment Revenue | 74.2M | 68.8M | 70.1M | 575.3M | 73.6M | 63M | 60.1M | 122.7M | 555M | 522.5M | 242.8M | 279.1M | 252.2M | 554.1M | 233.7M | 245.1M | 234M | 216.7M | 436.2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Life Sciences Segment Revenue Growth | +7.85% | -1.85% | -87.82% | +681.66% | +16.83% | +4.83% | -51.02% | -77.89% | +6.22% | +115.20% | -13.01% | +10.67% | -54.48% | +137.10% | -4.65% | +4.74% | +7.98% | -50.32% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Industrial Products Revenue | 283.3M | 253.7M | 257.6M | 287.8M | 269.1M | 263.4M | 246.2M | 264M | 59.2M | 59.4M | n/a | 166.7M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Industrial Products Revenue Growth | +11.67% | -1.51% | -10.49% | +6.95% | +2.16% | +6.99% | -6.74% | +345.95% | -0.34% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific Revenue | 158.3M | 151.9M | 155.2M | 159.9M | 150.6M | 151M | 140M | 154.9M | 160.8M | 142.4M | 150.7M | 173.4M | 161.6M | 170.2M | 163.7M | 174.7M | 169M | 161.4M | 144.1M | 140.4M | 134.9M | 144.4M | 133.5M | 146.8M | 149.3M | 147.3M |
Asia Pacific Revenue Growth | +4.21% | -2.13% | -2.94% | +6.18% | -0.26% | +7.86% | -9.62% | -3.67% | +12.92% | -5.51% | -13.09% | +7.30% | -5.05% | +3.97% | -6.30% | +3.37% | +4.71% | +12.01% | +2.64% | +4.08% | -6.58% | +8.16% | -9.06% | -1.67% | +1.36% | n/a |
Emea Revenue | 259.5M | 228.3M | 240.9M | 265.7M | 261.2M | 251.6M | 234.4M | 273.4M | 255.6M | 252.1M | 226.7M | 246.4M | 250.9M | 241.7M | 224.6M | 244.1M | 232.7M | 201.1M | 187.8M | 189.3M | 182.1M | 194.1M | 194.8M | 208M | 207.4M | 196.3M |
Emea Revenue Growth | +13.67% | -5.23% | -9.33% | +1.72% | +3.82% | +7.34% | -14.26% | +6.96% | +1.39% | +11.20% | -8.00% | -1.79% | +3.81% | +7.61% | -7.99% | +4.90% | +15.71% | +7.08% | -0.79% | +3.95% | -6.18% | -0.36% | -6.35% | +0.29% | +5.65% | n/a |
Latin America Revenue | 101.4M | 98.8M | 94.2M | 102.1M | 99.1M | 97.2M | 90.4M | 85.4M | 82M | 87.4M | 94.7M | 97M | 91.9M | 76.6M | 71.8M | 72M | 68.7M | 60.4M | 53.7M | 47.4M | 47.5M | 56M | 57.5M | 56.5M | 57.6M | 52.7M |
Latin America Revenue Growth | +2.63% | +4.88% | -7.74% | +3.03% | +1.95% | +7.52% | +5.85% | +4.15% | -6.18% | -7.71% | -2.37% | +5.55% | +19.97% | +6.69% | -0.28% | +4.80% | +13.74% | +12.48% | +13.29% | -0.21% | -15.18% | -2.61% | +1.77% | -1.91% | +9.30% | n/a |
United States And Canada Revenue | 420.9M | 391M | 409.8M | 407.7M | 417M | 376.9M | 381.5M | 365.8M | 377.3M | 346.4M | 375.2M | 373.2M | 348.8M | 314M | 300.8M | 282.4M | 294.6M | 256.2M | 251M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States And Canada Revenue Growth | +7.65% | -4.59% | +0.52% | -2.23% | +10.64% | -1.21% | +4.29% | -3.05% | +8.92% | -7.68% | +0.54% | +7.00% | +11.08% | +4.39% | +6.52% | -4.14% | +14.99% | +2.07% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 164.6M | 151.1M | 159.2M | 166.1M | 163.2M | 157.8M | 153M | 155M | 157.6M | 145.8M | 149.6M | 149.2M | 143.7M | 140.6M | 137.5M | 133M | 153.7M | 139.6M | 138.9M | 135.2M | 63.7M | 125.6M | 137.4M | 141.3M | 497.8M | 139.4M | 139M | 138.4M | 495.6M | 138.6M | 137.2M | 133.6M | 439.8M | 123M | 118.5M | 117.8M | 425.1M | 118.4M | 117M | 118.3M | 460.05M | 124.3M | 133.4M |
Selling, General, and Administrative Revenue Growth | +8.93% | -5.09% | -4.15% | +1.78% | +3.42% | +3.14% | -1.29% | -1.65% | +8.09% | -2.54% | +0.27% | +3.83% | +2.20% | +2.25% | +3.38% | -13.47% | +10.10% | +0.50% | +2.74% | +112.24% | -49.28% | -8.59% | -2.76% | -71.62% | +257.10% | +0.29% | +0.43% | -72.07% | +257.58% | +1.02% | +2.69% | -69.62% | +257.56% | +3.80% | +0.59% | -72.29% | +259.04% | +1.20% | -1.10% | -74.29% | +270.11% | -6.82% | n/a |
Research and Development Revenue | 22.5M | 21.4M | 21.2M | 22.7M | 25.4M | 24.8M | 22.1M | 21.3M | 22M | 19M | 18.5M | 18.7M | 18.6M | 17.4M | 16.6M | 16.5M | n/a | n/a | n/a | n/a | 61.2M | n/a | n/a | n/a | 62.3M | n/a | n/a | n/a | 59.9M | n/a | n/a | n/a | 54.7M | n/a | n/a | n/a | 55.5M | n/a | n/a | n/a | 60.23M | n/a | n/a |
Research and Development Revenue Growth | +5.14% | +0.94% | -6.61% | -10.63% | +2.42% | +12.22% | +3.76% | -3.18% | +15.79% | +2.70% | -1.07% | +0.54% | +6.90% | +4.82% | +0.61% | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a |