Deckers Outdoor Corporati... (DECK)
undefined
undefined%
At close: undefined
206.63
-0.23%
After-hours Dec 13, 2024, 04:56 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94
Net Income 759.56M 516.82M 451.95M 382.57M 276.14M 264.31M 114.39M 5.71M 122.27M 161.78M 145.69M 129.01M 201.86M 160.38M 116.92M 73.87M 66.44M 30.61M 31.15M 25.54M 1.63M -7.35M 1.63M 7.01M 2.90M -2.90M 4.50M 3.70M 1.40M 10.50M 6.30M
Depreciation & Amortization 57.17M 47.86M 42.88M 40.53M 38.91M 44.94M 48.57M 52.63M 50.02M 49.29M 41.44M 33.37M 28.98M 12.28M -105.72M 6.01M 3.52M 3.08M 2.50M 1.79M 3.58M 2.58M 3.58M 2.94M 3.10M 2.60M 2.50M 2.30M 1.70M 800.00K 500.00K
Stock-Based Compensation 37.29M 26.90M 26.82M 22.70M 14.48M 14.77M 14.31M 6.17M 6.62M 13.52M 13.14M 14.66M 14.80M 12.78M 13.02M 10.19M - - - - - - - - - - - - - - -
Other Working Capital -14.49M 46.81M -100.00M 56.99M -31.03M 5.70M 129.73M 7.50M -25.29M -10.69M -5.74M 7.99M -71.82M 15.72M -5.94M 19.67M 8.01M 277.00K -2.39M -11.21M 6.59M -1.17M 6.59M 3.15M 3.90M -5.60M -5.90M 5.30M -10.90M -12.30M -5.30M
Other Non-Cash Items 12.87M 9.87M 4.50M 22.21M 4.86M 3.50M 6.66M 159.91M 34.29M 502.00K 3.25M 12.02M 2.03M -1.18M 15.61M 42.83M 9.79M 19.90M 7.34M 9.51M 3.07M 10.97M 1.71M 2.18M 1.90M 800.00K 1.50M 3.00M 3.10M 400.00K 900.00K
Deferred Income Tax -1.51M -9.72M -27.80M -8.17M 2.93M 6.94M 8.14M -24.50M 8.17M 9.97M -4.09M -5.66M -67.00K -1.71M 5.31M -22.13M -3.93M -2.83M -1.04M 936.00K -444.00K 656.00K -444.00K -1.59M 800.00K -400.00K 300.00K - - - -
Change in Working Capital 167.81M -54.30M -326.00M 136.37M -50.99M 25.04M 135.29M -598.00K -95.55M -65.42M 62.71M -19.50M -217.51M -42.63M 34.62M -57.50M -14.76M -2.27M -10.34M -25.36M 3.22M 581.00K 4.58M 4.11M 9.50M -10.30M 100.00K -100.00K -1.30M -22.50M -12.10M
Operating Cash Flow 1.03B 537.42M 172.35M 596.22M 286.33M 359.50M 327.36M 199.33M 125.81M 169.65M 262.13M 163.91M 30.09M 139.92M 185.47M 53.28M 61.05M 48.50M 29.61M 12.42M 11.05M 7.44M 11.05M 14.65M 18.20M -10.20M 8.90M 8.90M 4.90M -10.80M -4.40M
Capital Expenditures -89.36M -81.03M -51.02M -32.22M -32.45M -29.09M -34.81M -44.50M -70.89M -100.64M -85.20M -66.53M -59.56M -22.49M -13.70M -22.22M -6.38M -5.54M -4.10M -1.44M -2.46M -1.48M -2.46M -1.75M -900.00K -1.90M -1.70M -1.40M -1.90M -1.20M -1.30M
Acquisitions - 12.00K 8.00K 49.00K 491.00K 68.00K 116.00K - 2.83M - - -8.83M -125.20M -5.19M -1.88M -5.94M - - - - - -43.25M - - - -2.00M - - - - -
Purchase of Investments - - - - - - - - - - - - - - -66.90M -204.18M -225.37M -146.69M -37.12M -31.25M - - - - - - - - - - -18.20M
Sales Maturities Of Investments - - - - - - - - - - - - - 26.08M 57.08M 299.05M 176.13M 84.64M 50.09M 15.78M - - - - - - - - 4.90M 13.40M -
Other Investing Acitivies 34.00K 12.00K 8.00K 49.00K 491.00K 68.00K 116.00K - -1.03M -9.49M -5.37M -4.96M -4.03M - - - 54.00K 42.00K 31.00K 43.00K -949.00K - -949.00K 19.00K -1.00M 100.00K -1.00M -500.00K -14.20M -1.50M -
Investing Cash Flow -89.33M -81.01M -51.01M -32.17M -31.96M -29.02M -34.70M -44.50M -67.22M -100.64M -85.20M -75.36M -184.77M -1.60M -25.40M 66.72M -55.57M -67.55M 8.90M -16.87M -3.40M -44.73M -3.40M -1.74M -1.90M -3.80M -2.70M -1.90M -11.20M 10.70M -19.50M
Debt Repayment - - - -31.28M -464.00K -198.00K -688.00K -63.47M -493.00K 31.73M -3.00M 31.19M - - - - - - - -30.29M -402.00K 24.14M -402.00K -5.62M -15.00M 13.30M -1.80M -4.90M 11.60M -200.00K -6.00M
Common Stock Repurchased -424.90M -314.06M -370.68M -106.58M -196.55M -166.72M -157.79M -21.02M -97.89M -112.91M -6.74M -227.23M -42.55M -12.67M -20.00M - - - - - - - - - - -2.50M -2.60M -4.20M -4.90M - -
Dividend Paid - - - - - - - - - - - - - - - - - - - - - - - - - - -600.00K - - - -
Other Financial Acitivies 4.79M 2.86M 1.20M 6.78M 3.62M -1.30M - -19.26M 61.57M 2.93M -40.83M -46.58M 15.33M 3.52M -1.17M 1.86M 12.56M 1.28M - - - - - - - 100.00K - -200.00K - - -
Financial Cash Flow -417.68M -309.03M -367.48M -129.58M -192.11M -167.19M -157.72M -103.76M -36.81M -78.26M -50.51M -242.62M -27.16M -9.05M -21.07M 2.27M 14.84M 2.62M 1.78M 8.21M -13.00K 24.54M -13.00K -5.49M -14.90M 11.00M -4.30M -9.00M 6.70M -100.00K 26.10M
Net Cash Flow 520.26M 138.27M -245.83M 439.93M 59.74M 159.72M 138.21M 45.81M 20.81M -19.95M 126.88M -153.36M -181.62M 129.36M 139.06M 122.28M 20.27M -16.49M 40.37M 3.72M 7.63M -12.75M 7.63M 7.42M 1.30M -2.90M 1.90M -2.00M 400.00K -200.00K 2.20M
Free Cash Flow 943.82M 456.40M 121.34M 564.00M 253.88M 330.42M 292.54M 154.83M 54.93M 69.02M 176.93M 97.37M -29.47M 117.43M 171.78M 31.06M 54.67M 42.95M 25.50M 10.97M 8.59M 5.96M 8.59M 12.90M 17.30M -12.10M 7.20M 7.50M 3.00M -12.00M -5.70M