Dollar General Corporatio... (DG)
NYSE: DG
· Real-Time Price · USD
108.03
-1.66 (-1.51%)
At close: Sep 04, 2025, 3:23 PM
Dollar General Revenue Breakdown
Period Ending | May 2, 2025 | Jan 31, 2025 | Nov 1, 2024 | Aug 2, 2024 | May 3, 2024 | Feb 2, 2024 | Nov 3, 2023 | Aug 4, 2023 | May 5, 2023 | Feb 3, 2023 | Oct 28, 2022 | Jul 29, 2022 | Apr 29, 2022 | Jan 28, 2022 | Oct 29, 2021 | Jul 30, 2021 | Apr 30, 2021 | Jan 29, 2021 | Oct 30, 2020 | Jul 31, 2020 | May 1, 2020 | Jan 31, 2020 | Nov 1, 2019 | Aug 2, 2019 | May 3, 2019 | Feb 1, 2019 | Nov 2, 2018 | Aug 3, 2018 | May 4, 2018 | Feb 2, 2018 | Nov 3, 2017 | Aug 4, 2017 | May 5, 2017 | Feb 3, 2017 | Oct 28, 2016 | Jul 29, 2016 | Apr 29, 2016 | Jan 29, 2016 | Oct 30, 2015 | Jul 31, 2015 | May 1, 2015 | Jan 30, 2015 | Oct 31, 2014 | Aug 1, 2014 | May 2, 2014 | Jan 31, 2014 | Nov 1, 2013 | Aug 2, 2013 | May 3, 2013 | Feb 1, 2013 | Nov 2, 2012 | Aug 3, 2012 | May 4, 2012 | Feb 3, 2012 | Oct 28, 2011 | Jul 29, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel Revenue | 269.18M | 279.5M | 275.18M | 278.16M | 260.87M | 275.13M | 278.45M | 281.75M | 266.08M | 298.74M | 282.83M | 303.2M | 289.65M | 322.32M | 348.11M | 385.75M | 401.13M | 386.95M | 390.54M | 440.26M | 328.81M | 308.93M | 316.46M | 324.59M | 297.34M | 290.49M | 299.15M | 317.57M | 296.41M | 286.28M | 295.35M | 298.31M | 298.32M | 297.92M | 276.65M | 285.89M | 279.54M | 270.45M | 271.56M | 281.44M | 275.38M | 261.84M | 255.89M | 268.83M | 251.59M | 235.44M | 236.48M | 251.53M | 243.74M | 236.76M | 230.94M | 235.18M | 240.43M | 472.81M | 218.58M | 225.75M |
Apparel Revenue Growth | -3.69% | +1.57% | -1.07% | +6.63% | -5.19% | -1.19% | -1.17% | +5.89% | -10.93% | +5.62% | -6.72% | +4.68% | -10.14% | -7.41% | -9.76% | -3.84% | +3.67% | -0.92% | -11.29% | +33.90% | +6.44% | -2.38% | -2.50% | +9.16% | +2.36% | -2.90% | -5.80% | +7.14% | +3.54% | -3.07% | -0.99% | -0.01% | +0.14% | +7.69% | -3.23% | +2.27% | +3.36% | -0.41% | -3.51% | +2.20% | +5.17% | +2.33% | -4.81% | +6.85% | +6.86% | -0.44% | -5.98% | +3.20% | +2.95% | +2.52% | -1.80% | -2.18% | -49.15% | +116.31% | -3.18% | n/a |
Consumables Revenue | 8.64B | 8.32B | 8.45B | 8.4B | 8.21B | 7.9B | 7.94B | 7.92B | 7.58B | 8.05B | 7.66B | 7.48B | 6.96B | 6.56B | 6.7B | 6.61B | 6.38B | 6.32B | 6.39B | 6.5B | 6.7B | 5.47B | 5.52B | 5.43B | 5.21B | 5.05B | 5.06B | 4.99B | 4.77B | 4.63B | 4.63B | 4.48B | 4.32B | 4.51B | 4.14B | 4.12B | 4.04B | 3.91B | 3.92B | 3.87B | 3.75B | 3.65B | 3.65B | 3.58B | 3.45B | 3.3B | 3.36B | 3.3B | 3.19B | 3.04B | 3B | 2.92B | 2.88B | 5.52B | 2.71B | 2.61B |
Consumables Revenue Growth | +3.84% | -1.52% | +0.58% | +2.27% | +3.97% | -0.54% | +0.24% | +4.47% | -5.85% | +5.08% | +2.53% | +7.40% | +6.06% | -2.12% | +1.39% | +3.68% | +0.89% | -1.00% | -1.71% | -3.09% | +22.51% | -0.93% | +1.75% | +4.12% | +3.32% | -0.26% | +1.42% | +4.52% | +3.09% | +0.09% | +3.15% | +3.91% | -4.22% | +8.89% | +0.52% | +1.91% | +3.19% | -0.19% | +1.40% | +3.03% | +2.72% | +0.26% | +1.92% | +3.79% | +4.34% | -1.80% | +1.85% | +3.35% | +5.01% | +1.27% | +2.86% | +1.51% | -47.85% | +103.89% | +3.63% | n/a |
Home Products Revenue | 507.18M | 593.01M | 522.36M | 480.22M | 478.79M | 581.5M | 534.47M | 516.64M | 531.19M | 658.4M | 574.42M | 559.77M | 539.82M | 638.75M | 551.11M | 561.19M | 571.32M | 608.5M | 517.15M | 586.02M | 498.28M | 460.18M | 400.93M | 375.07M | 375.71M | 434.43M | 371.83M | 345.16M | 354.63M | 393.48M | 346.34M | 327.65M | 333.15M | 405.24M | 329.71M | 315.6M | 322.85M | 364.13M | 317.96M | 304.31M | 303.02M | 337.47M | 298.88M | 285.43M | 283.6M | 307.66M | 276.77M | 265.4M | 265.81M | 288.74M | 257.92M | 255.91M | 259M | 532.47M | 236.95M | 235.8M |
Home Products Revenue Growth | -14.47% | +13.53% | +8.77% | +0.30% | -17.66% | +8.80% | +3.45% | -2.74% | -19.32% | +14.62% | +2.62% | +3.69% | -15.49% | +15.90% | -1.80% | -1.77% | -6.11% | +17.66% | -11.75% | +17.61% | +8.28% | +14.78% | +6.90% | -0.17% | -13.52% | +16.83% | +7.73% | -2.67% | -9.87% | +13.61% | +5.70% | -1.65% | -17.79% | +22.90% | +4.47% | -2.25% | -11.34% | +14.52% | +4.49% | +0.42% | -10.21% | +12.91% | +4.71% | +0.65% | -7.82% | +11.16% | +4.28% | -0.15% | -7.94% | +11.95% | +0.78% | -1.19% | -51.36% | +124.72% | +0.49% | n/a |
Seasonal Revenue | 1.02B | 1.11B | 940.23M | 1.05B | 963.51M | 1.1B | 940.63M | 1.08B | 962.68M | 1.19B | 942.83M | 1.09B | 961.38M | 1.13B | 913.87M | 1.09B | 1.05B | 1.1B | 906.62M | 1.16B | 917.91M | 916.96M | 750.84M | 854.09M | 736.98M | 879.1M | 687.64M | 792.51M | 691.03M | 820.16M | 636.52M | 717.99M | 662.64M | 800.6M | 575.91M | 673.95M | 623.85M | 738.02M | 555.86M | 642.52M | 586.29M | 685.34M | 524.62M | 593.6M | 541.43M | 648.55M | 505.79M | 575.89M | 529.28M | 639.63M | 471.54M | 536.74M | 524.49M | 1.11B | 433.93M | 502.57M |
Seasonal Revenue Growth | -8.24% | +18.57% | -10.86% | +9.47% | -12.75% | +17.40% | -12.59% | +11.79% | -19.22% | +26.40% | -13.26% | +13.06% | -14.74% | +23.39% | -16.18% | +3.80% | -4.29% | +21.05% | -21.95% | +26.55% | +0.10% | +22.12% | -12.09% | +15.89% | -16.17% | +27.84% | -13.23% | +14.69% | -15.74% | +28.85% | -11.35% | +8.35% | -17.23% | +39.01% | -14.55% | +8.03% | -15.47% | +32.77% | -13.49% | +9.59% | -14.45% | +30.64% | -11.62% | +9.63% | -16.52% | +28.22% | -12.17% | +8.81% | -17.25% | +35.65% | -12.15% | +2.33% | -52.94% | +156.86% | -13.66% | n/a |
Operating Expense Breakdown
Period Ending | Aug 1, 2025 | May 2, 2025 | Jan 31, 2025 | Nov 1, 2024 | Aug 2, 2024 | May 3, 2024 | Feb 2, 2024 | Nov 3, 2023 | Aug 4, 2023 | May 5, 2023 | Feb 3, 2023 | Oct 28, 2022 | Jul 29, 2022 | Apr 29, 2022 | Jan 28, 2022 | Oct 29, 2021 | Jul 30, 2021 | Apr 30, 2021 | Jan 29, 2021 | Oct 30, 2020 | Jul 31, 2020 | May 1, 2020 | Jan 31, 2020 | Nov 1, 2019 | Aug 2, 2019 | May 3, 2019 | Feb 1, 2019 | Nov 2, 2018 | Aug 3, 2018 | May 4, 2018 | Feb 2, 2018 | Nov 3, 2017 | Aug 4, 2017 | May 5, 2017 | Feb 3, 2017 | Oct 28, 2016 | Jul 29, 2016 | Apr 29, 2016 | Jan 29, 2016 | Oct 30, 2015 | Jul 31, 2015 | May 1, 2015 | Jan 30, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 2.77B | 2.66B | 2.74B | 2.61B | 2.51B | 2.21B | 2.1B | 2.38B | 2.35B | 2.21B | 2.22B | 2.15B | 2.13B | 1.99B | 1.9B | 1.95B | 1.89B | 1.85B | 1.86B | 1.8B | 1.78B | 1.73B | 1.55B | 1.57B | 1.57B | 1.49B | 1.43B | 1.45B | 1.43B | 1.37B | 1.34B | 1.35B | 1.3B | 1.23B | 1.22B | 1.19B | 1.17B | 1.13B | 1.07B | 1.11B | 1.11B | 1.07B | 998.72M |
Selling, General, and Administrative Revenue Growth | +4.18% | -2.93% | +4.70% | +4.10% | +13.36% | +5.23% | -11.57% | +1.13% | +6.22% | -0.02% | +3.05% | +0.70% | +7.16% | +4.66% | -2.57% | +3.48% | +2.23% | -0.95% | +3.86% | +1.10% | +2.70% | +11.41% | -1.38% | +0.16% | +5.44% | +3.97% | -1.36% | +1.65% | +4.18% | +2.24% | -0.52% | +3.98% | +5.89% | +0.41% | +2.14% | +1.86% | +3.60% | +5.80% | -3.89% | +0.07% | +3.91% | +7.19% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |