Dover Corporation (DOV)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
191.64
2.84 (1.50%)
At close: Jan 15, 2025, 9:40 AM
Dover Corporation Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clean Energy & Fueling Segment Revenue | 500.69M | 463.01M | 449.42M | 466.96M | 441.17M | 430.73M | 462.01M | 464.02M | 494.07M | 458.39M | 447.80M | 442.09M | 428.13M | 394.18M | 386.56M | 342.38M | 408.16M |
Clean Energy & Fueling Segment Revenue Growth | +8.14% | +3.02% | -3.76% | +5.85% | +2.42% | -6.77% | -0.43% | -6.08% | +7.78% | +2.37% | +1.29% | +3.26% | +8.61% | +1.97% | +12.90% | -16.12% | n/a |
Climate & Sustainability Technologies Segment Revenue | 431.13M | 436.71M | 398.35M | 475.91M | 449.00M | 455.32M | 441.81M | 462.67M | 434.16M | 399.08M | 292.54M | 294.08M | 284.33M | 544.51M | 265.69M | 227.98M | n/a |
Climate & Sustainability Technologies Segment Revenue Growth | -1.28% | +9.63% | -16.30% | +5.99% | -1.39% | +3.06% | -4.51% | +6.57% | +8.79% | +36.42% | -0.52% | +3.43% | -47.78% | +104.94% | +16.54% | n/a | n/a |
Engineered Products Segment Revenue | 296.12M | 514.84M | 529.08M | 504.27M | 473.69M | 497.55M | 525.05M | 516.50M | 514.44M | 487.65M | 438.24M | 428.70M | 394.38M | 667.03M | 347.88M | 309.10M | n/a |
Engineered Products Segment Revenue Growth | -42.48% | -2.69% | +4.92% | +6.46% | -4.80% | -5.24% | +1.65% | +0.40% | +5.49% | +11.27% | +2.23% | +8.70% | -40.88% | +91.75% | +12.55% | n/a | n/a |
Imaging & Identification Segment Revenue | 283.97M | 287.59M | 285.53M | 276.18M | 271.93M | 283.09M | 293.24M | 282.37M | 275.95M | 272.25M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Imaging & Identification Segment Revenue Growth | -1.26% | +0.72% | +3.39% | +1.56% | -3.94% | -3.46% | +3.85% | +2.33% | +1.36% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pumps & Process Solutions Segment Revenue | 472.46M | 477.24M | 444.81M | 431.37M | 465.63M | 413.88M | 418.36M | 433.56M | 441.13M | 435.19M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pumps & Process Solutions Segment Revenue Growth | -1.00% | +7.29% | +3.12% | -7.36% | +12.50% | -1.07% | -3.51% | -1.72% | +1.36% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 683.57M | 667.67M | 612.75M | 535.09M | 625.71M | 631.16M | 735.37M | 594.84M | 637.53M | 794.97M | 1.58B | 1.49B | 1.35B | 1.21B |
Americas Revenue Growth | +2.38% | +8.96% | +14.51% | -14.48% | -0.86% | -14.17% | +23.62% | -6.70% | -19.80% | -49.62% | +6.02% | +10.35% | +11.40% | n/a |
Asia Revenue | 924.54M | 939.09M | 901.14M | 745.15M | 863.05M | 867.27M | 774.92M | 676.00M | 626.76M | 686.51M | 1.28B | 1.24B | 272.76M | n/a |
Asia Revenue Growth | -1.55% | +4.21% | +20.93% | -13.66% | -0.49% | +11.92% | +14.63% | +7.86% | -8.70% | -46.40% | +3.28% | +354.69% | n/a | n/a |
Europe Revenue | 1.76B | 1.79B | 1.80B | 1.48B | 1.57B | 1.57B | 1.50B | 1.26B | 1.06B | 1.25B | 455.49M | 238.36M | n/a | n/a |
Europe Revenue Growth | -1.95% | -0.28% | +21.22% | -5.69% | -0.06% | +4.52% | +19.31% | +19.05% | -15.36% | +174.79% | +91.09% | n/a | n/a | n/a |
Other Geographical Area Revenue | 361.88M | 261.98M | 290.09M | 243.71M | 269.71M | 301.18M | 391.32M | 351.54M | 362.54M | 401.81M | n/a | n/a | n/a | n/a |
Other Geographical Area Revenue Growth | +38.13% | -9.69% | +19.03% | -9.64% | -10.45% | -23.03% | +11.32% | -3.03% | -9.77% | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 4.71B | 4.85B | 4.31B | 3.68B | 3.81B | 3.62B | 4.42B | 3.91B | 4.27B | 4.62B | n/a | n/a | n/a | n/a |
United States Revenue Growth | -2.81% | +12.57% | +17.10% | -3.38% | +5.15% | -18.18% | +13.13% | -8.42% | -7.53% | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 429.57M | 407.67M | 418.29M | 431.29M | 420.25M | 434.34M | 432.41M | 413.61M | 402.34M | 424.43M | 443.84M | 438.69M | 412.55M | 428.04M | 409.00M | 405.52M | 381.83M | 366.74M | 386.94M | 403.22M | 390.77M | 396.63M | 408.47M | 426.20M | 426.44M | 428.77M | 514.15M | 536.08M | 470.52M | 484.05M | 485.29M | 455.62M | 421.04M | 437.41M | 443.45M | 414.37M | 395.69M | 402.69M | 434.63M |
Selling, General, and Administrative Revenue Growth | +5.37% | -2.54% | -3.01% | +2.63% | -3.25% | +0.45% | +4.55% | +2.80% | -5.21% | -4.37% | +1.18% | +6.33% | -3.62% | +4.66% | +0.86% | +6.20% | +4.11% | -5.22% | -4.04% | +3.19% | -1.48% | -2.90% | -4.16% | -0.06% | -0.54% | -16.60% | -4.09% | +13.93% | -2.80% | -0.26% | +6.51% | +8.21% | -3.74% | -1.36% | +7.02% | +4.72% | -1.74% | -7.35% | n/a |
Research and Development Revenue | n/a | 40.60M | 40.10M | 37.61M | 38.20M | 39.30M | 38.00M | 40.00M | 44.00M | 41.20M | 40.70M | 41.03M | 34.40M | 41.20M | 41.20M | 35.40M | 36.40M | 34.80M | 35.50M | 38.96M | 32.10M | 35.20M | 34.60M | 36.93M | 34.80M | 35.40M | 35.80M | 130.54M | n/a | n/a | n/a | 104.48M | n/a | n/a | n/a | 115.04M | n/a | n/a | n/a |
Research and Development Revenue Growth | -100.00% | +1.25% | +6.62% | -1.54% | -2.80% | +3.42% | -5.00% | -9.09% | +6.80% | +1.23% | -0.79% | +19.26% | -16.50% | n/a | +16.38% | -2.74% | +4.60% | -1.97% | -8.87% | +21.36% | -8.81% | +1.73% | -6.32% | +6.13% | -1.69% | -1.12% | -72.57% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |