Euronet Worldwide Inc. (EEFT)
NASDAQ: EEFT
· Real-Time Price · USD
91.03
0.39 (0.43%)
At close: Sep 04, 2025, 12:14 PM
Euronet Worldwide Revenue Breakdown
Period Ending | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EFT Processing Segment Revenue | 265.6M | 373M | 305.4M | 217.2M | 237.9M | 345.8M | 282.4M | 192.2M | 210.14M | 319.47M | 249.03M | 145.57M | 286.94M | 227.13M | 113.48M | 87.08M | 276.1M | 198.94M | 187.56M | 172.91M | 394.1M | 191.07M | 184.16M | 215.04M | 185.43M | 166.46M | 176.84M | 221.47M | 184.23M | 164.13M | 164.17M | 196.04M | 167.23M | 160.61M | 170.1M | 191.08M | 174.55M | 166.82M | 175.93M | 221.65M | 195.09M | 181.98M | 185.06M | 199.81M | 182.63M | 176.66M | 189.57M | 199.58M | 171.53M | 166.67M | 176.34M | 346.3M | 174.27M | 156.48M |
EFT Processing Segment Revenue Growth | -28.79% | +22.13% | +40.61% | -8.70% | -31.20% | +22.45% | +46.93% | -8.54% | -34.22% | +28.28% | +71.07% | -49.27% | +26.33% | +100.15% | +30.33% | -68.46% | +38.79% | +6.07% | +8.47% | -56.12% | +106.26% | +3.75% | -14.36% | +15.97% | +11.39% | -5.87% | -20.15% | +20.21% | +12.25% | -0.03% | -16.26% | +17.23% | +4.12% | -5.58% | -10.98% | +9.47% | +4.63% | -5.17% | -20.63% | +13.62% | +7.20% | -1.67% | -7.38% | +9.41% | +3.38% | -6.81% | -5.01% | +16.35% | +2.91% | -5.48% | -49.08% | +98.72% | +11.37% | n/a |
Epay Segment Revenue | 342.2M | 290.3M | 260.9M | 257.1M | 316.7M | 264.5M | 263.8M | 237.4M | 285.54M | 248.92M | 227.71M | 235.84M | 363.3M | 238.32M | 243.92M | 242.3M | n/a | 323.09M | 262.86M | 266.23M | 538.61M | 280.84M | 276.78M | 274.02M | 268.29M | 261.82M | 238.84M | 237.65M | 228.1M | 217.13M | 203.97M | 214.25M | 204.61M | 201.48M | 181.57M | 186.95M | 188.23M | 165.65M | 144.81M | 153.58M | 151.25M | 124.32M | 94M | 98.83M | 95.28M | 93.36M | 82.9M | 87.17M | 80.04M | 77.48M | 71.44M | 137.19M | 75.1M | 73M |
Epay Segment Revenue Growth | +17.88% | +11.27% | +1.48% | -18.82% | +19.74% | +0.27% | +11.12% | -16.86% | +14.71% | +9.32% | -3.45% | -35.08% | +52.44% | -2.30% | +0.67% | n/a | n/a | +22.91% | -1.27% | -50.57% | +91.79% | +1.46% | +1.01% | +2.13% | +2.47% | +9.62% | +0.50% | +4.19% | +5.06% | +6.45% | -4.80% | +4.71% | +1.55% | +10.96% | -2.87% | -0.68% | +13.63% | +14.40% | -5.71% | +1.54% | +21.66% | +32.25% | -4.89% | +3.73% | +2.06% | +12.61% | -4.90% | +8.91% | +3.30% | +8.47% | -47.93% | +82.67% | +2.87% | n/a |
Money Transfer Segment Revenue | 441.9M | 438.2M | 421.8M | 384.6M | 405.1M | 395.9M | 394.8M | 359.4M | 372.04M | 364.84M | 368.46M | 338.97M | 163.45M | 353.45M | 359.31M | 324.9M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Money Transfer Segment Revenue Growth | +0.84% | +3.89% | +9.67% | -5.06% | +2.32% | +0.28% | +9.85% | -3.40% | +1.97% | -0.98% | +8.70% | +107.38% | -53.76% | -1.63% | +10.59% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific Revenue | 129.3M | 123.4M | 104.9M | 111M | 100.5M | 107.2M | 91.8M | 97.88M | 100.39M | 97.85M | 100.54M | 91.27M | 89.94M | 88.48M | 89.46M | 83.28M | 69.45M | 81.45M | 134.22M | 83.77M | 81.78M | 30.71M | 32.01M | 31.2M | 31.71M | 32.14M |
Asia Pacific Revenue Growth | +4.78% | +17.64% | -5.50% | +10.45% | -6.25% | +16.78% | -6.21% | -2.50% | +2.59% | -2.67% | +10.15% | +1.49% | +1.64% | -1.10% | +7.43% | +19.91% | -14.73% | -39.32% | +60.23% | +2.42% | +166.28% | -4.05% | +2.61% | -1.63% | -1.33% | n/a |
Europe Revenue | 658.5M | 565.1M | 474.9M | 558.4M | 622.4M | 562.2M | 439M | 577.99M | 488.13M | 387.7M | 458.79M | 479.44M | 383.27M | 344.61M | 386.71M | 365.91M | 266.33M | 305.81M | 627.68M | 499.54M | 409.59M | 85.56M | 88.33M | 84.49M | 81.82M | 73.96M |
Europe Revenue Growth | +16.53% | +18.99% | -14.95% | -10.28% | +10.71% | +28.06% | -24.05% | +18.41% | +25.90% | -15.50% | -4.31% | +25.09% | +11.22% | -10.89% | +5.69% | +37.39% | -12.91% | -51.28% | +25.65% | +21.96% | +378.73% | -3.13% | +4.54% | +3.27% | +10.62% | n/a |
North America Revenue | 279M | 266M | 237.8M | 255M | 251.2M | 248.8M | 219.3M | 230.97M | 229.25M | 208.54M | 228.44M | 221.69M | 220.13M | 200.61M | 210.86M | 199.16M | 182.12M | 186.77M | 239.52M | 193.92M | 191.22M | 134.83M | 148.44M | 147.83M | 143.75M | 128.98M |
North America Revenue Growth | +4.89% | +11.86% | -6.75% | +1.51% | +0.96% | +13.45% | -5.05% | +0.75% | +9.93% | -8.71% | +3.04% | +0.71% | +9.73% | -4.86% | +5.88% | +9.36% | -2.49% | -22.02% | +23.51% | +1.42% | +41.82% | -9.17% | +0.41% | +2.84% | +11.45% | n/a |
Other Geographic Locations Revenue | 34.7M | 33.6M | 41.3M | 35.3M | 32.1M | 22.8M | 38.9M | 26.39M | 27.42M | 26.28M | 25.92M | 26.5M | 23.37M | 20.58M | 21.08M | 17.75M | 11.01M | 10.95M | 15.28M | 10.87M | 10.29M | 5.48M | 5.25M | 4.77M | 4.53M | 3.75M |
Other Geographic Locations Revenue Growth | +3.27% | -18.64% | +17.00% | +9.97% | +40.79% | -41.39% | +47.43% | -3.79% | +4.37% | +1.37% | -2.17% | +13.38% | +13.55% | -2.35% | +18.76% | +61.19% | +0.59% | -28.38% | +40.65% | +5.56% | +87.93% | +4.36% | +9.93% | +5.34% | +20.76% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 87.8M | 247.1M | 251.3M | 80.6M | 79.4M | 71.9M | 72.4M | 73.9M | 224.7M | 217.1M | 219.25M | 69.6M | 205.5M | 190.6M | 198.42M | 183.72M | 180.19M | 174.44M | 162.65M | 156.8M | 144.27M | 162.03M | 153.28M | 160.07M | 152.39M | 140.94M | 148.55M | 148.9M | 144.08M | 135.72M | 128.76M | 131.41M | 127.06M | 113.85M | 119.12M | 113.28M | 116.28M | 105.09M | 107.02M | 110.79M | 103.38M | 94.36M |
Selling, General, and Administrative Revenue Growth | -64.47% | -1.67% | +211.79% | +1.51% | +10.43% | -0.69% | -2.03% | -67.11% | +3.50% | -0.98% | +215.02% | -66.13% | +7.82% | -3.94% | +8.00% | +1.96% | +3.29% | +7.25% | +3.73% | +8.69% | -10.96% | +5.71% | -4.24% | +5.04% | +8.12% | -5.12% | -0.23% | +3.34% | +6.16% | +5.40% | -2.02% | +3.42% | +11.60% | -4.42% | +5.15% | -2.58% | +10.65% | -1.80% | -3.41% | +7.17% | +9.55% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5.4M | n/a | n/a | n/a | 2.6M | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |