Estée Lauder Companies In... (EL)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
77.86
-0.21 (-0.27%)
At close: Jan 17, 2025, 3:59 PM
77.86
0.00%
After-hours Jan 17, 2025, 07:24 PM EST
Estée Lauder Companies Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 | Dec 31, 2010 | Sep 30, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragrance Revenue | 630.00M | 538.00M | 575.00M | 737.00M | 637.00M | 545.00M | 585.00M | 775.00M | 607.00M | 521.00M | 579.00M | 799.00M | 609.00M | 448.00M | 454.00M | 618.00M | 406.00M | 171.00M | 349.00M | 581.00M | 462.00M | 401.00M | 392.00M | 537.00M | 472.00M | 403.00M | 382.00M | 565.00M | 476.00M | 362.00M | 336.00M | 497.00M | 442.00M | 328.00M | 275.20M | 470.60M | 412.90M | 336.10M | 263.20M | 439.70M | 377.40M | 309.30M | 270.50M | 477.80M | 367.40M | 271.20M | 233.20M | 458.80M | 347.60M | 241.80M | 231.30M | 441.10M | 356.80M | 221.90M | 232.00M | 447.60M | 334.50M |
Fragrance Revenue Growth | +17.10% | -6.43% | -21.98% | +15.70% | +16.88% | -6.84% | -24.52% | +27.68% | +16.51% | -10.02% | -27.53% | +31.20% | +35.94% | -1.32% | -26.54% | +52.22% | +137.43% | -51.00% | -39.93% | +25.76% | +15.21% | +2.30% | -27.00% | +13.77% | +17.12% | +5.50% | -32.39% | +18.70% | +31.49% | +7.74% | -32.39% | +12.44% | +34.76% | +19.19% | -41.52% | +13.97% | +22.85% | +27.70% | -40.14% | +16.51% | +22.02% | +14.34% | -43.39% | +30.05% | +35.47% | +16.30% | -49.17% | +31.99% | +43.76% | +4.54% | -47.56% | +23.63% | +60.79% | -4.35% | -48.17% | +33.81% | n/a |
Hair Care Revenue | 139.00M | 165.00M | 143.00M | 173.00M | 148.00M | 164.00M | 149.00M | 182.00M | 158.00M | 156.00M | 147.00M | 180.00M | 148.00M | 153.00M | 128.00M | 154.00M | 136.00M | 98.00M | 119.00M | 162.00M | 136.00M | 151.00M | 136.00M | 154.00M | 143.00M | 151.00M | 139.00M | 144.00M | 136.00M | 140.00M | 126.00M | 137.00M | 136.00M | 143.60M | 127.30M | 149.00M | 134.30M | 139.80M | 125.60M | 137.10M | 128.10M | 134.90M | 120.80M | 135.10M | 124.80M | 126.90M | 116.20M | 131.90M | 113.90M | 127.10M | 110.10M | 121.40M | 103.80M | 116.20M | 110.00M | 111.70M | 94.40M |
Hair Care Revenue Growth | -15.76% | +15.38% | -17.34% | +16.89% | -9.76% | +10.07% | -18.13% | +15.19% | +1.28% | +6.12% | -18.33% | +21.62% | -3.27% | +19.53% | -16.88% | +13.24% | +38.78% | -17.65% | -26.54% | +19.12% | -9.93% | +11.03% | -11.69% | +7.69% | -5.30% | +8.63% | -3.47% | +5.88% | -2.86% | +11.11% | -8.03% | +0.74% | -5.29% | +12.80% | -14.56% | +10.95% | -3.93% | +11.31% | -8.39% | +7.03% | -5.04% | +11.67% | -10.58% | +8.25% | -1.65% | +9.21% | -11.90% | +15.80% | -10.39% | +15.44% | -9.31% | +16.96% | -10.67% | +5.64% | -1.52% | +18.33% | n/a |
Makeup Revenue | 1.04B | 1.10B | 1.14B | 1.17B | 1.06B | 1.11B | 1.09B | 1.27B | 1.05B | 993.00M | 1.11B | 1.39B | 1.17B | 960.00M | 1.02B | 1.25B | 978.00M | 545.00M | 1.15B | 1.66B | 1.44B | 1.43B | 1.46B | 1.56B | 1.41B | 1.36B | 1.39B | 1.51B | 1.37B | 1.31B | 1.27B | 1.31B | 1.17B | 1.13B | 1.16B | 1.25B | 1.16B | 1.02B | 1.08B | 1.18B | 1.02B | 1.06B | 1.02B | 1.13B | 1.00B | 948.00M | 919.20M | 1.05B | 960.40M | 907.40M | 877.00M | 983.60M | 928.80M | 816.20M | 878.20M | 882.20M | 794.20M |
Makeup Revenue Growth | -5.98% | -2.82% | -2.66% | +9.78% | -4.06% | +1.84% | -14.20% | +20.53% | +5.94% | -10.86% | -19.62% | +18.06% | +22.29% | -5.70% | -18.36% | +27.51% | +79.45% | -52.44% | -30.96% | +15.04% | +0.70% | -1.92% | -6.35% | +10.95% | +3.53% | -2.16% | -8.38% | +10.42% | +4.65% | +3.15% | -2.68% | +12.01% | +3.31% | -2.79% | -7.21% | +7.69% | +13.39% | -5.35% | -7.97% | +15.17% | -4.05% | +4.79% | -10.04% | +12.80% | +5.59% | +3.13% | -12.40% | +9.26% | +5.84% | +3.47% | -10.84% | +5.90% | +13.80% | -7.06% | -0.45% | +11.08% | n/a |
Skin Care Revenue | 1.53B | 2.04B | 2.06B | 2.17B | 1.64B | 1.79B | 1.92B | 2.38B | 2.10B | 1.88B | 2.40B | 3.16B | 2.45B | 2.37B | 2.26B | 2.82B | 2.04B | 1.61B | 1.72B | 2.21B | 1.84B | 1.59B | 1.74B | 1.73B | 1.49B | 1.38B | 1.45B | 1.49B | 1.27B | 1.07B | 1.10B | 1.25B | 1.10B | 1.03B | 1.07B | 1.23B | 1.11B | 1.01B | 1.10B | 1.27B | 1.09B | 1.21B | 1.13B | 1.26B | 1.17B | 1.06B | 1.01B | 1.28B | 1.11B | 967.40M | 1.02B | 1.17B | 1.07B | 898.30M | 933.40M | 1.03B | 857.70M |
Skin Care Revenue Growth | -24.94% | -1.12% | -5.20% | +32.66% | -8.70% | -6.66% | -19.31% | +13.21% | +11.74% | -21.38% | -24.18% | +28.99% | +3.29% | +4.96% | -19.87% | +38.53% | +26.24% | -6.44% | -21.86% | +19.71% | +15.92% | -8.89% | +0.69% | +16.55% | +7.76% | -4.70% | -3.15% | +17.18% | +18.94% | -2.99% | -11.46% | +13.25% | +6.78% | -3.84% | -12.90% | +11.13% | +9.58% | -8.09% | -13.61% | +16.77% | -9.46% | +6.47% | -10.24% | +7.71% | +10.80% | +4.13% | -20.70% | +14.94% | +15.10% | -5.06% | -12.60% | +8.67% | +19.44% | -3.76% | -9.31% | +20.00% | n/a |
Revenue by Geography
Quarter | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2018 | Jun 30, 2017 | Jun 30, 2016 | Jun 30, 2015 | Jun 30, 2014 | Jun 30, 2013 | Jun 30, 2012 | Jun 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States Revenue | 4.58B | 4.52B | 4.62B | 3.80B | 3.79B | 4.74B | 5.01B | 4.82B | 4.71B | 4.51B | 2.23B | 2.12B | 2.01B | 1.76B |
United States Revenue Growth | +1.39% | -2.27% | +21.75% | +0.08% | -19.97% | -5.46% | +4.07% | +2.31% | +4.35% | +102.17% | +5.24% | +5.48% | +14.24% | n/a |
Asia Pacific Revenue | 4.89B | 5.19B | 5.44B | 5.49B | 4.24B | 3.67B | 3.04B | 2.36B | 2.17B | 2.18B | 4.16B | 3.76B | 3.60B | 3.26B |
Asia Pacific Revenue Growth | -5.89% | -4.47% | -0.89% | +29.45% | +15.38% | +20.74% | +29.06% | +8.48% | -0.34% | -47.64% | +10.78% | +4.32% | +10.61% | n/a |
E M E A Revenue | 6.14B | 6.22B | 7.68B | 6.95B | 6.26B | 6.45B | 5.63B | 4.65B | 4.38B | 4.09B | 8.57B | 8.06B | 7.68B | 7.11B |
E M E A Revenue Growth | -1.37% | -18.96% | +10.58% | +10.92% | -2.94% | +14.52% | +21.16% | +6.15% | +7.20% | -52.33% | +6.36% | +4.89% | +8.13% | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 2.30B | 2.49B | 2.28B | 2.52B | 2.35B | 2.42B | 2.28B | 2.63B | 2.24B | 2.33B | 2.27B | 2.88B | 2.39B | 2.61B | 2.15B | 2.59B | 2.03B | 1.88B | 2.03B | 2.54B | 2.19B | 2.42B | 2.17B | 2.26B | 2.01B | 2.29B | 2.09B | 2.21B | 1.96B | 1.95B | 1.78B | 1.92B | 1.82B | 1.89B | 1.75B | 1.89B | 1.80B | 1.81B | 1.68B |
Selling, General, and Administrative Revenue Growth | -7.78% | +9.11% | -9.29% | +7.19% | -2.93% | +6.09% | -13.27% | +17.20% | -3.86% | +2.59% | -21.14% | +20.51% | -8.28% | +21.68% | -17.18% | +27.84% | +7.54% | -7.19% | -20.02% | +16.16% | -9.79% | +11.61% | -3.85% | +12.40% | -12.24% | +9.32% | -5.47% | +12.90% | +0.72% | +9.38% | -7.15% | +5.04% | -3.57% | +7.95% | -7.14% | +4.63% | -0.21% | +7.60% | n/a |
Research and Development Revenue | n/a | 360.00M | n/a | n/a | n/a | 344.00M | n/a | n/a | n/a | 307.00M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 228.00M | n/a | n/a | n/a | 202.00M | n/a | n/a | n/a | 181.00M | n/a | n/a | n/a | 179.00M | n/a | n/a | n/a | 191.00M | n/a | n/a | n/a | 178.10M | n/a |
Research and Development Revenue Growth | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a |