FingerMotion Inc. (FNGR)
NASDAQ: FNGR
· Real-Time Price · USD
1.52
0.03 (2.01%)
At close: Oct 17, 2025, 3:59 PM
1.52
0.00%
After-hours: Oct 17, 2025, 04:10 PM EDT
FNGR Insider Trading
We track 54 insider transactions spanning 10 purchases and 32 sales, with a total transaction value of $9.77M. Recent activity shows 9 transactions in the last 90 days, indicating insider distribution among company executives and key stakeholders.
54 Transactions
Name | Transaction Date | Shares | Price | Value | Type |
---|---|---|---|---|---|
Lee Yew Hon CFO | Sep 9, 2025 | 3,000 | $1.75 | $5,250 | S-Sale |
Lee Yew Hon CFO | Sep 9, 2025 | 6,000 | $1.80 | $10,800 | S-Sale |
Lee Yew Hon CFO | Jul 28, 2025 | 2,000 | $2.30 | $4,600 | S-Sale |
Lee Yew Hon CFO | Jul 25, 2025 | 2,000 | $1.60 | $3,200 | S-Sale |
Lee Yew Hon CFO | Jul 25, 2025 | 4,000 | $1.65 | $6,600 | S-Sale |
Lee Yew Hon CFO | Jul 25, 2025 | 2,542 | $1.70 | $4,321.4 | S-Sale |
Lee Yew Hon CFO | Jul 25, 2025 | 2,000 | $1.80 | $3,600 | S-Sale |
Lee Yew Hon CFO | Jul 24, 2025 | 2,000 | $1.52 | $3,040 | S-Sale |
Lee Yew Hon CFO | Jul 23, 2025 | 2,000 | $1.60 | $3,200 | S-Sale |
Shen Martin Chung-wen CEO | Sep 14, 2023 | 92,000 | $3.84 | $353,280 | M-Exempt |
Shen Martin Chung-wen CEO | Sep 14, 2023 | 45,644 | $7.74 | $353,284.56 | F-InKind |
Shen Martin Chung-wen CEO | Sep 14, 2023 | 92,000 | $3.84 | $353,280 | M-Exempt |
Lee Yew Hon CFO | Sep 14, 2023 | 88,400 | $3.84 | $339,456 | M-Exempt |
Lee Yew Hon CFO | Sep 14, 2023 | 43,858 | $7.74 | $339,460.92 | F-InKind |
Lee Yew Hon CFO | Sep 14, 2023 | 88,400 | $3.84 | $339,456 | M-Exempt |
Leong Yew Poh Director | Sep 5, 2023 | 2,500 | $5.55 | $13,875 | S-Sale |
Leong Yew Poh Director | Sep 5, 2023 | 2,500 | $5.60 | $14,000 | S-Sale |
Leong Yew Poh Director | Sep 5, 2023 | 2,500 | $5.65 | $14,125 | S-Sale |
Leong Yew Poh Director | Sep 5, 2023 | 2,500 | $5.80 | $14,500 | S-Sale |
Leong Yew Poh Director | Sep 5, 2023 | 2,500 | $5.90 | $14,750 | S-Sale |
Page 1 of 3