FlexShopper Inc. (FPAY)
NASDAQ: FPAY
· Real-Time Price · USD
0.30
-0.26 (-46.78%)
At close: Oct 02, 2025, 3:59 PM
FPAY Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 1, 2025 | 0.64 | 0.68 | 0.54 | 0.56 | 0.56 | -12.50% | 387,207 |
Sep 30, 2025 | 0.68 | 0.68 | 0.60 | 0.64 | 0.64 | -5.88% | 59,000 |
Sep 29, 2025 | 0.69 | 0.72 | 0.68 | 0.68 | 0.68 | -2.86% | 17,300 |
Sep 26, 2025 | 0.69 | 0.70 | 0.68 | 0.70 | 0.70 | 1.45% | 21,849 |
Sep 25, 2025 | 0.76 | 0.76 | 0.67 | 0.69 | 0.69 | -1.43% | 94,700 |
Sep 24, 2025 | 0.73 | 0.78 | 0.70 | 0.70 | 0.70 | -4.11% | 94,736 |
Sep 23, 2025 | 0.73 | 0.74 | 0.70 | 0.73 | 0.73 | 0.00% | 67,400 |
Sep 22, 2025 | 0.72 | 0.75 | 0.71 | 0.73 | 0.73 | -2.67% | 52,339 |
Sep 19, 2025 | 0.77 | 0.77 | 0.70 | 0.75 | 0.75 | -1.32% | 166,732 |
Sep 18, 2025 | 0.80 | 0.80 | 0.76 | 0.76 | 0.76 | -2.56% | 82,506 |
Sep 17, 2025 | 0.79 | 0.86 | 0.77 | 0.78 | 0.78 | -4.88% | 104,359 |
Sep 16, 2025 | 0.85 | 0.87 | 0.80 | 0.82 | 0.82 | 0.00% | 183,142 |
Sep 15, 2025 | 0.75 | 0.98 | 0.75 | 0.82 | 0.82 | 9.33% | 457,100 |
Sep 12, 2025 | 0.69 | 0.75 | 0.66 | 0.75 | 0.75 | 8.70% | 72,237 |
Sep 11, 2025 | 0.68 | 0.72 | 0.67 | 0.69 | 0.69 | 0.00% | 41,042 |
Sep 10, 2025 | 0.73 | 0.74 | 0.66 | 0.69 | 0.69 | -4.17% | 93,800 |
Sep 9, 2025 | 0.68 | 0.72 | 0.67 | 0.72 | 0.72 | 2.86% | 24,316 |
Sep 8, 2025 | 0.75 | 0.75 | 0.66 | 0.70 | 0.70 | -5.41% | 95,431 |
Sep 5, 2025 | 0.71 | 0.77 | 0.70 | 0.74 | 0.74 | 2.78% | 69,200 |
Sep 4, 2025 | 0.74 | 0.74 | 0.69 | 0.72 | 0.72 | -1.37% | 96,800 |
Page 1 of 136