Forge Global Inc.

8.69
0.05 (0.58%)
At close: Apr 17, 2025, 3:59 PM
8.74
0.58%
After-hours: Apr 17, 2025, 08:00 PM EDT

Forge Global Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
-67.16M -76.99M -77.1M -88.48M -91.11M -91.48M -88.72M -68.74M -111.91M -92.1M -80.98M -83.86M -18.5M -14.46M -9.38M -1.38M -2.32M
14.21M 14.76M 9.89M 9.93M 10.11M 7.16M 6.99M 7.43M 6.94M 9.41M 9.19M 8.29M 8.19M 7.68M 5.62M 3.6M 1.55M
47.81M 51.16M 35.45M 36.4M 34.33M 37.39M 54.87M 56.8M 57.92M 48.23M 24.34M 19.49M 12.23M 11.76M 8.94M 3.05M 1.79M
-11.93M -10.19M -3.43M 4.23M -884K 1.68M 3.1M -5.03M -13.76M -16.23M -19.68M -6.05M 8.08M 10.47M 9.46M 4.74M 5.08M
-21.19M -15.07M 25.39M 18.89M 8.98M 4.01M -20.62M -44.87M -10.31M -10.72M 14.63M 35.09M 107K 414K 254K 200K 129K
n/a -167K -167K -167K -167K -123K -123K -123K n/a 612K -339K 5.18M 6.06M 6.29M 7.24M 1.72M 715K
-12.53M -11.22M -2.65M 2.22M -3.6M -894K -4.17M -6.84M -11.46M -17.15M -22.24M -2.22M 2.8M -1.2M 2.9M -10.79M -4.23M
-66.59M -65.26M -36.92M -36.12M -41.46M -43.93M -51.78M -56.34M -68.81M -61.72M -55.4M -18.03M 10.9M 10.49M 15.57M -3.61M -2.37M
-1.04M -1.21M -1.09M -856K -527K -1.94M -3.32M -5.04M -6.66M -5.23M -6.29M -4.83M -3.26M -3.09M -641K -352K -235K
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -13.11M -13.11M -13.11M -13.11M
n/a -6.57M -7.08M -7.08M -7.08M -515K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
6.26M 8.63M 8.16M -1.06M -1.06M -3.17M -4.04M -3.03M -4.71M -5.12M -6.18M -4.82M -3.26M -3.09M -641K -352K -235K
5.47M 852K 496K -8.49M -8.16M -5.11M -5.98M -5.03M -6.65M -5.23M -6.29M -4.83M -3.26M -16.2M -13.76M -13.47M -13.35M
n/a n/a n/a n/a n/a n/a n/a n/a n/a -1K -1K -16.57M -19.44M -6.05M -6.05M 10.52M 13.39M
-3.44M -3.53M -3.53M -2.4M -96K n/a -165K -165K -165K -165K n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a -90.91K -90.91K -90.91K -90.91K n/a n/a n/a n/a
-3.89M -3.11M -2.69M -1.52M 57K -115K 10.48M 32.77M -15.14M -18.29M -29.58M -2.83M 46.01M 70.32M 70.99M 21.68M 21.25M
-3.89M -3.11M -2.69M -1.52M 57K -115K 10.48M 32.77M 192.86M 189.72M 178.43M 188.6M 26.58M 64.27M 64.94M 32.2M 34.63M
-45.99M -47.33M -45.71M -48.4M -49.18M -48M -45.95M -27.21M 118.56M 122.61M 116.74M 165.74M 34.23M 58.56M 66.76M 15.13M 18.92M
-41.62M -40.46M -38.02M -36.97M -41.98M -45.87M -55.1M -61.38M -75.46M -66.95M -61.68M -22.86M 7.64M 7.4M 14.93M -3.96M -2.6M