FirstSun Capital Bancorp

PNK: FSUN · Real-Time Price · USD
36.96
0.21 (0.57%)
At close: May 16, 2025, 3:59 PM

FirstSun Capital Bancorp Income Statement

Financials in USD. Fiscal year is April - March.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019
540.07M 364.95M 322.73M 279.48M 279.12M 198.19M
190.18M n/a n/a n/a n/a n/a
61.83M 364.95M 322.73M 279.48M 279.12M 198.19M
95.11M 136.31M 99.21M 51.84M 57.16M 21.94M
459.54M 413.68M 266.82M 169.35M 156.84M 155.84M
95.11M 131.48M 74.02M 51.84M 57.16M 21.94M
75.63M 103.53M 59.18M 43.16M 47.59M 20.5M
164.21M 142.46M 142M 151.93M 144.75M 104.7M
n/a n/a n/a n/a n/a n/a
213.24M 222.49M -365.53M -379.56M -366.71M -280.95M
254.78M 364.95M -223.53M -227.64M -221.96M -176.25M
162.63M 120.25M 25.18M 14.12M 20.88M 28.62M
n/a 2.81M 2.59M 3.12M 2.4M 2.78M
377.44M 222.79M -223.53M -227.64M -221.96M -176.25M
19.48M 27.95M 14.84M 8.68M 9.58M 1.44M
27.43M 25.36M 24.88M 24.88M 24.88M 24.88M
28.07M 25.39M 24.88M 24.88M 24.88M 24.88M
2.76 4.08 1.86 1.74 1.91 0.82
2.69 4.08 1.86 1.74 1.91 0.82
105.26M n/a n/a n/a n/a n/a
-10.14M -12.24M -12.17M -8.6M -8.52M -8.29M
10.14M 12.24M 12.17M 8.6M 8.52M 8.29M