Gevo Inc. (GEVO)
undefined
undefined%
At close: undefined
2.95
4.06%
After-hours Jan 03, 2025, 05:58 PM EST

Income Statement (Annual)

Get detailed income statement breakdowns, uncovering revenue, expenses, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07
Revenue 17.20M 1.18M 711.00K 5.31M 24.45M 32.86M 27.31M 26.54M 28.82M 28.27M 8.22M 24.39M 64.55M 16.40M n/a n/a n/a
Cost of Revenue 30.76M 8.70M 12.16M 15.00M 36.73M 41.57M 38.16M 37.02M 38.76M 35.58M 17.91M 32.41M 60.59M 13.45M n/a n/a n/a
Gross Profit -13.56M -7.52M -11.45M -9.69M -12.28M -8.71M -10.86M -10.47M -9.94M -7.32M -9.69M -8.03M 3.96M 2.95M n/a n/a n/a
Operating Income -81.83M -102.69M -60.09M -26.34M -26.35M -22.20M -23.28M -23.98M -31.93M -39.78M -55.52M -71.44M -44.69M -35.51M -18.57M -13.31M -7.16M
Interest Income 19.09M 4.30M 571.00K 102.00K 2.71M n/a n/a n/a n/a n/a n/a n/a 85.00K 108.00K 277.00K 154.00K 76.00K
Pretax Income -66.22M -98.01M -59.20M -40.19M -28.66M -27.98M -24.63M -37.23M -36.19M -41.15M -66.81M -60.71M -49.31M -42.89M -19.89M -14.54M -7.23M
Net Income -66.22M -118.58M -59.38M -39.15M -31.41M -27.98M -24.63M -37.23M -36.19M -41.15M -66.81M -60.71M -48.21M -40.11M -19.89M -14.54M -7.23M
Selling & General & Admin 42.63M 39.94M 25.49M 12.53M 10.09M 8.12M 7.47M 8.96M 16.69M 18.34M 25.65M 43.98M 28.89M 23.64M 8.70M 6.07M 2.60M
Research & Development 6.64M 17.49M 6.78M 4.09M 4.02M 5.37M 5.18M 5.22M 6.61M 14.12M 20.18M 19.43M 19.75M 14.82M 10.51M 7.38M 3.70M
Other Expenses 19.01M 12.49M 11.23M -226.00K -34.00K 3.00K 23.00K -1.30M -2.50M 8.00K 129.00K 63.00K n/a 23.64M n/a n/a n/a
Operating Expenses 68.27M 69.92M 43.50M 16.39M 14.07M 13.50M 12.43M 13.51M 21.98M 32.46M 45.83M 63.41M 48.64M 38.46M 18.57M 13.31M 7.16M
Interest Expense 2.16M 1.17M 251.00K 2.09M 2.73M 3.24M 2.95M 7.84M 8.24M 12.02M 9.30M 6.34M 3.58M 2.37M 1.10M 1.39M 140.00K
Selling & Marketing Expenses n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 99.00K n/a n/a n/a n/a n/a n/a
Cost & Expenses 99.03M 78.61M 55.66M 31.39M 50.80M 55.06M 50.59M 50.53M 60.75M 68.04M 63.74M 95.82M 109.23M 51.91M 18.57M 13.31M 7.16M
Income Tax n/a 20.57M 177.00K -1.03M 2.75M -2.54M 2.97M 6.53M 5.74M 7.15M 6.04M 3.09M 3.53M 4.60M 1.10M 1.69M 76.00K
Shares Outstanding (Basic) 238.69M 221.54M 195.79M 56.88M 12.18M 4.88M 814.80K 192.37K 35.06K 13.41K 7.51K 5.44K 3.82K 4.11K 2.66K 1.99K 1.99K
Shares Outstanding (Diluted) 238.69M 221.54M 195.79M 56.88M 12.18M 4.88M 814.80K 192.37K 35.06K 13.41K 7.51K 5.44K 3.82K 4.11K 2.66K 1.99K 1.99K
EPS (Basic) -0.28 -0.54 -0.3 -0.69 -2.58 -5.74 -30.23 -193.52 -1.03K -3.07K -8.89K -11.17K -12.63K -9.77K -7.47K -7.29K -3.62K
EPS (Diluted) -0.28 -0.54 -0.3 -0.69 -2.58 -5.74 -30.23 -193.52 -1.03K -3.07K -8.89K -11.17K -12.63K -9.77K -7.47K -7.29K -3.62K
EBITDA -62.83M -88.95M -53.82M -32.13M -19.22M -18.22M -15.04M -22.64M -21.38M -24.24M -54.31M -51.06M -40.04M -34.55M -17.06M -12.48M -6.85M
Depreciation & Amortization 19.01M 7.89M 5.13M 5.97M 6.70M 6.52M 6.64M 6.75M 6.57M 4.88M 3.39M 3.31M 4.60M 3.19M 1.51M 678.00K 240.00K