Graham Corporation (GHM)
NYSE: GHM
· Real-Time Price · USD
53.38
1.58 (3.05%)
At close: Sep 26, 2025, 3:59 PM
53.51
0.24%
After-hours: Sep 26, 2025, 06:18 PM EDT
Graham Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense Revenue | 29.54M | 34.91M | 27.02M | 30.9M | 29.09M | 27.23M | 24.33M | 25.12M | 22.82M | 28.79M | 21.69M | 14.86M |
Defense Revenue Growth | -15.40% | +29.19% | -12.54% | +6.20% | +6.85% | +11.91% | -3.14% | +10.08% | -20.73% | +32.73% | +45.99% | n/a |
Space Revenue | 3.38M | 3.5M | 3.82M | 3.42M | 3.95M | 2.75M | 2.93M | 2.77M | 4.82M | 13.36M | 3.51M | 4.31M |
Space Revenue Growth | -3.49% | -8.40% | +11.86% | -13.45% | +43.32% | -6.04% | +5.62% | -42.45% | -63.92% | +280.74% | -18.49% | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Other Countries Revenue | 633K | 3.89M | 600K | 1.06M | 1.69M | 2.54M | 1.3M | 1.56M | 1.55M | 991K | 657K | 771K | 741K | 1.54M | 751K | 384K | 692K | 344K | 121K | 655K | 448K | 247K | 182K | 369K | 446K | 425K | 510K | 487K | 1.14M |
All Other Countries Revenue Growth | -83.72% | +548.17% | -43.18% | -37.33% | -33.74% | +95.92% | -16.74% | +0.52% | +56.51% | +50.84% | -14.79% | +4.05% | -51.82% | +104.79% | +95.57% | -44.51% | +101.16% | +184.30% | -81.53% | +46.21% | +81.38% | +35.71% | -50.68% | -17.26% | +4.94% | -16.67% | +4.72% | -57.28% | n/a |
Asia Revenue | 3.28M | 5.03M | 2.27M | 4.27M | 5.3M | 2.25M | 4.02M | 2.98M | 5.9M | 3.31M | 4.23M | 4.25M | 4.25M | 3.2M | 1.49M | 5.48M | 3.51M | 4.71M | 11.21M | 4.53M | 5.16M | 557K | 723K | 1.02M | 3.22M | 4.7M | 966K | 1.88M | 2.75M |
Asia Revenue Growth | -34.77% | +121.23% | -46.77% | -19.39% | +136.06% | -44.07% | +34.77% | -49.51% | +78.25% | -21.65% | -0.68% | +0.16% | +32.67% | +114.47% | -72.77% | +56.26% | -25.51% | -57.98% | +147.54% | -12.28% | +826.93% | -22.96% | -28.98% | -68.38% | -31.53% | +386.65% | -48.51% | -31.76% | n/a |
Canada Revenue | 3.51M | 2.48M | 2.44M | 1.67M | 996K | 1.12M | 1.12M | 1.09M | 899K | 1.2M | 557K | 1.71M | 997K | 572K | 924K | 963K | 1.21M | 1.73M | 1.87M | 1.94M | 992K | 3M | 2.67M | 1.9M | 1.35M | 930K | 549K | 3.47M | 11.65M |
Canada Revenue Growth | +41.30% | +1.76% | +46.61% | +67.17% | -11.23% | +0.54% | +2.20% | +21.47% | -25.27% | +115.98% | -67.37% | +71.21% | +74.30% | -38.10% | -4.05% | -20.28% | -30.33% | -7.47% | -3.30% | +95.36% | -66.90% | +12.42% | +40.61% | +40.65% | +44.95% | +69.40% | -84.19% | -70.19% | n/a |
Middle East Revenue | 1.35M | 3.76M | 1.55M | 794K | 983K | 349K | 501K | 669K | 1.05M | 1.15M | 621K | 686K | 459K | 287K | 627K | 236K | 612K | 2.6M | 806K | 988K | 449K | 4.33M | 7.5M | 512K | 773K | 905K | 806K | 464K | 435K |
Middle East Revenue Growth | -64.20% | +142.42% | +95.34% | -19.23% | +181.66% | -30.34% | -25.11% | -36.22% | -8.62% | +84.86% | -9.48% | +49.46% | +59.93% | -54.23% | +165.68% | -61.44% | -76.46% | +222.58% | -18.42% | +120.04% | -89.63% | -42.26% | +1364.45% | -33.76% | -14.59% | +12.28% | +73.71% | +6.67% | n/a |
South America Revenue | 393K | 301K | 495K | 314K | 55K | 469K | 65K | 172K | 27K | 512K | 649K | 399K | 1.46M | 1.25M | 242K | n/a | 242K | 964K | 2.43M | 2.59M | 220K | 499K | 808K | 2.12M | 359K | 85K | 47K | 68K | 124K |
South America Revenue Growth | +30.56% | -39.19% | +57.64% | +470.91% | -88.27% | +621.54% | -62.21% | +537.04% | -94.73% | -21.11% | +62.66% | -72.69% | +16.69% | +417.36% | n/a | n/a | -74.90% | -60.26% | -6.40% | +1078.18% | -55.91% | -38.24% | -61.83% | +489.69% | +322.35% | +80.85% | -30.88% | -45.16% | n/a |
United States Revenue | 46.32M | 43.88M | 39.67M | 45.46M | 40.93M | 42.34M | 36.82M | 38.6M | 38.14M | 35.86M | 33.16M | 30.32M | 28.17M | 32.89M | 24.74M | n/a | 13.89M | 15.32M | 10.72M | 17.25M | 9.44M | 14.45M | 13.41M | 15.73M | 14.45M | 16.59M | 14.32M | 15.07M | 13.45M |
United States Revenue Growth | +5.57% | +10.59% | -12.73% | +11.07% | -3.33% | +14.99% | -4.62% | +1.21% | +6.35% | +8.14% | +9.36% | +7.65% | -14.34% | +32.94% | n/a | n/a | -9.30% | +42.95% | -37.89% | +82.79% | -34.70% | +7.79% | -14.76% | +8.88% | -12.94% | +15.89% | -5.00% | +12.04% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 9.4M | 10.32M | 9.26M | 8.72M | 8.84M | 10.58M | 8.43M | 6.12M | 7.02M | 7.24M | 5.28M | 5.06M | 5.49M | 5.85M | 4.73M | 4.97M | 4.83M | 4.38M | 4.94M | 4.25M | 3.9M | 4.02M | 4.44M | 3.85M | 4.56M | 4.12M | 4.25M | 4.72M | 4.55M | 4.14M | 4.01M | 3.64M | 3.62M | 4.16M | 3.75M | 3.12M | 3.6M | 3.88M | 3.68M | 4.19M | 4.58M | 4.87M |
Selling, General, and Administrative Revenue Growth | -8.96% | +11.47% | +6.16% | -1.30% | -16.43% | +25.47% | +37.84% | -12.88% | -2.99% | +36.92% | +4.45% | -7.77% | -6.27% | +23.75% | -4.91% | +2.92% | +10.32% | -11.26% | +16.06% | +9.00% | -3.03% | -9.39% | +15.44% | -15.56% | +10.50% | -2.97% | -9.94% | +3.67% | +9.93% | +3.32% | +10.08% | +0.47% | -12.95% | +11.11% | +20.14% | -13.34% | -7.36% | +5.54% | -12.11% | -8.58% | -5.95% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | 3.94M | n/a | n/a | n/a | 4.14M | n/a | n/a | n/a | 3.85M | n/a | n/a | n/a | 3.37M | n/a | n/a | n/a | 3.35M | n/a | n/a | n/a | 3.54M | n/a | n/a | n/a | 3.21M | n/a | n/a | n/a | 3.86M | n/a | n/a | n/a | 3.75M | n/a | n/a | n/a | 3.58M |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a |