Gilead Sciences Inc.

111.78
0.62 (0.56%)
At close: Mar 28, 2025, 3:59 PM
111.47
-0.28%
After-hours: Mar 28, 2025, 07:58 PM EDT

Products, Other Hiv Revenue

History

Quarter Value Change Growth
Sep 30, 2024 5.07B 731M +16.84%
Mar 31, 2024 4.34B 4.14B +2060.20%
Dec 31, 2023 201M -15M -6.94%
Sep 30, 2023 216M -27M -11.11%
Jun 30, 2023 243M 44M +22.11%
Mar 31, 2023 199M -55M -21.65%
Dec 31, 2022 254M 54M +27.00%
Sep 30, 2022 200M -56M -21.88%
Jun 30, 2022 256M 20M +8.47%
Mar 31, 2022 236M -14M -5.60%
Dec 31, 2021 250M 5M +2.04%
Sep 30, 2021 245M -46M -15.81%
Jun 30, 2021 291M 50M +20.75%
Mar 31, 2021 241M n/a n/a
Dec 31, 2020 n/a n/a n/a
Sep 30, 2020 n/a n/a n/a
Jun 30, 2020 n/a n/a n/a
Mar 31, 2020 n/a n/a n/a
Dec 31, 2019 n/a n/a n/a
Sep 30, 2019 n/a n/a n/a
Jun 30, 2019 n/a n/a n/a
Mar 31, 2019 n/a n/a n/a
Dec 31, 2018 n/a n/a n/a
Sep 30, 2018 n/a n/a n/a
Jun 30, 2018 n/a n/a n/a