Golar LNG Limited

39.01
-0.02 (-0.05%)
At close: Jan 28, 2025, 1:51 PM

Dividends

Golar LNG Limited has an annual dividend of $0.75 per share, with a forward yield of 1.92%. The dividend is paid every n/a and the last ex-dividend date was Nov 25, 2024.
1.92%
0.75
Nov 25, 2024
n/a
576.92%
0%

Dividends History

Ex-Divid. Date Cash Amount Record Date Pay Date
Nov 25, 2024 0.250 Nov 25, 2024 Dec 2, 2024
Aug 26, 2024 0.250 Aug 26, 2024 Sep 3, 2024
Jun 10, 2024 0.250 Jun 10, 2024 Jun 17, 2024
Mar 11, 2024 0.250 Mar 12, 2024 Mar 20, 2024
Nov 30, 2023 0.250 Dec 1, 2023 Dec 11, 2023
Aug 18, 2023 0.250 Aug 29, 2023 Aug 29, 2023
Jun 9, 2023 0.250 Jun 12, 2023 Jun 16, 2023
Jun 12, 2019 0.150 Jun 13, 2019 Jul 3, 2019
Mar 13, 2019 0.150 Mar 14, 2019 Apr 3, 2019
Dec 13, 2018 0.150 Dec 14, 2018 Jan 3, 2019
Sep 5, 2018 0.125 Sep 6, 2018 Oct 3, 2018
Jun 13, 2018 0.050 Jun 14, 2018 Jul 5, 2018
Mar 13, 2018 0.050 Mar 14, 2018 Apr 4, 2018
Dec 13, 2017 0.050 Dec 14, 2017 Jan 4, 2018
Sep 13, 2017 0.050 Sep 14, 2017 Oct 4, 2017
Jun 14, 2017 0.050 Jun 16, 2017 Jul 5, 2017
Mar 13, 2017 0.050 Mar 15, 2017 Apr 3, 2017
Dec 12, 2016 0.050 Dec 14, 2016 Jan 6, 2017
Sep 12, 2016 0.050 Sep 14, 2016 Oct 3, 2016
Jun 13, 2016 0.050 Jun 15, 2016 Jul 7, 2016
Mar 14, 2016 0.050 Mar 16, 2016 Mar 30, 2016
Dec 8, 2015 0.450 Dec 10, 2015 Jan 12, 2016
Sep 8, 2015 0.450 Sep 10, 2015 Sep 25, 2015
Jun 10, 2015 0.450 Jun 12, 2015 Jun 26, 2015
Mar 10, 2015 0.450 Mar 12, 2015 Mar 24, 2015
Dec 3, 2014 0.450 Dec 5, 2014 Dec 30, 2014
Sep 8, 2014 0.450 Sep 10, 2014 Sep 26, 2014
Jun 4, 2014 0.450 Jun 6, 2014 Jul 2, 2014
Mar 10, 2014 0.450 Mar 12, 2014 Mar 24, 2014
Dec 4, 2013 0.450 Dec 6, 2013 Dec 20, 2013
Sep 11, 2013 0.450 Sep 13, 2013 Sep 26, 2013
Jun 11, 2013 0.450 Jun 13, 2013 Jun 27, 2013
Dec 5, 2012 0.850 Dec 7, 2012 Dec 21, 2012
Sep 11, 2012 0.400 Sep 13, 2012 Sep 27, 2012
Jun 11, 2012 0.350 Jun 13, 2012 Jun 27, 2012
Mar 7, 2012 0.325 Mar 9, 2012 Mar 21, 2012
Dec 8, 2011 0.300 Dec 12, 2011 Dec 22, 2011
Sep 9, 2011 0.275 Sep 13, 2011 Sep 28, 2011
Jun 8, 2011 0.250 Jun 10, 2011 Jun 27, 2011
Mar 9, 2011 0.250 Mar 11, 2011 Mar 25, 2011
Dec 6, 2010 0.250 Dec 8, 2010 Dec 22, 2010
Sep 7, 2010 0.150 Sep 9, 2010 Sep 27, 2010
Jun 4, 2010 0.500 Jun 8, 2010 Jun 23, 2010
Dec 4, 2008 0.250 Dec 5, 2008 Dec 19, 2008
Aug 22, 2008 0.250 Aug 26, 2008 Sep 10, 2008
Jun 6, 2008 0.250 Jun 10, 2008 Jul 3, 2008
Mar 4, 2008 0.250 Mar 6, 2008 Mar 19, 2008
Aug 30, 2007 0.500 Sep 3, 2007 Sep 18, 2007
Jun 14, 2007 0.750 Jun 18, 2007 Jul 3, 2007
Jun 7, 2007 0.500 Jun 5, 2007 Jul 1, 2007
Mar 8, 2007 0.500 Mar 12, 2007 Mar 26, 2007
* Dividend amounts are adjusted for stock splits when applicable.