Genie Energy Ltd.

14.22
-0.21 (-1.46%)
At close: Jan 23, 2025, 3:59 PM
14.22
-0.04%
After-hours Jan 23, 2025, 04:10 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09
Net Income 13.87M 56.49M 23.87M 15.55M 1.38M 21.40M -8.65M -32.19M -8.64M -27.41M -5.34M -2.54M -2.56M 14.08M 22.73M
Depreciation & Amortization 463.00K 385.00K 1.28M 3.55M 3.63M 2.06M 2.14M 581.00K 428.00K 132.00K 110.00K 124.00K 24.00K 86.00K 118.00K
Stock-Based Compensation 2.78M 2.97M 2.82M 1.13M 1.10M 4.52M 5.01M 4.81M 5.23M 10.76M 4.18M 3.43M 751.00K 315.00K 34.00K
Other Working Capital -42.85M 4.44M -13.57M -13.50M 13.56M 2.22M -5.96M 12.24M -8.10M -3.28M -5.02M -2.70M -1.54M 764.00K -2.06M
Other Non-Cash Items 61.12M 19.70M 47.73M 141.00K 5.89M 6.89M 7.81M 39.83M 524.00K 3.67M 4.03M 3.17M 5.30M 1.61M -905.00K
Deferred Income Tax 599.00K -595.00K 1.30M 7.27M 3.47M -13.48M -361.00K -139.00K -180.00K -622.00K -241.00K 4.51M -684.00K 690.00K 1.40M
Change in Working Capital -16.36M 1.75M -10.12M -4.53M 285.00K -2.04M 3.33M 2.65M -446.00K -5.63M -1.52M -9.71M 2.64M 248.00K 16.82M
Operating Cash Flow 62.48M 80.68M 66.99M 23.12M 15.75M 19.35M 9.29M 15.55M -3.08M -19.10M 1.22M -1.01M 5.48M 17.03M 40.19M
Capital Expenditures -9.03M -1.02M -126.00K -167.00K -404.00K -1.33M -8.82M -13.47M -27.29M -1.44M -313.00K -266.00K -151.00K -147.00K -36.00K
Acquisitions n/a n/a 4.55M -544.00K -5.28M -1.56M -8.15M -5.06M -250.00K -1.14M -3.47M -4.10M n/a n/a n/a
Purchase of Investments -11.02M -2.73M -1.75M -5.00M -3.23M -1.31M -3.97M -2.97M -8.82M -4.66M -4.33M -13.69M n/a -1.99M -1.07M
Sales Maturities Of Investments 10.02M n/a 126.00K 167.00K 3.23M n/a n/a 11.90M 4.69M 4.33M 12.64M 966.00K n/a n/a 4.18M
Other Investing Acitivies 23.66M -45.57M -113.00K 2.52M -90.00K -53.00K 446.00K 77.00K 50.00K -82.00K -750.00K -650.00K -3.63M 9.00M -9.47M
Investing Cash Flow 13.64M -49.32M 2.69M -3.03M -5.77M -2.94M -16.53M -9.53M -31.63M -2.98M 3.77M -17.74M -3.79M 6.86M -6.40M
Debt Repayment n/a n/a n/a -2.92M -1.38M -10.00K 1.79M -3.04M 2.00M n/a n/a n/a n/a n/a n/a
Common Stock Repurchased -37.00K -4.41M -4.20M -2.16M -6.05M -889.00K -829.00K -29.00K -27.00K -1.07M -269.00K -204.00K n/a n/a n/a
Dividend Paid -8.87M -9.16M -1.48M -10.14M -9.60M -9.26M -8.91M -7.39M -4.43M -2.83M -1.13M -4.21M n/a n/a n/a
Other Financial Acitivies -6.25M -11.95M -348.00K -432.00K 940.00K -889.00K 9.69M 773.00K 4.05M 28.00K 473.00K -10.01M 9.04M -15.55M -30.75M
Financial Cash Flow -15.16M -25.52M -5.67M -15.19M -15.62M -4.13M 1.85M -9.69M 1.59M 20.68M -927.00K -14.42M 9.04M -15.72M -30.75M
Net Cash Flow 58.42M 4.35M 63.98M 4.63M -5.64M 12.27M -5.28M -3.59M -33.11M -1.99M 4.48M -32.81M 10.73M 8.17M 3.04M
Free Cash Flow 53.45M 79.67M 66.87M 22.95M 15.35M 18.02M 464.00K 2.08M -30.37M -20.54M 907.00K -1.27M 5.33M 16.88M 40.16M