Goldman Sachs Group Inc.
(GS) ✕
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
undefined
undefined%
At close: undefined
580.02
0.08%
After-hours Jan 08, 2025, 07:00 PM EST
Goldman Sachs Group Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Investment Management Revenue | 3.75B | 3.88B | 3.79B | 4.39B | 3.23B | 3.05B | 3.22B | 3.27B | 4.20B | 3.26B | 2.65B | 4.86B | 5.61B | 6.88B | 7.58B | 4.86B | 4.26B | 3.46B | 1.40B | 9.35B | 1.67B | 1.59B | 1.55B | 1.70B | 1.70B | 1.84B | 1.77B | 1.66B | 1.53B | 1.53B | 1.50B | 1.60B | 1.49B | 1.35B | 1.34B | 1.55B | 1.42B | 1.65B | 1.58B | 1.57B | 1.46B | 1.44B | 1.57B | 1.60B | 1.22B | 1.33B | 1.31B |
Investment Management Revenue Growth | -3.20% | +2.35% | -13.63% | +35.82% | +6.01% | -5.25% | -1.59% | -22.15% | +28.77% | +23.02% | -45.45% | -13.42% | -18.43% | -9.26% | +55.89% | +14.18% | +23.02% | +147.99% | -85.07% | +460.73% | +4.77% | +2.38% | -8.74% | 0.00% | -7.54% | +4.07% | +6.49% | +8.98% | -0.26% | +2.00% | -6.54% | +8.08% | +9.76% | +0.59% | -13.34% | +9.14% | -13.71% | +4.04% | +1.08% | +7.40% | +1.18% | -8.39% | -1.50% | +31.20% | -8.56% | +1.29% | n/a |
Global Markets Revenue | 8.55B | 8.18B | 9.73B | 6.35B | 8.01B | 7.19B | 8.44B | 11.95B | 6.20B | 6.47B | 7.87B | 3.98B | n/a | 4.90B | n/a | 4.26B | 4.55B | 7.18B | 5.16B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Markets Revenue Growth | +4.52% | -15.85% | +53.07% | -20.66% | +11.41% | -14.86% | -29.32% | +92.66% | -4.11% | -17.85% | +97.54% | n/a | n/a | n/a | n/a | -6.33% | -36.55% | +38.99% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Platform Solutions Revenue | 391.00M | 669.00M | 698.00M | 577.00M | 578.00M | 659.00M | 564.00M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Platform Solutions Revenue Growth | -41.55% | -4.15% | +20.97% | -0.17% | -12.29% | +16.84% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas Revenue | 29.34B | 28.67B | 37.38B | 27.51B | 22.15B | 22.34B | 19.41B | 18.14B | 19.20B | 20.06B | 19.86B | 20.16B | 17.87B | 21.56B |
Americas Revenue Growth | +2.32% | -23.30% | +35.88% | +24.20% | -0.86% | +15.12% | +6.95% | -5.51% | -4.29% | +1.03% | -1.49% | +12.79% | -17.12% | n/a |
Asia Revenue | 5.17B | 5.84B | 7.59B | 6.18B | 4.65B | 5.03B | 4.82B | 4.42B | 5.64B | 5.41B | 5.52B | 8.61B | 7.07B | 7.15B |
Asia Revenue Growth | -11.33% | -23.09% | +22.70% | +32.90% | -7.55% | +4.51% | +8.86% | -21.52% | +4.22% | -2.01% | -35.90% | +21.74% | -1.04% | n/a |
Emea Revenue | 11.74B | 12.86B | 14.37B | 10.87B | 9.74B | 9.24B | 7.85B | 8.04B | 8.98B | 9.06B | 8.83B | n/a | n/a | 10.45B |
Emea Revenue Growth | -8.68% | -10.52% | +32.24% | +11.52% | +5.42% | +17.73% | -2.34% | -10.48% | -0.84% | +2.59% | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 4.28B | 4.39B | 4.74B | 3.78B | 4.32B | 3.77B | 4.26B | 3.98B | 3.81B | 3.93B | 4.25B | 3.44B | 3.33B | 5.38B | 6.12B | 2.57B | 3.19B | 4.57B | 3.39B | 3.25B | 2.90B | 3.50B | 3.44B | 1.86B | 3.26B | 3.65B | 4.30B | 2.33B | 3.31B | 3.37B | 3.42B | 2.58B | 3.30B | 3.44B | 2.78B | 2.21B | 2.47B | 3.96B | 4.60B |
Selling, General, and Administrative Revenue Growth | -2.55% | -7.28% | +25.44% | -12.65% | +14.85% | -11.66% | +7.09% | +4.60% | -3.18% | -7.42% | +23.44% | +3.21% | -38.04% | -12.17% | +138.43% | -19.42% | -30.22% | +34.80% | +4.37% | +11.93% | -17.21% | +1.74% | +84.71% | -42.79% | -10.72% | -15.08% | +84.26% | -29.55% | -1.90% | -1.49% | +32.85% | -21.86% | -4.18% | +23.67% | +26.14% | -10.79% | -37.46% | -13.96% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue | 159.00M | 153.00M | 153.00M | 175.00M | 136.00M | 146.00M | 172.00M | 216.00M | 199.00M | 235.00M | 162.00M | 193.00M | 165.00M | 115.00M | 80.00M | 89.00M | 70.00M | 89.00M | 153.00M | 200.00M | 169.00M | 186.00M | 184.00M | 208.00M | 167.00M | 183.00M | 182.00M | 175.00M | 138.00M | 141.00M | 134.00M | 131.00M | 92.00M | 112.00M | 122.00M | 148.00M | 123.00M | 147.00M | 139.00M |
Sales and Marketing Revenue Growth | +3.92% | n/a | -12.57% | +28.68% | -6.85% | -15.12% | -20.37% | +8.54% | -15.32% | +45.06% | -16.06% | +16.97% | +43.48% | +43.75% | -10.11% | +27.14% | -21.35% | -41.83% | -23.50% | +18.34% | -9.14% | +1.09% | -11.54% | +24.55% | -8.74% | +0.55% | +4.00% | +26.81% | -2.13% | +5.22% | +2.29% | +42.39% | -17.86% | -8.20% | -17.57% | +20.33% | -16.33% | +5.76% | n/a |