Good Times Restaurants In...

AI Score

0

Unlock

2.42
-0.02 (-0.82%)
At close: Jan 15, 2025, 1:38 PM

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91
Cash & Equivalents 3.85M 4.18M 8.91M 8.86M 11.45M 2.75M 3.48M 4.34M 6.33M 13.81M 9.89M 6.14M 616.00K 847.00K 429.00K 815.00K 1.41M 2.46M 2.61M 1.76M 1.80M 1.48M 971.00K 1.20M 1.13M 1.70M 800.00K 400.00K 500.00K 800.00K 500.00K 800.00K 500.00K 200.00K
Short-Term Investments n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.90M n/a n/a 201.00K 199.00K 299.00K 300.00K n/a n/a n/a n/a n/a n/a n/a n/a
Long-Term Investments n/a n/a n/a n/a n/a 13.00K 32.00K 46.00K 59.00K n/a 502.00K 273.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Long-Term Assets 242.00K 292.00K 166.00K 219.00K 209.00K 212.00K -3.24M 285.00K 327.00K 195.00K 138.00K -3.49M 121.00K 81.00K 2.61M 1.74M 1.71M 1.16M 444.00K 537.00K 664.00K 630.00K 595.00K 466.00K 483.00K 500.00K 500.00K 500.00K 700.00K 900.00K 3.60M 700.00K 200.00K 300.00K
Receivables 890.00K 769.00K 694.00K 644.00K 669.00K 822.00K 1.75M 586.00K 483.00K 248.00K 160.00K 208.00K 1.65M 111.00K 166.00K 158.00K 195.00K 275.00K 187.00K 223.00K 157.00K 272.00K 178.00K 92.00K 223.00K 200.00K 300.00K 100.00K 200.00K 100.00K 400.00K 100.00K n/a n/a
Inventory 1.42M 1.41M 1.39M 1.30M 1.09M 1.13M 1.00M 847.00K 631.00K 510.00K 282.00K 184.00K 159.00K 191.00K 201.00K 220.00K 240.00K 191.00K 204.00K 132.00K 118.00K 112.00K 96.00K 95.00K 85.00K 100.00K 100.00K 100.00K n/a 100.00K 100.00K 100.00K 100.00K n/a
Other Current Assets 395.00K 235.00K 888.00K 1.28M 275.00K 220.00K 151.00K 296.00K 349.00K 161.00K 55.00K 106.00K 1.43M 47.00K 38.00K 32.00K 79.00K 39.00K 43.00K 37.00K n/a n/a n/a 23.00K 38.00K 100.00K n/a 300.00K 100.00K 200.00K 700.00K 100.00K 2.10M n/a
Total Current Assets 6.56M 6.59M 11.88M 11.44M 13.49M 4.92M 9.86M 6.07M 7.79M 14.73M 10.39M 6.64M 3.86M 1.20M 834.00K 1.23M 1.93M 2.97M 3.05M 4.05M 2.07M 1.86M 1.45M 1.61M 1.77M 2.40M 1.20M 900.00K 800.00K 1.20M 1.70M 1.10M 2.70M 200.00K
Property-Plant & Equipment 58.47M 62.97M 64.71M 72.96M 76.92M 35.68M 35.24M 29.69M 19.69M 14.22M 5.75M 2.85M 3.08M 5.72M 4.88M 7.29M 8.28M 7.42M 7.20M 4.84M 4.46M 5.09M 6.96M 7.17M 6.44M 5.60M 4.90M 5.80M 5.70M 7.20M 7.50M 4.40M 3.40M 1.20M
Goodwill & Intangibles 9.64M 9.65M 9.63M 9.05M 9.07M 19.10M 19.09M 19.11M 19.07M 19.08M 96.00K 96.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 100.00K
Total Long-Term Assets 80.56M 84.50M 74.51M 82.24M 86.20M 54.99M 51.09M 49.09M 39.08M 33.50M 6.49M 3.23M 3.20M 5.80M 7.48M 9.03M 9.99M 8.57M 7.65M 5.38M 5.12M 5.72M 7.55M 7.63M 6.92M 6.10M 5.40M 6.30M 6.40M 8.10M 11.10M 5.10M 3.60M 1.60M
Total Assets 87.12M 91.09M 86.39M 93.68M 99.69M 59.91M 60.95M 55.15M 46.88M 48.23M 16.88M 9.88M 7.06M 7.00M 8.32M 10.25M 11.92M 11.54M 10.69M 9.43M 7.19M 7.59M 9.00M 9.24M 8.69M 8.50M 6.60M 7.20M 7.20M 9.30M 12.80M 6.20M 6.30M 1.80M
Account Payables 3.06M 2.58M 628.00K 1.50M 2.58M 3.77M 3.77M 3.31M 1.92M 2.73M 1.08M 701.00K 493.00K 496.00K 716.00K 355.00K 628.00K 387.00K 267.00K 363.00K 300.00K 209.00K 203.00K 643.00K 579.00K 600.00K 400.00K 500.00K 400.00K 600.00K 900.00K 600.00K 700.00K 200.00K
Deferred Revenue 131.00K 1.18M 1.03M 436.00K 69.00K 79.00K 92.00K 41.00K 23.00K 25.00K 88.00K 79.00K 75.00K 101.00K 89.00K 113.00K n/a 119.00K 162.00K 48.00K 47.00K 85.00K 66.00K 49.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Short-Term Debt 6.19M 5.79M 5.43M 4.93M 10.93M n/a 17.00K 17.00K -2.04M 2.62M 69.00K 44.00K 1.59M 195.00K 702.00K n/a 2.30M 870.00K 229.00K 217.00K 515.00K 338.00K 417.00K 466.00K 329.00K 600.00K 100.00K 100.00K 100.00K 300.00K 400.00K 200.00K 300.00K n/a
Other Current Liabilities 4.99M 4.07M 5.61M 4.68M 6.18M 3.71M 2.94M 2.15M 2.06M 1.05M 714.00K 478.00K 856.00K 993.00K 1.28M 2.07M 1.08M 1.06M 842.00K 705.00K 583.00K 542.00K 683.00K 642.00K 595.00K 600.00K 800.00K 800.00K 1.10M 1.10M 1.10M 500.00K 600.00K 200.00K
Total Current Liabilities 15.69M 14.89M 12.90M 12.89M 18.64M 9.23M 8.34M 6.92M 5.12M 7.26M 2.55M 1.81M 3.01M 1.68M 2.70M 2.42M 4.01M 2.44M 1.50M 1.33M 1.45M 1.17M 1.37M 1.80M 1.50M 1.80M 1.30M 1.40M 1.60M 2.00M 2.40M 1.30M 1.60M 400.00K
Long-Term Debt 37.40M 43.08M 45.54M 49.72M 64.63M 12.85M 7.47M 5.34M 19.00K 11.00K 42.00K 94.00K 139.00K 2.07M 3.00M 2.48M 846.00K 970.00K 1.29M 522.00K 747.00K 1.23M 2.15M 2.22M 1.80M 1.00M 500.00K 1.00M 700.00K 400.00K 1.40M 1.70M 1.20M 200.00K
Other Long-Term Liabilities 947.00K 122.00K 159.00K 202.00K 1.44M 8.91M 7.92M 5.61M 3.94M 2.70M 968.00K 653.00K 652.00K 728.00K 916.00K 973.00K 1.07M 1.05M 483.00K n/a 984.00K 487.00K 408.00K 379.00K 346.00K 300.00K 600.00K 300.00K 200.00K 200.00K 400.00K 300.00K 100.00K n/a
Total Long-Term Liabilities 38.34M 43.20M 45.70M 49.92M 66.07M 21.76M 15.39M 10.95M 3.96M 2.71M 1.01M 747.00K 791.00K 2.79M 3.92M 3.45M 1.92M 2.02M 2.32M 1.48M 1.73M 1.72M 2.56M 2.60M 2.15M 1.30M 1.10M 1.30M 900.00K 600.00K 1.80M 2.00M 1.30M 200.00K
Total Liabilities 54.03M 58.09M 58.60M 62.81M 84.71M 30.98M 60.95M 17.87M 9.08M 9.97M 3.56M 2.55M 3.80M 4.48M 6.62M 5.88M 5.93M 4.46M 3.82M 2.81M 3.18M 2.89M 3.93M 4.40M 3.65M 3.10M 2.40M 2.70M 2.50M 2.60M 4.20M 3.30M 2.90M 600.00K
Total Debt 43.59M 48.87M 50.97M 54.66M 75.56M 12.85M 7.49M 5.36M 38.00K 11.00K 42.00K 138.00K 1.73M 2.26M 3.71M 3.50M 3.15M 1.84M 1.52M 739.00K 1.26M 1.57M 2.57M 2.68M 2.13M 1.60M 600.00K 1.10M 800.00K 700.00K 1.80M 1.90M 1.50M 200.00K
Common Stock 13.00K 13.00K 13.00K 13.00K 13.00K 13.00K 12.00K 12.00K 12.00K 12.00K 8.00K 5.00K 3.00K 8.00K 4.00K 4.00K 4.00K 4.00K 4.00K 2.00K 2.00K 2.00K 2.00K 2.00K 2.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a
Retained Earnings -17.62M -19.23M -30.32M -27.68M -44.47M -30.55M -25.41M -24.38M -22.13M -20.80M -20.01M -19.26M -18.46M -17.68M -16.74M -13.80M -12.16M -11.08M -11.11M -11.07M -10.12M -9.45M -9.22M -9.47M -9.39M -9.10M -9.20M -8.90M -7.80M -5.80M -3.70M -3.60M -2.90M -1.80M
Comprehensive Income n/a -0.00 0.00 -0.00 -0.00 -0.00 -22.55M -18.64M -15.51M -13.22M -12.49M -12.44M -12.41M -12.53M -12.83M n/a -68.00K -26.00K -8.39M -7.41M -6.66M -6.11M -5.53M -4.61M -3.85M -3.10M -2.60M -2.50M -1.80M -1.30M n/a n/a n/a n/a
Shareholders Equity 32.37M 32.57M 27.79M 29.75M 14.98M 28.92M 37.22M 37.28M 37.80M 38.26M 13.32M 7.08M 3.06M 2.31M 1.42M 3.95M 5.41M 6.33M 6.08M 6.00M 3.35M 3.92M 4.07M 3.77M 3.84M 4.10M 2.70M 2.90M 3.00M 5.00M 7.00M 2.60M 3.00M 800.00K
Total Investments n/a n/a n/a n/a n/a 13.00K 32.00K 46.00K 59.00K n/a 502.00K 273.00K n/a n/a n/a n/a n/a n/a n/a 1.90M n/a n/a 201.00K 199.00K 299.00K 300.00K n/a n/a n/a n/a n/a n/a n/a n/a