Hyatt Hotels Corporation

105.81
-3.95 (-3.60%)
At close: Apr 07, 2025, 3:59 PM
113.00
6.79%
Pre-market: Apr 08, 2025, 06:29 AM EDT

Distribution Revenue

History

Quarter Value Change Growth
Sep 30, 2024 221M -98M -30.72%
Mar 31, 2024 319M 254M +390.77%
Dec 31, 2023 65M 14M +27.45%
Sep 30, 2023 51M -8M -13.56%
Jun 30, 2023 59M 2M +3.51%
Mar 31, 2023 57M -7M -10.94%
Dec 31, 2022 64M 21M +48.84%
Sep 30, 2022 43M -2M -4.44%
Jun 30, 2022 45M 5M +12.50%
Mar 31, 2022 40M -127M -76.05%
Dec 31, 2021 167M 157M +1570.00%
Sep 30, 2021 10M -2M -16.67%
Jun 30, 2021 12M -13M -52.00%
Mar 31, 2021 25M 5M +25.00%
Dec 31, 2020 20M 1M +5.26%
Sep 30, 2020 19M 10M +111.11%
Jun 30, 2020 9M -18M -66.67%
Dec 31, 2019 27M 6M +28.57%
Dec 31, 2018 21M n/a n/a
Sep 30, 2018 n/a n/a n/a
Jun 30, 2018 n/a n/a n/a
Mar 31, 2018 n/a n/a n/a