Hayward Inc. (HAYW)
NYSE: HAYW
· Real-Time Price · USD
14.85
0.31 (2.17%)
At close: Sep 26, 2025, 3:59 PM
14.85
0.03%
After-hours: Sep 26, 2025, 05:29 PM EDT
Hayward Revenue Breakdown
Period Ending | Jun 28, 2025 | Mar 29, 2025 | Dec 31, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Dec 31, 2021 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Pool Revenue | 19.41M | 15.01M | 15.32M | 14.17M | 11.58M | 8.5M | 8.38M | 9.52M | 12.41M | 8.66M | 6.78M | 8.37M | 9.74M | 9.15M | 7.59M | 7.36M | 8.9M | 7M |
Commercial Pool Revenue Growth | +29.33% | -2.02% | +8.10% | +22.35% | +36.22% | +1.50% | -11.99% | -23.33% | +43.30% | +27.87% | -19.06% | -14.05% | +6.38% | +20.59% | +3.14% | -17.30% | +27.14% | n/a |
Flow Control Revenue | 12.51M | 12.05M | 299.54M | 12.6M | 12.79M | 12.19M | 257.42M | 198.07M | 258.37M | 190.17M | 239.65M | 223.66M | 377.4M | 389.63M | 334.31M | 330.9M | 344.1M | 316.1M |
Flow Control Revenue Growth | +3.78% | -95.98% | +2276.71% | -1.42% | +4.90% | -95.27% | +29.96% | -23.34% | +35.86% | -20.65% | +7.15% | -40.74% | -3.14% | +16.55% | +1.03% | -3.84% | +8.86% | n/a |
Residential Pool Revenue | 267.68M | 201.78M | n/a | 200.79M | 260.02M | 191.88M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Residential Pool Revenue Growth | +32.66% | n/a | n/a | -22.78% | +35.52% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Jun 28, 2025 | Mar 29, 2025 | Dec 31, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Dec 31, 2021 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Revenue | 19.65M | 14M | 24.57M | 12.53M | 19.76M | 14.7M | 20.02M | 10.75M | 18.78M | 12.12M | 22.39M | 12.82M | 36.21M | 47.23M | 34.59M | 37.01M | 45.8M | 31.7M |
Canada Revenue Growth | +40.39% | -43.04% | +96.06% | -36.58% | +34.41% | -26.57% | +86.20% | -42.73% | +54.90% | -45.86% | +74.61% | -64.58% | -23.33% | +36.55% | -6.55% | -19.19% | +44.48% | n/a |
Europe Revenue | 27.55M | 27.96M | 20.91M | 16.81M | 28.7M | 25.78M | 20.61M | 17.5M | 26M | 29.21M | 20.8M | 18.67M | 36.55M | 44.84M | 32.31M | 32.73M | 55.9M | 49M |
Europe Revenue Growth | -1.46% | +33.71% | +24.41% | -41.44% | +11.33% | +25.12% | +17.78% | -32.71% | -10.99% | +40.47% | +11.36% | -48.90% | -18.50% | +38.80% | -1.28% | -41.46% | +14.08% | n/a |
Rest Of World Revenue | 16.88M | 13.81M | 20.18M | 15.79M | 14.58M | 13.36M | 19.71M | 17.74M | 20.19M | 18.22M | 21.36M | 22.92M | 20.82M | 19.32M | 22.5M | 19.66M | 14.9M | 13.9M |
Rest Of World Revenue Growth | +22.18% | -31.53% | +27.76% | +8.34% | +9.12% | -32.24% | +11.15% | -12.14% | +10.80% | -14.70% | -6.79% | +10.10% | +7.73% | -14.14% | +14.45% | +31.96% | +7.19% | n/a |
United States Revenue | 235.52M | 173.07M | 261.42M | 182.44M | 221.35M | 158.72M | 218.13M | 174.32M | 218.57M | 150.58M | 194.41M | 190.85M | 305.87M | 299.06M | 262.98M | 261.22M | 247.8M | 239.8M |
United States Revenue Growth | +36.08% | -33.79% | +43.29% | -17.58% | +39.46% | -27.23% | +25.13% | -20.25% | +45.15% | -22.55% | +1.87% | -37.60% | +2.28% | +13.72% | +0.67% | +5.42% | +3.34% | n/a |
Operating Expense Breakdown
Period Ending | Jun 28, 2025 | Mar 29, 2025 | Dec 31, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Dec 31, 2021 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 71.89M | 65.12M | 73.25M | 64.51M | 63.16M | 60.01M | 61.55M | 59.45M | 57.72M | 54.89M | 60.52M | 50.49M | 68.95M | 68.86M | 60.13M | 68.81M | 71.8M | 66.5M | 58.35M | 49.45M | 44.2M | 43.3M |
Selling, General, and Administrative Revenue Growth | +10.41% | -11.10% | +13.55% | +2.14% | +5.23% | -2.50% | +3.53% | +3.01% | +5.15% | -9.30% | +19.85% | -26.77% | +0.13% | +14.50% | -12.60% | -4.17% | +7.97% | +13.98% | +18.00% | +11.87% | +2.08% | n/a |
Research and Development Revenue | 6.13M | 5.99M | 6.91M | 6.45M | 6.12M | 6.3M | 5.52M | 6.18M | 6.87M | 5.98M | 5.95M | 6.14M | 5.03M | 5.24M | 6.68M | 6.37M | 5M | 4.8M | 6.11M | 5.1M | 4M | 4.7M |
Research and Development Revenue Growth | +2.37% | -13.35% | +7.12% | +5.39% | -2.90% | +14.17% | -10.64% | -10.13% | +14.99% | +0.49% | -3.16% | +22.03% | -3.88% | -21.62% | +4.87% | +27.40% | +4.17% | -21.38% | +19.78% | +27.43% | -14.89% | n/a |